Configure
Clear all
Application
Supply Voltage(V)
Reduction Ratio
Integral Holding Brake
Rated Rotational Speed(rpm)
Maxium Speed(rpm)
Peak Torque(Nm)
Allow the Load (Double Wheel)(kg)
Motor shaft diameter(mm)
Full load efficiency
Backlash(arc-min)
Speed at Max Load(m/s)
Peak Speed at No Load(m/s)
Brake
Max.radial load of Gearbox(kg)
Certification
AGV Products
With AGV fields developing rapidly, MOONS' is dedicated to providing motion control systems & support for AGV host manufacturers.
MOONS' can provide a full set of motion control products for all kinds of transmission robots/cars such as floor robot, autonomous case-handling robot, forklift, rail guided vehicle, logistics transport cars, etc., including driver/motorgearbox/drive wheel module/lifting module, etc.
MOONS' products have compact axis structure/complete functions/low noise and good mechanical capability to designe for a variety of product customization requirements.
MOONS' can provide a full set of motion control products for all kinds of transmission robots/cars such as floor robot, autonomous case-handling robot, forklift, rail guided vehicle, logistics transport cars, etc., including driver/motorgearbox/drive wheel module/lifting module, etc.
MOONS' products have compact axis structure/complete functions/low noise and good mechanical capability to designe for a variety of product customization requirements.
MSD Driving Wheel
MSD driving wheel module has wide product coverage, high power density, strong carrying capacity which can carry various loads of 3 tons and below, suitable for multiple scenes.
Brand:MOONS'
Item | O.D. of Wheel (mm) |
Max Radila Load of Wheel (kg) |
Speed at Max Load (m/s) |
Supply Voltage | Rated Power (W) |
Motor Rated Torque (Nm) |
Reduction Ratio | Brake | Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|---|---|
MSD150-10-040-20GSL-B | 150 | 455 | 1.6 | 48 | 400 | 1.91 | 10:01 | YES |
|
|
MSD150-10-040-20GSL-N | 150 | 455 | 1.6 | 48 | 400 | 1.91 | 10:01 | NO |
|
|
MSD160-10-075-20GSL-B | 160 | 455 | 1.7 | 48 | 750 | 3.6 | 10:01 | YES |
|
|
MSD160-10-075-20GSL-N | 160 | 455 | 1.7 | 48 | 750 | 3.6 | 10:01 | NO |
|
|
MSD180-10-075-20GSL-B | 180 | 625 | 1.9 | 48 | 750 | 3.6 | 10:01 | YES |
|
|
MSD180-10-075-20GSL-N | 180 | 625 | 1.9 | 48 | 750 | 3.6 | 10:01 | NO |
|
|
MSD180-10-100-20GSL-B | 180 | 625 | 1.9 | 48 | 1000 | 4.8 | 10:01 | YES |
|
|
MSD180-10-100-20GSL-N | 180 | 625 | 1.9 | 48 | 1000 | 4.8 | 10:01 | NO |
|
|
MSD200-10-100-20GSL-B | 200 | 625 | 2.1 | 48 | 1000 | 4.8 | 10:01 | YES |
|
|
MSD200-10-100-20GSL-N | 200 | 625 | 2.1 | 48 | 1000 | 4.8 | 10:01 | NO |
|
Show more
AEQ Wheel Gearbox
AEQ Wheel Gearbox series are precision planetary gearbox for AGV/AMR travel drive.
Brand:MOONS'
Item | Motor Rated Torque (Nm) |
Reduction Ratio | Max.radial load of Gearbox (kg) |
Max Radila Load of Wheel (kg) |
Backlash (arc-min) |
Distribution Wheel | Application | Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|---|
AEQ-095C-016-05-14-1 | 65 | 16 | 500 | ≤20 | No | 60mm servo motor |
|
||
AEQ-095C-016-05-14-1-H37-W125 | 65 | 16 | 500 | 250 | ≤20 | Yes | 60mm servo motor |
|
|
AEQ-095C-016-05-14-1-H45-W150 | 65 | 16 | 500 | 400 | ≤20 | Yes | 60mm servo motor |
|
|
AEQ-095C-020-05-14-1 | 65 | 20 | 500 | ≤20 | No | 60mm servo motor |
|
||
AEQ-095C-020-05-14-1-H37-W125 | 65 | 20 | 500 | 250 | ≤20 | Yes | 60mm servo motor |
|
|
AEQ-095C-020-05-14-1-H45-W150 | 65 | 20 | 500 | 400 | ≤20 | Yes | 60mm servo motor |
|
|
AEQ-095C-032-05-14-1 | 93 | 32 | 500 | ≤20 | No | 60mm servo motor |
|
||
AEQ-095C-032-05-14-1-H37-W125 | 93 | 32 | 500 | 250 | ≤20 | Yes | 60mm servo motor |
|
|
AEQ-095C-032-05-14-1-H45-W150 | 93 | 32 | 500 | 400 | ≤20 | Yes | 60mm servo motor |
|
|
AEQ-115N-016-10-19-2 | 100 | 16 | 1000 | ≤20 | No | 80mm servo motor |
|
||
AEQ-115N-016-10-19-2-H40-W160 | 100 | 16 | 1000 | 350 | ≤20 | Yes | 80mm servo motor |
|
|
AEQ-115N-016-10-19-2-H55-W180 | 100 | 16 | 1000 | 450 | ≤20 | Yes | 80mm servo motor |
|
|
AEQ-115N-016-10-19-2-H55-W200 | 100 | 16 | 1000 | 1000 | ≤20 | Yes | 80mm servo motor |
|
|
AEQ-115N-020-10-19-1 | 130 | 20 | 1000 | ≤20 | No | 80mm servo motor |
|
||
AEQ-115N-020-10-19-1-H40-W160 | 130 | 20 | 1000 | 350 | ≤20 | Yes | 80mm servo motor |
|
|
AEQ-115N-020-10-19-1-H55-W180 | 130 | 20 | 1000 | 450 | ≤20 | Yes | 80mm servo motor |
|
|
AEQ-115N-020-10-19-1-H55-W200 | 130 | 20 | 1000 | 1000 | ≤20 | Yes | 80mm servo motor |
|
|
AEQ-115N-032-10-19-1 | 130 | 32 | 1000 | ≤20 | No | 80mm servo motor |
|
||
AEQ-115N-032-10-19-1-H40-W160 | 130 | 32 | 1000 | 350 | ≤20 | Yes | 80mm servo motor |
|
|
AEQ-115N-032-10-19-1-H55-W180 | 130 | 32 | 1000 | 450 | ≤20 | Yes | 80mm servo motor |
|
|
AEQ-115N-032-10-19-1-H55-W200 | 130 | 32 | 1000 | 1000 | ≤20 | Yes | 80mm servo motor |
|
|
AEQ-145N-020-15-22-1 | 130 | 20 | 1500 | ≤25 | No | 130mm servo motor |
|
||
AEQ-145N-020-15-22-1-H77-W200 | 130 | 20 | 1500 | 800 | ≤25 | Yes | 130mm servo motor |
|
|
AEQ-145N-020-15-22-1-H77-W230 | 130 | 20 | 1500 | 1500 | ≤25 | Yes | 130mm servo motor |
|
|
AEQ-145N-032-15-22-1 | 250 | 32 | 1500 | ≤25 | No | 130mm servo motor |
|
||
AEQ-145N-032-15-22-1-H77-W200 | 250 | 32 | 1500 | 800 | ≤25 | Yes | 130mm servo motor |
|
|
AEQ-145N-032-15-22-1-H77-W230 | 250 | 32 | 1500 | 1500 | ≤25 | Yes | 130mm servo motor |
|
Show more
MSH Wheel Hub Motor
Wheel Hub Motors have these advantages: Compact size, rapid response, easy installation and highly customized capability; These advantages have made them the ideal choice for intelligent service robots, which are widely used in various scenarios like food delivery, cleaning, disinfection, carrying, sorting and inspection.
Brand:MOONS'
Item | O.D. of Wheel (mm) |
Supply Voltage | Rated Power (W) |
Rated Rotational Speed (rpm) |
Maxium Speed (rpm) |
Motor Rated Torque (Nm) |
Peak Torque (Nm) |
Rated Current (A) |
Allow the Load (Double Wheel) (kg) |
Integral Holding Brake | Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSH50-N-80-300-L2-SL-N | 130 | 24 | 80 | 300 | 400 | 2.5 | 7 | 4 | 50 | Customizable |
|
|
MSH55-N-110-300-L2-SL-N | 140 | 24 | 110 | 300 | 450 | 3.5 | 7 | 6.5 | 60 | Customizable |
|
|
MSH65-N-125-200-L2-SL-N | 173 | 24 | 125 | 200 | 300 | 6 | 18 | 7.5 | 140 | Customizable |
|
|
MSH80-N-360-192-L5-SL-N | 200 | 54 | 360 | 192 | 220 | 18 | 60 | 7.5 | 300 | Customizable |
|
Show more
Added to Your Shopping Cart
Product Availability by Store Location