Power Amplifier |
Amplifier Type | Dual H-Bridge, 4 Quadrant |
Current Control | 16 KHz PWM control |
Power Supply | SRX02: 12-48 VDC Absolute maximum input voltage range 11 - 53 VDC SRX04: 24-48 VDC Absolute maximum input voltage range 18 - 53 VDC SRX08: 24-70 VDC Absolute maximum input voltage range 18 - 80 VDC SRX04/08-□-LEA/B: 24 VDC |
Output Current | SRX02:0.3 ~ 2.2 A/Phase(Peak of Sine) SRX04:1.0 ~ 4.5 A/Phase(Peak of Sine) SRX08:2.4 ~ 7.8 A/Phase(Peak of Sine) |
Idle Current | Automatically reduce motor current after 1 second when motor stop, dip switch for setting: 50% or 90% of rated current |
Protection | Over-voltage, under-voltage, over-temp, motor/winding shorts (phase-to-phase, phase-to-ground) |
Controller |
Auto Setup | When power up the drive, it will detect the resistance and inductance of motor. The drive uses this information to optimize system performance. |
Self-Test | Switch selectable. While self-test, drive will rotate the motor CW and CCW, two turns in each direction |
Control Mode | Switch selectable. Pulse & Direction or CW/CCW |
Microstep | 200,400,800,1600,3200,6400,12800,25600,1000,2000, 4000,5000,8000,10000,20000,25000 step/rev, PID switches setting |
Microstep Emulation | Switch selectable. Microstep emulation provides smoother, more reliable motion at low speed |
Digital Inputs | 3 digital inputs STEP: Pulse or CW input, Optically isolated, differential, 5-24VDC; Minimum pulse width = 250ns, Maximum pulse frequency = 2MHz DIR: Direction or CCW input, Optically isolated, differential, 5-24VDC; Minimum pulse width = 250ns, Maximum pulse frequency = 2MHz EN: Enable input, Optically isolated, differential, 5-24VDC; Minimum pulse width = 100μs, Maximum pulse frequency = 5KHz |
Inputs Signal Filter | Filter the input signal noise for protecting wrong moving, switch for setting:2MHz or 150KHz |
Digital Output | 1 digital output OUT: Alarm Output, Optically isolated, Open Collector, 30V/100mA max, Turn-on voltage drop: 1.5 VDC @ 100 mA |
Status LED | 1 red LED and 1 green LED |
Physical |
Ambient Temperature | 0 to 40° C (32 to 104° F) when mounted to a suitable heatsink |
Ambient Humidity | 90% Max., non-condensing |
Mass | SRX02: 0.15kg SRX04: 0.26kg SRX08: 0.3kg |