Configure
Clear all
Phase
Step Angle
Motor Length(mm)
Holding Torque(Nm)
Frame Size(mm)
Inner Shaft Bore(mm)
Certification
Hollow Shaft Hybrid Stepper Motors
Large Hollow Shaft Design: Greater Light Transmission and Air Intake, Various Frame Sizes: 36mm/42mm/57mm/60mm, Four Types of Shaft Output: Bare shaft, Bayonet Hollow, Vertical Flange, Horizontal Flange
Hollow Shaft Hybrid Stepper Motors
Large Hollow Shaft Design: Greater Light Transmission and Air Intake, Various Frame Sizes: 36mm/42mm/57mm/60mm, Four Types of Shaft Output: Bare shaft, Bayonet Hollow, Vertical Flange, Horizontal Flange
Brand:MOONS'
Item | Phase | Length (mm) |
Rated Current (A) |
Holding Torque (Nm) |
Coil Type | Shaft | Inner Shaft Bore (mm) |
Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|---|
HS14HRA2L4100 | 2 | 20.2 | 1 | 0.18 | Bi-Polar | Single | φ7 |
|
|
VHS14HRA2L4100 | 2 | 20.2 | 1 | 0.21 | Bi-Polar | Single | φ7 |
|
|
HS14HS7L4100 | 2 | 20.5 | 1 | 0.075 | Bi-Polar | Single | φ13 |
|
|
VHS14HS7L4100 | 2 | 20.5 | 1 | 0.11 | Bi-Polar | Single | φ13 |
|
|
HS17HX7L4100 | 2 | 20.5 | 1 | 0.2 | Bi-Polar | Single | φ17 |
|
|
HS17HX7L4100-01 | 2 | 20.5 | 1 | 0.2 | Bi-Polar | Single | φ17 |
|
|
VHS17HX7L4100 | 2 | 20.5 | 1 | 0.22 | Bi-Polar | Single | φ17 |
|
|
HS23HM6L4100 | 2 | 20.5 | 1 | 0.19 | Bi-Polar | Single | φ22 |
|
|
VHS23HM6L4100 | 2 | 20.5 | 1 | 0.23 | Bi-Polar | Single | φ22 |
|
|
HS24HS0L4150 | 2 | 20.5 | 1.5 | 0.38 | Bi-Polar | Single | φ27 |
|
|
VHS24HS0L4150 | 2 | 20.5 | 1.5 | 0.4 | Bi-Polar | Single | φ27 |
|
Show more
Added to Your Shopping Cart
Product Availability by Store Location