Configure
Clear all
Phase
Step Angle
Motor Length(mm)
Holding Torque(Nm)
Frame Size(mm)
Reduction Ratio
Certification
Hybrid Stepper Motors With Gearbox
Stepper motor with planetary gearbox, multiple step angles available: 0.9°, 1.8°, 3.6°, multiple reduction ratios available: 5, 10, 25
Flat Type Stepper Gearmotors
Stepper motor with planetary gearbox, multiple step angles available: 0.9°, 1.8°, 3.6°, multiple reduction ratios available: 5, 10, 25
Brand:Hybrid Stepper Motors With Gearbox
Item | Phase | Reduction Ratio | Length (mm) |
Rated Current (A) |
Holding Torque (Nm) |
Coil Type | Shaft | Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|---|
MS17HA5L4030-01G | 2 | 5 | 39.3 | 1 | 0.72 | Bi-Polar | Single |
|
|
MS17HA5L4050-01G | 2 | 5 | 39.3 | 1 | 0.72 | Bi-Polar | Single |
|
|
MS17HA5L4100-01G | 2 | 5 | 39.3 | 1 | 0.72 | Bi-Polar | Single |
|
|
MS17HD5L4030-01G | 2 | 5 | 39.3 | 1 | 0.84 | Bi-Polar | Single |
|
|
MS17HD5L4050-01G | 2 | 5 | 39.3 | 1 | 0.84 | Bi-Polar | Single |
|
|
MS17HD5L4100-01G | 2 | 5 | 39.3 | 1 | 0.84 | Bi-Polar | Single |
|
|
MS17HE5L4030-01G | 2 | 5 | 39.3 | 1 | 0.48 | Bi-Polar | Single |
|
|
MS17HE5L4050-01G | 2 | 5 | 39.3 | 1 | 0.48 | Bi-Polar | Single |
|
|
MS17HE5L4100-01G | 2 | 5 | 39.3 | 1 | 0.48 | Bi-Polar | Single |
|
Show more
Added to Your Shopping Cart
Product Availability by Store Location