Intelligent Linear Stepper Motors
Intelligent linear stepper motors, combining StepSERVO™ integrated motors and high precision screws for accuracy and convenience,compact actuators for linear positioning applications.
TSM11 Intelligent Linear Stepper Motors
NEMA11 intelligent linear stepper motors, combining StepSERVO™ integrated motors and high precision screws for accuracy and convenience.
Brand:MOONS'
Item | Frame Size | Screw Diameter (mm) |
Screw Lead (mm) |
Screw Length (mm) |
Linear Travel per Step (mm) |
Rated Thrust (N @300RPM) |
Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|
TSM11Q-2RM-B0601-55-AK1-0 | NEMA11 | 6 | 1 | 55 | 0.005 | 150 |
|
|
TSM11Q-2RM-B0601-65-AK1-0 | NEMA11 | 6 | 1 | 65 | 0.005 | 150 |
|
|
TSM11Q-2RM-B0601-75-AK1-0 | NEMA11 | 6 | 1 | 75 | 0.005 | 150 |
|
|
TSM11Q-2RM-B0601-90-AK1-0 | NEMA11 | 6 | 1 | 90 | 0.005 | 150 |
|
|
TSM11Q-2RM-B0601-105-AK1-0 | NEMA11 | 6 | 1 | 105 | 0.005 | 150 |
|
|
TSM11Q-2RM-B0601-115-AK1-S | NEMA11 | 6 | 1 | 115 | 0.005 | 150 |
|
|
TSM11Q-2RM-B0601-130-AK1-S | NEMA11 | 6 | 1 | 130 | 0.005 | 150 |
|
|
TSM11Q-2RM-B0601-150-AK1-S | NEMA11 | 6 | 1 | 150 | 0.005 | 150 |
|
|
TSM11Q-2RM-B0601-170-AK1-S | NEMA11 | 6 | 1 | 170 | 0.005 | 150 |
|
|
TSM11Q-2RM-B0601-190-AK1-S | NEMA11 | 6 | 1 | 190 | 0.005 | 150 |
|
|
TSM11Q-2RM-B0601-210-AK1-S | NEMA11 | 6 | 1 | 210 | 0.005 | 150 |
|
|
TSM11Q-2RM-B0601-230-AK1-S | NEMA11 | 6 | 1 | 230 | 0.005 | 150 |
|
|
TSM11Q-2RM-B0601-255-AK1-S | NEMA11 | 6 | 1 | 255 | 0.005 | 150 |
|
|
TSM11Q-2RM-B0602-55-FF1-0 | NEMA11 | 6 | 2 | 55 | 0.01 | 75 |
|
|
TSM11Q-2RM-B0602-65-FF1-0 | NEMA11 | 6 | 2 | 65 | 0.01 | 75 |
|
|
TSM11Q-2RM-B0602-75-FF1-0 | NEMA11 | 6 | 2 | 75 | 0.01 | 75 |
|
|
TSM11Q-2RM-B0602-90-FF1-0 | NEMA11 | 6 | 2 | 90 | 0.01 | 75 |
|
|
TSM11Q-2RM-B0602-105-FF1-0 | NEMA11 | 6 | 2 | 105 | 0.01 | 75 |
|
|
TSM11Q-2RM-B0602-115-FF1-S | NEMA11 | 6 | 2 | 115 | 0.01 | 75 |
|
|
TSM11Q-2RM-B0602-130-FF1-S | NEMA11 | 6 | 2 | 130 | 0.01 | 75 |
|
|
TSM11Q-2RM-B0602-150-FF1-S | NEMA11 | 6 | 2 | 150 | 0.01 | 75 |
|
|
TSM11Q-2RM-B0602-170-FF1-S | NEMA11 | 6 | 2 | 170 | 0.01 | 75 |
|
|
TSM11Q-2RM-B0602-190-FF1-S | NEMA11 | 6 | 2 | 190 | 0.01 | 75 |
|
|
TSM11Q-2RM-B0602-210-FF1-S | NEMA11 | 6 | 2 | 210 | 0.01 | 75 |
|
|
TSM11Q-2RM-B0602-230-FF1-S | NEMA11 | 6 | 2 | 230 | 0.01 | 75 |
|
|
TSM11Q-2RM-B0602-255-FF1-S | NEMA11 | 6 | 2 | 255 | 0.01 | 75 |
|
|
TSM11Q-2RM-B0606-55-FF1-0 | NEMA11 | 6 | 6 | 55 | 0.03 | 25 |
|
|
TSM11Q-2RM-B0606-65-FF1-0 | NEMA11 | 6 | 6 | 65 | 0.03 | 25 |
|
|
TSM11Q-2RM-B0606-75-FF1-0 | NEMA11 | 6 | 6 | 75 | 0.03 | 25 |
|
|
TSM11Q-2RM-B0606-90-FF1-0 | NEMA11 | 6 | 6 | 90 | 0.03 | 25 |
|
|
TSM11Q-2RM-B0606-105-FF1-0 | NEMA11 | 6 | 6 | 105 | 0.03 | 25 |
|
|
TSM11Q-2RM-B0606-115-FF1-S | NEMA11 | 6 | 6 | 115 | 0.03 | 25 |
|
|
TSM11Q-2RM-B0606-130-FF1-S | NEMA11 | 6 | 6 | 130 | 0.03 | 25 |
|
|
TSM11Q-2RM-B0606-150-FF1-S | NEMA11 | 6 | 6 | 150 | 0.03 | 25 |
|
|
TSM11Q-2RM-B0606-170-FF1-S | NEMA11 | 6 | 6 | 170 | 0.03 | 25 |
|
|
TSM11Q-2RM-B0606-190-FF1-S | NEMA11 | 6 | 6 | 190 | 0.03 | 25 |
|
|
TSM11Q-2RM-B0606-210-FF1-S | NEMA11 | 6 | 6 | 210 | 0.03 | 25 |
|
|
TSM11Q-2RM-B0606-230-FF1-S | NEMA11 | 6 | 6 | 230 | 0.03 | 25 |
|
|
TSM11Q-2RM-B0606-255-FF1-S | NEMA11 | 6 | 6 | 255 | 0.03 | 25 |
|
Show more
TSM17 Intelligent Linear Stepper Motors
NEMA17 intelligent linear stepper motors, combining StepSERVO™ integrated motors and high precision screws for accuracy and convenience.
Brand:MOONS'
Item | Frame Size | Screw Diameter (mm) |
Screw Lead (mm) |
Screw Length (mm) |
Linear Travel per Step (mm) |
Rated Thrust (N @300RPM) |
Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|
TSM17Q-2RG-B0801-65-AK1-0 | NEMA17 | 8 | 1 | 65 | 0.005 | 324 |
|
|
TSM17Q-2RG-B0801-75-AK1-0 | NEMA17 | 8 | 1 | 75 | 0.005 | 324 |
|
|
TSM17Q-2RG-B0801-90-AK1-0 | NEMA17 | 8 | 1 | 90 | 0.005 | 324 |
|
|
TSM17Q-2RG-B0801-95-AK1-0 | NEMA17 | 8 | 1 | 95 | 0.005 | 324 |
|
|
TSM17Q-2RG-B0801-105-AK1-0 | NEMA17 | 8 | 1 | 105 | 0.005 | 324 |
|
|
TSM17Q-2RG-B0801-120-AK1-0 | NEMA17 | 8 | 1 | 120 | 0.005 | 324 |
|
|
TSM17Q-2RG-B0801-135-AK1-0 | NEMA17 | 8 | 1 | 135 | 0.005 | 324 |
|
|
TSM17Q-2RG-B0801-150-AK1-0 | NEMA17 | 8 | 1 | 150 | 0.005 | 324 |
|
|
TSM17Q-2RG-B0801-165-AK1-S | NEMA17 | 8 | 1 | 165 | 0.005 | 324 |
|
|
TSM17Q-2RG-B0801-185-AK1-S | NEMA17 | 8 | 1 | 185 | 0.005 | 324 |
|
|
TSM17Q-2RG-B0801-205-AK1-S | NEMA17 | 8 | 1 | 205 | 0.005 | 324 |
|
|
TSM17Q-2RG-B0801-230-AK1-S | NEMA17 | 8 | 1 | 230 | 0.005 | 324 |
|
|
TSM17Q-2RG-B0801-265-AK1-S | NEMA17 | 8 | 1 | 265 | 0.005 | 324 |
|
|
TSM17Q-2RG-B0801-290-AK1-S | NEMA17 | 8 | 1 | 290 | 0.005 | 324 |
|
|
TSM17Q-2RG-B0801-320-AK1-S | NEMA17 | 8 | 1 | 320 | 0.005 | 324 |
|
|
TSM17Q-2RG-B0801-355-AK1-S | NEMA17 | 8 | 1 | 355 | 0.005 | 324 |
|
|
TSM17Q-2RG-B0802-65-AK1-0 | NEMA17 | 8 | 2 | 65 | 0.01 | 324 |
|
|
TSM17Q-2RG-B0802-75-AK1-0 | NEMA17 | 8 | 2 | 75 | 0.01 | 324 |
|
|
TSM17Q-2RG-B0802-90-AK1-0 | NEMA17 | 8 | 2 | 90 | 0.01 | 324 |
|
|
TSM17Q-2RG-B0802-95-AK1-0 | NEMA17 | 8 | 2 | 95 | 0.01 | 324 |
|
|
TSM17Q-2RG-B0802-105-AK1-0 | NEMA17 | 8 | 2 | 105 | 0.01 | 324 |
|
|
TSM17Q-2RG-B0802-120-AK1-0 | NEMA17 | 8 | 2 | 120 | 0.01 | 324 |
|
|
TSM17Q-2RG-B0802-135-AK1-0 | NEMA17 | 8 | 2 | 135 | 0.01 | 324 |
|
|
TSM17Q-2RG-B0802-150-AK1-0 | NEMA17 | 8 | 2 | 150 | 0.01 | 324 |
|
|
TSM17Q-2RG-B0802-165-AK1-S | NEMA17 | 8 | 2 | 165 | 0.01 | 324 |
|
|
TSM17Q-2RG-B0802-185-AK1-S | NEMA17 | 8 | 2 | 185 | 0.01 | 324 |
|
|
TSM17Q-2RG-B0802-205-AK1-S | NEMA17 | 8 | 2 | 205 | 0.01 | 324 |
|
|
TSM17Q-2RG-B0802-230-AK1-S | NEMA17 | 8 | 2 | 230 | 0.01 | 324 |
|
|
TSM17Q-2RG-B0802-265-AK1-S | NEMA17 | 8 | 2 | 265 | 0.01 | 324 |
|
|
TSM17Q-2RG-B0802-290-AK1-S | NEMA17 | 8 | 2 | 290 | 0.01 | 324 |
|
|
TSM17Q-2RG-B0802-320-AK1-S | NEMA17 | 8 | 2 | 320 | 0.01 | 324 |
|
|
TSM17Q-2RG-B0802-355-AK1-S | NEMA17 | 8 | 2 | 355 | 0.01 | 324 |
|
|
TSM17Q-2RG-B0805-65-FF1-0 | NEMA17 | 8 | 5 | 65 | 0.025 | 150 |
|
|
TSM17Q-2RG-B0805-75-FF1-0 | NEMA17 | 8 | 5 | 75 | 0.025 | 150 |
|
|
TSM17Q-2RG-B0805-90-FF1-0 | NEMA17 | 8 | 5 | 90 | 0.025 | 150 |
|
|
TSM17Q-2RG-B0805-95-FF1-0 | NEMA17 | 8 | 5 | 95 | 0.025 | 150 |
|
|
TSM17Q-2RG-B0805-105-FF1-0 | NEMA17 | 8 | 5 | 105 | 0.025 | 150 |
|
|
TSM17Q-2RG-B0805-120-FF1-0 | NEMA17 | 8 | 5 | 120 | 0.025 | 150 |
|
|
TSM17Q-2RG-B0805-135-FF1-0 | NEMA17 | 8 | 5 | 135 | 0.025 | 150 |
|
|
TSM17Q-2RG-B0805-150-FF1-0 | NEMA17 | 8 | 5 | 150 | 0.025 | 150 |
|
|
TSM17Q-2RG-B0805-165-FF1-S | NEMA17 | 8 | 5 | 165 | 0.025 | 150 |
|
|
TSM17Q-2RG-B0805-185-FF1-S | NEMA17 | 8 | 5 | 185 | 0.025 | 150 |
|
|
TSM17Q-2RG-B0805-205-FF1-S | NEMA17 | 8 | 5 | 205 | 0.025 | 150 |
|
|
TSM17Q-2RG-B0805-230-FF1-S | NEMA17 | 8 | 5 | 230 | 0.025 | 150 |
|
|
TSM17Q-2RG-B0805-265-FF1-S | NEMA17 | 8 | 5 | 265 | 0.025 | 150 |
|
|
TSM17Q-2RG-B0805-290-FF1-S | NEMA17 | 8 | 5 | 290 | 0.025 | 150 |
|
|
TSM17Q-2RG-B0805-320-FF1-S | NEMA17 | 8 | 5 | 320 | 0.025 | 150 |
|
|
TSM17Q-2RG-B0805-355-FF1-S | NEMA17 | 8 | 5 | 355 | 0.025 | 150 |
|
|
TSM17Q-2RG-B0808-65-FF1-0 | NEMA17 | 8 | 8 | 65 | 0.04 | 94 |
|
|
TSM17Q-2RG-B0808-75-FF1-0 | NEMA17 | 8 | 8 | 75 | 0.04 | 94 |
|
|
TSM17Q-2RG-B0808-90-FF1-0 | NEMA17 | 8 | 8 | 90 | 0.04 | 94 |
|
|
TSM17Q-2RG-B0808-95-FF1-0 | NEMA17 | 8 | 8 | 95 | 0.04 | 94 |
|
|
TSM17Q-2RG-B0808-105-FF1-0 | NEMA17 | 8 | 8 | 105 | 0.04 | 94 |
|
|
TSM17Q-2RG-B0808-120-FF1-0 | NEMA17 | 8 | 8 | 120 | 0.04 | 94 |
|
|
TSM17Q-2RG-B0808-135-FF1-0 | NEMA17 | 8 | 8 | 135 | 0.04 | 94 |
|
|
TSM17Q-2RG-B0808-150-FF1-0 | NEMA17 | 8 | 8 | 150 | 0.04 | 94 |
|
|
TSM17Q-2RG-B0808-165-FF1-S | NEMA17 | 8 | 8 | 165 | 0.04 | 94 |
|
|
TSM17Q-2RG-B0808-185-FF1-S | NEMA17 | 8 | 8 | 185 | 0.04 | 94 |
|
|
TSM17Q-2RG-B0808-205-FF1-S | NEMA17 | 8 | 8 | 205 | 0.04 | 94 |
|
|
TSM17Q-2RG-B0808-230-FF1-S | NEMA17 | 8 | 8 | 230 | 0.04 | 94 |
|
|
TSM17Q-2RG-B0808-265-FF1-S | NEMA17 | 8 | 8 | 265 | 0.04 | 94 |
|
|
TSM17Q-2RG-B0808-290-FF1-S | NEMA17 | 8 | 8 | 290 | 0.04 | 94 |
|
|
TSM17Q-2RG-B0808-320-FF1-S | NEMA17 | 8 | 8 | 320 | 0.04 | 94 |
|
|
TSM17Q-2RG-B0808-355-FF1-S | NEMA17 | 8 | 8 | 355 | 0.04 | 94 |
|
Show more
TSM23 Intelligent Linear Stepper Motors
NEMA23 intelligent linear Stepper Motors, combining StepSERVO™ integrated motors and high precision screws for accuracy and convenience.
Brand:MOONS'
Item | Frame Size | Screw Diameter (mm) |
Screw Lead (mm) |
Screw Length (mm) |
Linear Travel per Step (mm) |
Rated Thrust (N @300RPM) |
Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|
TSM23Q-2RG-B1002-105-AK1-0 | NEMA23 | 10 | 2 | 105 | 0.01 | 848 |
|
|
TSM23Q-2RG-B1002-120-AK1-0 | NEMA23 | 10 | 2 | 120 | 0.01 | 848 |
|
|
TSM23Q-2RG-B1002-140-AK1-0 | NEMA23 | 10 | 2 | 140 | 0.01 | 848 |
|
|
TSM23Q-2RG-B1002-155-AK1-0 | NEMA23 | 10 | 2 | 155 | 0.01 | 848 |
|
|
TSM23Q-2RG-B1002-165-AK1-0 | NEMA23 | 10 | 2 | 165 | 0.01 | 848 |
|
|
TSM23Q-2RG-B1002-180-AK1-0 | NEMA23 | 10 | 2 | 180 | 0.01 | 848 |
|
|
TSM23Q-2RG-B1002-200-AK1-S | NEMA23 | 10 | 2 | 200 | 0.01 | 848 |
|
|
TSM23Q-2RG-B1002-225-AK1-S | NEMA23 | 10 | 2 | 225 | 0.01 | 848 |
|
|
TSM23Q-2RG-B1002-250-AK1-S | NEMA23 | 10 | 2 | 250 | 0.01 | 848 |
|
|
TSM23Q-2RG-B1002-285-AK1-S | NEMA23 | 10 | 2 | 285 | 0.01 | 848 |
|
|
TSM23Q-2RG-B1002-320-AK1-S | NEMA23 | 10 | 2 | 320 | 0.01 | 848 |
|
|
TSM23Q-2RG-B1002-375-AK1-S | NEMA23 | 10 | 2 | 375 | 0.01 | 848 |
|
|
TSM23Q-2RG-B1002-395-AK1-S | NEMA23 | 10 | 2 | 395 | 0.01 | 848 |
|
|
TSM23Q-2RG-B1004-105-AK2-0 | NEMA23 | 10 | 4 | 105 | 0.02 | 424 |
|
|
TSM23Q-2RG-B1004-120-AK2-0 | NEMA23 | 10 | 4 | 120 | 0.02 | 424 |
|
|
TSM23Q-2RG-B1004-140-AK2-0 | NEMA23 | 10 | 4 | 140 | 0.02 | 424 |
|
|
TSM23Q-2RG-B1004-155-AK2-0 | NEMA23 | 10 | 4 | 155 | 0.02 | 424 |
|
|
TSM23Q-2RG-B1004-165-AK2-0 | NEMA23 | 10 | 4 | 165 | 0.02 | 424 |
|
|
TSM23Q-2RG-B1004-180-AK2-0 | NEMA23 | 10 | 4 | 180 | 0.02 | 424 |
|
|
TSM23Q-2RG-B1004-200-AK2-S | NEMA23 | 10 | 4 | 200 | 0.02 | 424 |
|
|
TSM23Q-2RG-B1004-225-AK2-S | NEMA23 | 10 | 4 | 225 | 0.02 | 424 |
|
|
TSM23Q-2RG-B1004-250-AK2-S | NEMA23 | 10 | 4 | 250 | 0.02 | 424 |
|
|
TSM23Q-2RG-B1004-285-AK2-S | NEMA23 | 10 | 4 | 285 | 0.02 | 424 |
|
|
TSM23Q-2RG-B1004-320-AK2-S | NEMA23 | 10 | 4 | 320 | 0.02 | 424 |
|
|
TSM23Q-2RG-B1004-375-AK2-S | NEMA23 | 10 | 4 | 375 | 0.02 | 424 |
|
|
TSM23Q-2RG-B1004-395-AK2-S | NEMA23 | 10 | 4 | 395 | 0.02 | 424 |
|
|
TSM23Q-2RG-B1010-105-FF1-0 | NEMA23 | 10 | 10 | 105 | 0.05 | 170 |
|
|
TSM23Q-2RG-B1010-120-FF1-0 | NEMA23 | 10 | 10 | 120 | 0.05 | 170 |
|
|
TSM23Q-2RG-B1010-140-FF1-0 | NEMA23 | 10 | 10 | 140 | 0.05 | 170 |
|
|
TSM23Q-2RG-B1010-155-FF1-0 | NEMA23 | 10 | 10 | 155 | 0.05 | 170 |
|
|
TSM23Q-2RG-B1010-165-FF1-0 | NEMA23 | 10 | 10 | 165 | 0.05 | 170 |
|
|
TSM23Q-2RG-B1010-180-FF1-0 | NEMA23 | 10 | 10 | 180 | 0.05 | 170 |
|
|
TSM23Q-2RG-B1010-200-FF1-S | NEMA23 | 10 | 10 | 200 | 0.05 | 170 |
|
|
TSM23Q-2RG-B1010-225-FF1-S | NEMA23 | 10 | 10 | 225 | 0.05 | 170 |
|
|
TSM23Q-2RG-B1010-250-FF1-S | NEMA23 | 10 | 10 | 250 | 0.05 | 170 |
|
|
TSM23Q-2RG-B1010-285-FF1-S | NEMA23 | 10 | 10 | 285 | 0.05 | 170 |
|
|
TSM23Q-2RG-B1010-320-FF1-S | NEMA23 | 10 | 10 | 320 | 0.05 | 170 |
|
|
TSM23Q-2RG-B1010-375-FF1-S | NEMA23 | 10 | 10 | 375 | 0.05 | 170 |
|
|
TSM23Q-2RG-B1010-395-FF1-S | NEMA23 | 10 | 10 | 395 | 0.05 | 170 |
|
Show more
Added to Your Shopping Cart
Product Availability by Store Location