Skip to content Skip to navigation menu
Configure
Clear all

Screw Lead(mm)
Step Angle
Screw Length(mm)
Screw Diameter(mm)
Rated Thrust(N @300RPM)
Frame Size(mm)

Intelligent Linear Stepper Motors 

Intelligent linear stepper motors, combining StepSERVO™ integrated motors and high precision screws for accuracy and convenience,compact actuators for linear positioning applications.
     
  • TSM11 Intelligent Linear Stepper Motors

    TSM11 Intelligent Linear Stepper Motors

    NEMA11 intelligent linear stepper motors, combining StepSERVO™ integrated motors and high precision screws for accuracy and convenience.
    Brand:MOONS'
  • Item Screw Diameter
    (mm)
    Screw Lead
    (mm)
    Screw Length
    (mm)
    Rated Thrust
    (N @300RPM)
    Linear Travel per Step
    (mm)
    Price
    (USD)
    Compare
    TSM11Q-2RM-B0601-55-AK1-0 6 1 55 150 0.005
    TSM11Q-2RM-B0601-65-AK1-0 6 1 65 150 0.005
    TSM11Q-2RM-B0601-75-AK1-0 6 1 75 150 0.005
    TSM11Q-2RM-B0601-90-AK1-0 6 1 90 150 0.005
    TSM11Q-2RM-B0601-105-AK1-0 6 1 105 150 0.005
    TSM11Q-2RM-B0601-115-AK1-S 6 1 115 150 0.005
    TSM11Q-2RM-B0601-130-AK1-S 6 1 130 150 0.005
    TSM11Q-2RM-B0601-150-AK1-S 6 1 150 150 0.005
    TSM11Q-2RM-B0601-170-AK1-S 6 1 170 150 0.005
    TSM11Q-2RM-B0601-190-AK1-S 6 1 190 150 0.005
    TSM11Q-2RM-B0601-210-AK1-S 6 1 210 150 0.005
    TSM11Q-2RM-B0601-230-AK1-S 6 1 230 150 0.005
    TSM11Q-2RM-B0601-255-AK1-S 6 1 255 150 0.005
    TSM11Q-2RM-B0602-55-FF1-0 6 2 55 75 0.01
    TSM11Q-2RM-B0602-65-FF1-0 6 2 65 75 0.01
    TSM11Q-2RM-B0602-75-FF1-0 6 2 75 75 0.01
    TSM11Q-2RM-B0602-90-FF1-0 6 2 90 75 0.01
    TSM11Q-2RM-B0602-105-FF1-0 6 2 105 75 0.01
    TSM11Q-2RM-B0602-115-FF1-S 6 2 115 75 0.01
    TSM11Q-2RM-B0602-130-FF1-S 6 2 130 75 0.01
    TSM11Q-2RM-B0602-150-FF1-S 6 2 150 75 0.01
    TSM11Q-2RM-B0602-170-FF1-S 6 2 170 75 0.01
    TSM11Q-2RM-B0602-190-FF1-S 6 2 190 75 0.01
    TSM11Q-2RM-B0602-210-FF1-S 6 2 210 75 0.01
    TSM11Q-2RM-B0602-230-FF1-S 6 2 230 75 0.01
    TSM11Q-2RM-B0602-255-FF1-S 6 2 255 75 0.01
    TSM11Q-2RM-B0606-55-FF1-0 6 6 55 25 0.03
    TSM11Q-2RM-B0606-65-FF1-0 6 6 65 25 0.03
    TSM11Q-2RM-B0606-75-FF1-0 6 6 75 25 0.03
    TSM11Q-2RM-B0606-90-FF1-0 6 6 90 25 0.03
    TSM11Q-2RM-B0606-105-FF1-0 6 6 105 25 0.03
    TSM11Q-2RM-B0606-115-FF1-S 6 6 115 25 0.03
    TSM11Q-2RM-B0606-130-FF1-S 6 6 130 25 0.03
    TSM11Q-2RM-B0606-150-FF1-S 6 6 150 25 0.03
    TSM11Q-2RM-B0606-170-FF1-S 6 6 170 25 0.03
    TSM11Q-2RM-B0606-190-FF1-S 6 6 190 25 0.03
    TSM11Q-2RM-B0606-210-FF1-S 6 6 210 25 0.03
    TSM11Q-2RM-B0606-230-FF1-S 6 6 230 25 0.03
    TSM11Q-2RM-B0606-255-FF1-S 6 6 255 25 0.03
    Show more
  • TSM17 Intelligent Linear Stepper Motors

    TSM17 Intelligent Linear Stepper Motors

    NEMA17 intelligent linear stepper motors, combining StepSERVO™ integrated motors and high precision screws for accuracy and convenience.
    Brand:MOONS'
  • Item Screw Diameter
    (mm)
    Screw Lead
    (mm)
    Screw Length
    (mm)
    Rated Thrust
    (N @300RPM)
    Linear Travel per Step
    (mm)
    Price
    (USD)
    Compare
    TSM17Q-2RG-B0801-65-AK1-0 8 1 65 324 0.005
    TSM17Q-2RG-B0801-75-AK1-0 8 1 75 324 0.005
    TSM17Q-2RG-B0801-90-AK1-0 8 1 90 324 0.005
    TSM17Q-2RG-B0801-95-AK1-0 8 1 95 324 0.005
    TSM17Q-2RG-B0801-105-AK1-0 8 1 105 324 0.005
    TSM17Q-2RG-B0801-120-AK1-0 8 1 120 324 0.005
    TSM17Q-2RG-B0801-135-AK1-0 8 1 135 324 0.005
    TSM17Q-2RG-B0801-150-AK1-0 8 1 150 324 0.005
    TSM17Q-2RG-B0801-165-AK1-S 8 1 165 324 0.005
    TSM17Q-2RG-B0801-185-AK1-S 8 1 185 324 0.005
    TSM17Q-2RG-B0801-205-AK1-S 8 1 205 324 0.005
    TSM17Q-2RG-B0801-230-AK1-S 8 1 230 324 0.005
    TSM17Q-2RG-B0801-265-AK1-S 8 1 265 324 0.005
    TSM17Q-2RG-B0801-290-AK1-S 8 1 290 324 0.005
    TSM17Q-2RG-B0801-320-AK1-S 8 1 320 324 0.005
    TSM17Q-2RG-B0801-355-AK1-S 8 1 355 324 0.005
    TSM17Q-2RG-B0802-65-AK1-0 8 2 65 324 0.01
    TSM17Q-2RG-B0802-75-AK1-0 8 2 75 324 0.01
    TSM17Q-2RG-B0802-90-AK1-0 8 2 90 324 0.01
    TSM17Q-2RG-B0802-95-AK1-0 8 2 95 324 0.01
    TSM17Q-2RG-B0802-105-AK1-0 8 2 105 324 0.01
    TSM17Q-2RG-B0802-120-AK1-0 8 2 120 324 0.01
    TSM17Q-2RG-B0802-135-AK1-0 8 2 135 324 0.01
    TSM17Q-2RG-B0802-150-AK1-0 8 2 150 324 0.01
    TSM17Q-2RG-B0802-165-AK1-S 8 2 165 324 0.01
    TSM17Q-2RG-B0802-185-AK1-S 8 2 185 324 0.01
    TSM17Q-2RG-B0802-205-AK1-S 8 2 205 324 0.01
    TSM17Q-2RG-B0802-230-AK1-S 8 2 230 324 0.01
    TSM17Q-2RG-B0802-265-AK1-S 8 2 265 324 0.01
    TSM17Q-2RG-B0802-290-AK1-S 8 2 290 324 0.01
    TSM17Q-2RG-B0802-320-AK1-S 8 2 320 324 0.01
    TSM17Q-2RG-B0802-355-AK1-S 8 2 355 324 0.01
    TSM17Q-2RG-B0805-65-FF1-0 8 5 65 150 0.025
    TSM17Q-2RG-B0805-75-FF1-0 8 5 75 150 0.025
    TSM17Q-2RG-B0805-90-FF1-0 8 5 90 150 0.025
    TSM17Q-2RG-B0805-95-FF1-0 8 5 95 150 0.025
    TSM17Q-2RG-B0805-105-FF1-0 8 5 105 150 0.025
    TSM17Q-2RG-B0805-120-FF1-0 8 5 120 150 0.025
    TSM17Q-2RG-B0805-135-FF1-0 8 5 135 150 0.025
    TSM17Q-2RG-B0805-150-FF1-0 8 5 150 150 0.025
    TSM17Q-2RG-B0805-165-FF1-S 8 5 165 150 0.025
    TSM17Q-2RG-B0805-185-FF1-S 8 5 185 150 0.025
    TSM17Q-2RG-B0805-205-FF1-S 8 5 205 150 0.025
    TSM17Q-2RG-B0805-230-FF1-S 8 5 230 150 0.025
    TSM17Q-2RG-B0805-265-FF1-S 8 5 265 150 0.025
    TSM17Q-2RG-B0805-290-FF1-S 8 5 290 150 0.025
    TSM17Q-2RG-B0805-320-FF1-S 8 5 320 150 0.025
    TSM17Q-2RG-B0805-355-FF1-S 8 5 355 150 0.025
    TSM17Q-2RG-B0808-65-FF1-0 8 8 65 94 0.04
    TSM17Q-2RG-B0808-75-FF1-0 8 8 75 94 0.04
    TSM17Q-2RG-B0808-90-FF1-0 8 8 90 94 0.04
    TSM17Q-2RG-B0808-95-FF1-0 8 8 95 94 0.04
    TSM17Q-2RG-B0808-105-FF1-0 8 8 105 94 0.04
    TSM17Q-2RG-B0808-120-FF1-0 8 8 120 94 0.04
    TSM17Q-2RG-B0808-135-FF1-0 8 8 135 94 0.04
    TSM17Q-2RG-B0808-150-FF1-0 8 8 150 94 0.04
    TSM17Q-2RG-B0808-165-FF1-S 8 8 165 94 0.04
    TSM17Q-2RG-B0808-185-FF1-S 8 8 185 94 0.04
    TSM17Q-2RG-B0808-205-FF1-S 8 8 205 94 0.04
    TSM17Q-2RG-B0808-230-FF1-S 8 8 230 94 0.04
    TSM17Q-2RG-B0808-265-FF1-S 8 8 265 94 0.04
    TSM17Q-2RG-B0808-290-FF1-S 8 8 290 94 0.04
    TSM17Q-2RG-B0808-320-FF1-S 8 8 320 94 0.04
    TSM17Q-2RG-B0808-355-FF1-S 8 8 355 94 0.04
    Show more
  • TSM23 Intelligent Linear Stepper Motors

    TSM23 Intelligent Linear Stepper Motors

    NEMA23 intelligent linear Stepper Motors, combining StepSERVO™ integrated motors and high precision screws for accuracy and convenience.
    Brand:MOONS'
  • Item Screw Diameter
    (mm)
    Screw Lead
    (mm)
    Screw Length
    (mm)
    Rated Thrust
    (N @300RPM)
    Linear Travel per Step
    (mm)
    Price
    (USD)
    Compare
    TSM23Q-2RG-B1002-105-AK1-0 10 2 105 848 0.01
    TSM23Q-2RG-B1002-120-AK1-0 10 2 120 848 0.01
    TSM23Q-2RG-B1002-140-AK1-0 10 2 140 848 0.01
    TSM23Q-2RG-B1002-155-AK1-0 10 2 155 848 0.01
    TSM23Q-2RG-B1002-165-AK1-0 10 2 165 848 0.01
    TSM23Q-2RG-B1002-180-AK1-0 10 2 180 848 0.01
    TSM23Q-2RG-B1002-200-AK1-S 10 2 200 848 0.01
    TSM23Q-2RG-B1002-225-AK1-S 10 2 225 848 0.01
    TSM23Q-2RG-B1002-250-AK1-S 10 2 250 848 0.01
    TSM23Q-2RG-B1002-285-AK1-S 10 2 285 848 0.01
    TSM23Q-2RG-B1002-320-AK1-S 10 2 320 848 0.01
    TSM23Q-2RG-B1002-375-AK1-S 10 2 375 848 0.01
    TSM23Q-2RG-B1002-395-AK1-S 10 2 395 848 0.01
    TSM23Q-2RG-B1004-105-AK2-0 10 4 105 424 0.02
    TSM23Q-2RG-B1004-120-AK2-0 10 4 120 424 0.02
    TSM23Q-2RG-B1004-140-AK2-0 10 4 140 424 0.02
    TSM23Q-2RG-B1004-155-AK2-0 10 4 155 424 0.02
    TSM23Q-2RG-B1004-165-AK2-0 10 4 165 424 0.02
    TSM23Q-2RG-B1004-180-AK2-0 10 4 180 424 0.02
    TSM23Q-2RG-B1004-200-AK2-S 10 4 200 424 0.02
    TSM23Q-2RG-B1004-225-AK2-S 10 4 225 424 0.02
    TSM23Q-2RG-B1004-250-AK2-S 10 4 250 424 0.02
    TSM23Q-2RG-B1004-285-AK2-S 10 4 285 424 0.02
    TSM23Q-2RG-B1004-320-AK2-S 10 4 320 424 0.02
    TSM23Q-2RG-B1004-375-AK2-S 10 4 375 424 0.02
    TSM23Q-2RG-B1004-395-AK2-S 10 4 395 424 0.02
    TSM23Q-2RG-B1010-105-FF1-0 10 10 105 170 0.05
    TSM23Q-2RG-B1010-120-FF1-0 10 10 120 170 0.05
    TSM23Q-2RG-B1010-140-FF1-0 10 10 140 170 0.05
    TSM23Q-2RG-B1010-155-FF1-0 10 10 155 170 0.05
    TSM23Q-2RG-B1010-165-FF1-0 10 10 165 170 0.05
    TSM23Q-2RG-B1010-180-FF1-0 10 10 180 170 0.05
    TSM23Q-2RG-B1010-200-FF1-S 10 10 200 170 0.05
    TSM23Q-2RG-B1010-225-FF1-S 10 10 225 170 0.05
    TSM23Q-2RG-B1010-250-FF1-S 10 10 250 170 0.05
    TSM23Q-2RG-B1010-285-FF1-S 10 10 285 170 0.05
    TSM23Q-2RG-B1010-320-FF1-S 10 10 320 170 0.05
    TSM23Q-2RG-B1010-375-FF1-S 10 10 375 170 0.05
    TSM23Q-2RG-B1010-395-FF1-S 10 10 395 170 0.05
    Show more