Servo Motors
A servo motor is a device that enables precise control of position, velocity, and acceleration. It works by comparing the rotation Angle of the motor with the signal from the position feedback device and adjusting the motor movement through the control circuit. When the rotation Angle of the motor deviates from the predetermined target position, the control circuit will adjust the movement of the motor according to the difference of the feedback signal, so that it gradually approaches the target position. Therefore, the servo motor has extremely high accuracy and stability.
The advantage of servo motors lies in their high speed response and fast acceleration/deceleration capability. Due to its ability to perform accurate position control according to the feedback signal, the servo motor can reach the target position quickly and accurately in a short time. This makes servo motors widely used in fields that require high-speed positioning and fast response, such as industrial automation, robotics, and automatic equipment.
MOONS' SM Series now includes a variety of standard windings, more feedback options, and more connection options. SM Series offer AC Servo Motors Products in the range of 50/100/200/400/750W, and DC Servo Motors Products in the range of 50/100/200/300/400/550W/750W, with three motor frame sizes of 40/60/80mm. Some ratings have increased, the model number system has been updated, and all motors are now CE, RoHS, and UL recognized.
The advantage of servo motors lies in their high speed response and fast acceleration/deceleration capability. Due to its ability to perform accurate position control according to the feedback signal, the servo motor can reach the target position quickly and accurately in a short time. This makes servo motors widely used in fields that require high-speed positioning and fast response, such as industrial automation, robotics, and automatic equipment.
MOONS' SM Series now includes a variety of standard windings, more feedback options, and more connection options. SM Series offer AC Servo Motors Products in the range of 50/100/200/400/750W, and DC Servo Motors Products in the range of 50/100/200/300/400/550W/750W, with three motor frame sizes of 40/60/80mm. Some ratings have increased, the model number system has been updated, and all motors are now CE, RoHS, and UL recognized.
SM3 Series Servo Motors
SM3 series is a new generation of AC servo motor, the power range is from 50W to 7.5KW, and the frame size includes 40/60/80/100/130/180mm.
Brand:MOONS'
Item | Frame Size (mm) |
Rated Voltage | Rated Output Power (W) |
Rated Torque (Nm) |
Rated Current (A) |
Rotor Inertia (gcm²) |
Encoder Type | Integral Holding Brake | Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|---|---|
SM3H-041AXNPV | 40 | 220 VAC | 50W | 0.16 | 1.2 | 38.3 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3H-041AXBPV | 40 | 220 VAC | 50W | 0.16 | 1.2 | 38.3 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3H-041ATNPV | 40 | 220 VAC | 50W | 0.16 | 1.2 | 38.3 | 26-bit Absolute Optical Encoder | NO |
|
|
SM3H-041ATBPV | 40 | 220 VAC | 50W | 0.16 | 1.2 | 38.3 | 26-bit Absolute Optical Encoder | YES |
|
|
SM3L-042AXNDV | 40 | 220 VAC | 100W | 0.32 | 1.2 | 38 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3L-042AXBDV | 40 | 220 VAC | 100W | 0.32 | 1.2 | 43.3 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3L-042ATNDV | 40 | 220 VAC | 100W | 0.32 | 1.2 | 38 | 26-bit Absolute Optical Encoder | NO |
|
|
SM3L-042ATBDV | 40 | 220 VAC | 100W | 0.32 | 1.2 | 43.3 | 26-bit Absolute Optical Encoder | YES |
|
|
SM3L-042ABNDV | 40 | 220 VAC | 100W | 0.32 | 1.2 | 38 | 17-bit Battery-less Absolute Multi-turn Encoder | NO |
|
|
SM3L-042ABBDV | 40 | 220 VAC | 100W | 0.32 | 1.2 | 43.3 | 17-bit Battery-less Absolute Multi-turn Encoder | YES |
|
|
SM3H-042AXNPV | 40 | 220 VAC | 100W | 0.32 | 1.4 | 70.2 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3H-042AXBPV | 40 | 220 VAC | 100W | 0.32 | 1.4 | 72.4 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3H-042ATNPV | 40 | 220 VAC | 100W | 0.32 | 1.4 | 70.2 | 26-bit Absolute Optical Encoder | NO |
|
|
SM3H-042ATBPV | 40 | 220 VAC | 100W | 0.32 | 1.4 | 72.4 | 26-bit Absolute Optical Encoder | YES |
|
|
SM3L-061AXNPV | 60 | 220 VAC | 200W | 0.64 | 1.5 | 152 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3L-061AXBPV | 60 | 220 VAC | 200W | 0.64 | 1.5 | 182 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3L-061ATNPV | 60 | 220 VAC | 200W | 0.64 | 1.5 | 152 | 26-bit Absolute Optical Encoder | NO |
|
|
SM3L-061ATBPV | 60 | 220 VAC | 200W | 0.64 | 1.5 | 182 | 26-bit Absolute Optical Encoder | YES |
|
|
SM3L-061ABNDV | 60 | 220 VAC | 200W | 0.64 | 1.5 | 152 | 17-bit Battery-less Absolute Multi-turn Encoder | NO |
|
|
SM3L-061ABBDV | 60 | 220 VAC | 200W | 0.64 | 1.5 | 182 | 17-bit Battery-less Absolute Multi-turn Encoder | YES |
|
|
SM3H-061AXNPV | 60 | 220 VAC | 200W | 0.64 | 1.7 | 310 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3H-061AXBPV | 60 | 220 VAC | 200W | 0.64 | 1.7 | 310 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3H-061ATNPV | 60 | 220 VAC | 200W | 0.64 | 1.7 | 310 | 26-bit Absolute Optical Encoder | NO |
|
|
SM3H-061ATBPV | 60 | 220 VAC | 200W | 0.64 | 1.7 | 310 | 26-bit Absolute Optical Encoder | YES |
|
|
SM3L-062AXNPV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 237 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3L-062AXBPV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 268 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3L-062ATNPV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 237 | 26-bit Absolute Optical Encoder | NO |
|
|
SM3L-062ATBPV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 268 | 26-bit Absolute Optical Encoder | YES |
|
|
SM3L-062ABNDV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 237 | 17-bit Battery-less Absolute Multi-turn Encoder | NO |
|
|
SM3L-062ABBDV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 268 | 17-bit Battery-less Absolute Multi-turn Encoder | YES |
|
|
SM3M-062ABNDV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 639 | 17-bit Battery-less Absolute Multi-turn Encoder | NO |
|
|
SM3M-062ABBDV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 670 | 17-bit Battery-less Absolute Multi-turn Encoder | YES |
|
|
SM3H-062AXNPV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 566 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3H-062AXBPV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 566 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3H-062ATNPV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 566 | 26-bit Absolute Optical Encoder | NO |
|
|
SM3H-062ATBPV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 566 | 26-bit Absolute Optical Encoder | YES |
|
|
SM3L-083AXNPV | 80 | 220 VAC | 750W | 2.4 | 4.5 | 829 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3L-083AXBPV | 80 | 220 VAC | 750W | 2.4 | 4.5 | 829 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3L-083ATNPV | 80 | 220 VAC | 750W | 2.4 | 4.5 | 829 | 26-bit Absolute Optical Encoder | NO |
|
|
SM3L-083ATBPV | 80 | 220 VAC | 750W | 2.4 | 4.5 | 961 | 26-bit Absolute Optical Encoder | YES |
|
|
SM3L-083ABNDV | 80 | 220 VAC | 750W | 2.4 | 4.5 | 829 | 17-bit Battery-less Absolute Multi-turn Encoder | NO |
|
|
SM3L-083ABBDV | 80 | 220 VAC | 750W | 2.4 | 4.5 | 961 | 17-bit Battery-less Absolute Multi-turn Encoder | YES |
|
|
SM3H-083AXNPV | 80 | 220 VAC | 750W | 2.4 | 4.5 | 1460 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3H-083AXBPV | 80 | 220 VAC | 750W | 2.4 | 4.5 | 1460 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3H-083ATNPV | 80 | 220 VAC | 750W | 2.4 | 4.5 | 1460 | 26-bit Absolute Optical Encoder | NO |
|
|
SM3H-083ATBPV | 80 | 220 VAC | 750W | 2.4 | 4.5 | 1460 | 26-bit Absolute Optical Encoder | YES |
|
|
SM3L-084AXNPV | 80 | 220 VAC | 1000W | 3.2 | 5.6 | 1010 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3L-084AXBPV | 80 | 220 VAC | 1000W | 3.2 | 5.6 | 1120 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3L-084ATNPV | 80 | 220 VAC | 1000W | 3.2 | 5.6 | 1010 | 26-bit Absolute Optical Encoder | NO |
|
|
SM3L-084ATBPV | 80 | 220 VAC | 1000W | 3.2 | 5.6 | 1120 | 26-bit Absolute Optical Encoder | YES |
|
|
SM3L-084ABNDV | 80 | 220 VAC | 1000W | 3.2 | 5.6 | 1010 | 17-bit Battery-less Absolute Multi-turn Encoder | NO |
|
|
SM3L-084ABBDV | 80 | 220 VAC | 1000W | 3.2 | 5.6 | 1120 | 17-bit Battery-less Absolute Multi-turn Encoder | YES |
|
|
SM3L-102AXNUV | 100 | 220 VAC | 1000W | 3.2 | 6 | 1790 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3L-102AXBUV | 100 | 220 VAC | 1000W | 3.2 | 6 | 2670 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3L-102ATNUV | 100 | 220 VAC | 1000W | 3.2 | 6 | 1790 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3L-102ATBUV | 100 | 220 VAC | 1000W | 3.2 | 6 | 2670 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3L-102YXNUV | 100 | 400 VAC | 1000W | 3.2 | 3.8 | 1790 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3L-102YXBUV | 100 | 400 VAC | 1000W | 3.2 | 3.8 | 2670 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3L-102YTNUV | 100 | 400 VAC | 1000W | 3.2 | 3.8 | 1790 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3L-102YTBUV | 100 | 400 VAC | 1000W | 3.2 | 3.8 | 2670 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3L-103AXNUV | 100 | 220 VAC | 1500W | 4.9 | 9.6 | 2370 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3L-103AXBUV | 100 | 220 VAC | 1500W | 4.9 | 9.6 | 3250 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3L-103ATNUV | 100 | 220 VAC | 1500W | 4.9 | 9.6 | 2370 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3L-103ATBUV | 100 | 220 VAC | 1500W | 4.9 | 9.6 | 3250 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3L-103YXNUV | 100 | 400 VAC | 1500W | 4.9 | 5.7 | 2370 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3L-103YXBUV | 100 | 400 VAC | 1500W | 4.9 | 5.7 | 3250 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3L-103YTNUV | 100 | 400 VAC | 1500W | 4.9 | 5.7 | 2370 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3L-103YTBUV | 100 | 400 VAC | 1500W | 4.9 | 5.7 | 3250 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3L-104AXNUV | 100 | 220 VAC | 2000W | 6.4 | 12.7 | 2980 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3L-104AXBUV | 100 | 220 VAC | 2000W | 6.4 | 12.7 | 3860 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3L-104ATNUV | 100 | 220 VAC | 2000W | 6.4 | 12.7 | 2980 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3L-104ATBUV | 100 | 220 VAC | 2000W | 6.4 | 12.7 | 3860 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3L-104YXNUV | 100 | 400 VAC | 2000W | 6.4 | 7.4 | 2980 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3L-104YXBUV | 100 | 400 VAC | 2000W | 6.4 | 7.4 | 3860 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3L-104YTNUV | 100 | 400 VAC | 2000W | 6.4 | 7.4 | 2980 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3L-104YTBUV | 100 | 400 VAC | 2000W | 6.4 | 7.4 | 3860 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3L-105AXNUV | 100 | 220 VAC | 2500W | 8 | 13 | 3680 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3L-105AXBUV | 100 | 220 VAC | 2500W | 8 | 13 | 4560 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3L-105ATNUV | 100 | 220 VAC | 2500W | 8 | 13 | 3680 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3L-105ATBUV | 100 | 220 VAC | 2500W | 8 | 13 | 4560 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3M-132AXNUV | 130 | 220 VAC | 1000W | 4.77 | 5.6 | 13900 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3M-132AXBUV | 130 | 220 VAC | 1000W | 4.77 | 5.6 | 16100 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3M-132ATNUV | 130 | 220 VAC | 1000W | 4.77 | 5.6 | 13900 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3M-132ATBUV | 130 | 220 VAC | 1000W | 4.77 | 5.6 | 16100 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3M-132YXNUV | 130 | 400 VAC | 1000W | 4.77 | 3.3 | 13000 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3M-132YXBUV | 130 | 400 VAC | 1000W | 4.77 | 3.3 | 15200 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3M-132YTNUV | 130 | 400 VAC | 1000W | 4.77 | 3.3 | 13000 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3M-132YTBUV | 130 | 400 VAC | 1000W | 4.77 | 3.3 | 15200 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3H-132AXNUV | 130 | 220 VAC | 850W | 5.39 | 6 | 13900 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3H-132AXBUV | 130 | 220 VAC | 850W | 5.39 | 6 | 16100 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3H-132ATNUV | 130 | 220 VAC | 850W | 5.39 | 6 | 13900 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3H-132ATBUV | 130 | 220 VAC | 850W | 5.39 | 6 | 16100 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3H-132YXNUV | 130 | 400 VAC | 850W | 5.39 | 3.6 | 13000 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3H-132YXBUV | 130 | 400 VAC | 850W | 5.39 | 3.6 | 15200 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3H-132YTNUV | 130 | 400 VAC | 850W | 5.39 | 3.6 | 13000 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3H-132YTBUV | 130 | 400 VAC | 850W | 5.39 | 3.6 | 15200 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3M-133AXNUV | 130 | 220 VAC | 1500W | 7.16 | 8.5 | 19400 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3M-133AXBUV | 130 | 220 VAC | 1500W | 7.16 | 8.5 | 21600 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3M-133ATNUV | 130 | 220 VAC | 1500W | 7.16 | 8.5 | 19400 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3M-133ATBUV | 130 | 220 VAC | 1500W | 7.16 | 8.5 | 21600 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3M-133YXNUV | 130 | 400 VAC | 1500W | 7.16 | 5.1 | 18300 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3M-133YXBUV | 130 | 400 VAC | 1500W | 7.16 | 5.1 | 20500 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3M-133YTNUV | 130 | 400 VAC | 1500W | 7.16 | 5.1 | 18300 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3M-133YTBUV | 130 | 400 VAC | 1500W | 7.16 | 5.1 | 20500 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3H-133AXNUV | 130 | 220 VAC | 1300W | 8.34 | 9.6 | 19400 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3H-133AXBUV | 130 | 220 VAC | 1300W | 8.34 | 9.6 | 21600 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3H-133ATNUV | 130 | 220 VAC | 1300W | 8.34 | 9.6 | 19400 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3H-133ATBUV | 130 | 220 VAC | 1300W | 8.34 | 9.6 | 21600 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3H-133YXNUV | 130 | 400 VAC | 1300W | 8.34 | 5.8 | 18300 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3H-133YXBUV | 130 | 400 VAC | 1300W | 8.34 | 5.8 | 20500 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3H-133YTNUV | 130 | 400 VAC | 1300W | 8.34 | 5.8 | 18300 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3H-133YTBUV | 130 | 400 VAC | 1300W | 8.34 | 5.8 | 20500 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3M-134AXNUV | 130 | 220 VAC | 2000W | 9.55 | 11 | 23300 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3M-134AXBUV | 130 | 220 VAC | 2000W | 9.55 | 11 | 25500 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3M-134ATNUV | 130 | 220 VAC | 2000W | 9.55 | 11 | 23300 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3M-134ATBUV | 130 | 220 VAC | 2000W | 9.55 | 11 | 25500 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3M-134YXNUV | 130 | 400 VAC | 2000W | 9.55 | 6.5 | 24400 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3M-134YXBUV | 130 | 400 VAC | 2000W | 9.55 | 6.5 | 26600 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3M-134YTNUV | 130 | 400 VAC | 2000W | 9.55 | 6.5 | 24400 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3M-134YTBUV | 130 | 400 VAC | 2000W | 9.55 | 6.5 | 26600 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3H-134AXNUV | 130 | 220 VAC | 1800W | 11.5 | 13 | 23300 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3H-134AXBUV | 130 | 220 VAC | 1800W | 11.5 | 13 | 25500 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3H-134ATNUV | 130 | 220 VAC | 1800W | 11.5 | 13 | 23300 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3H-134ATBUV | 130 | 220 VAC | 1800W | 11.5 | 13 | 25500 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3H-134YXNUV | 130 | 400 VAC | 1800W | 11.5 | 8.1 | 24400 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3H-134YXBUV | 130 | 400 VAC | 1800W | 11.5 | 8.1 | 26600 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3H-134YTNUV | 130 | 400 VAC | 1800W | 11.5 | 8.1 | 24400 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3H-134YTBUV | 130 | 400 VAC | 1800W | 11.5 | 8.1 | 26600 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3M-135YXNMV | 130 | 400 VAC | 3000W | 14.3 | 9.7 | 36400 | 21-bit Absolute Magnetic Encoder | NO |
|
|
SM3M-135YXBMV | 130 | 400 VAC | 3000W | 14.3 | 9.7 | 38600 | 21-bit Absolute Magnetic Encoder | YES |
|
|
SM3M-135YTNMV | 130 | 400 VAC | 3000W | 14.3 | 9.7 | 36400 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3M-135YTBMV | 130 | 400 VAC | 3000W | 14.3 | 9.7 | 38600 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3H-182YTNUV | 180 | 400 VAC | 2900W | 18.5 | 10.5 | 46000 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3H-182YTBUV | 180 | 400 VAC | 2900W | 18.5 | 10.5 | 51000 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3H-183YTNUV | 180 | 400 VAC | 4400W | 28 | 16.6 | 67500 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3H-183YTBUV | 180 | 400 VAC | 4400W | 28 | 16.6 | 72500 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3H-184YTNUV | 180 | 400 VAC | 5500W | 35 | 20.9 | 89000 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3H-184YTBUV | 180 | 400 VAC | 5500W | 35 | 20.9 | 92000 | 23-bit Absolute Optical Encoder | YES |
|
|
SM3H-185YTNUV | 180 | 400 VAC | 7500W | 48 | 25.2 | 125000 | 23-bit Absolute Optical Encoder | NO |
|
|
SM3H-185YTBUV | 180 | 400 VAC | 7500W | 48 | 25.2 | 145000 | 23-bit Absolute Optical Encoder | YES |
|
Show more
MBDV Series mini Low-voltage DC Servo Motors
MBDV Series mini Low-voltage DC Servo Motors with DC winding are designed for high-performance applications.
Brand:MOONS'
Item | Frame Size (mm) |
Rated Voltage | Rated Output Power (W) |
Rated Torque (Nm) |
Rated Current (A) |
Rotor Inertia (gcm²) |
Encoder Type | Integral Holding Brake | Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|---|---|
SM3M-023JSNCN | 20 | 24 VDC | 30W | 0.096 | 4.2 | 9.3 | 16-bit incremental magnetic encoder | NO |
|
|
SM3M-023J3NCN | 20 | 24 VDC | 30W | 0.096 | 4.2 | 9.3 | 14-bit incremental magnetic encoder | NO |
|
Show more
MBDV Series Low-voltage DC Servo Motors
MBDV Series Low-voltage DC Servo Motors with DC winding are designed for high-performance applications.
Brand:MOONS'
Item | Frame Size (mm) |
Rated Voltage | Rated Output Power (W) |
Rated Torque (Nm) |
Rated Current (A) |
Rotor Inertia (gcm²) |
Encoder Type | Integral Holding Brake | Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|---|---|
SM0402JSL-KCY-NNV | 40 | 24 VDC | 100W | 0.32 | 8.1 | 42.8 | 16-bit Incremental magnetic encoder | NO |
|
|
SM0402JSL-KCY-BNV | 40 | 24 VDC | 100W | 0.32 | 8.1 | 49.4 | 16-bit Incremental magnetic encoder | YES |
|
|
SM0402GSL-KCY-NNV | 40 | 48 VDC | 100W | 0.32 | 2.9 | 42.8 | 16-bit Incremental magnetic encoder | NO |
|
|
SM0402GSL-KCY-BNV | 40 | 48 VDC | 100W | 0.32 | 2.9 | 49.4 | 16-bit Incremental magnetic encoder | YES |
|
|
SM0601JSL-KCY-NNV | 60 | 24 VDC | 200W | 0.64 | 16.3 | 165 | 16-bit Incremental magnetic encoder | NO |
|
|
SM0601JSL-KCY-BNV | 60 | 24 VDC | 200W | 0.64 | 16.3 | 220 | 16-bit Incremental magnetic encoder | YES |
|
|
SM0601GSL-KCY-NNV | 60 | 48 VDC | 200W | 0.64 | 6.5 | 165 | 16-bit Incremental magnetic encoder | NO |
|
|
SM0601GSL-KCY-BNV | 60 | 48 VDC | 200W | 0.64 | 6.5 | 220 | 16-bit Incremental magnetic encoder | YES |
|
|
SM0602GSL-KCY-NNV | 60 | 48 VDC | 400W | 1.27 | 11.8 | 310 | 16-bit Incremental magnetic encoder | NO |
|
|
SM0602GSL-KCY-NNV-10 | 60 | 48 VDC | 400W | 1.27 | 12.6 | 566 | 16-bit Incremental magnetic encoder | YES |
|
|
SM0602GSL-KCY-BNV | 60 | 48 VDC | 400W | 1.27 | 11.8 | 360 | 16-bit Incremental magnetic encoder | NO |
|
|
SM0602GSL-KCY-BNV-10 | 60 | 48 VDC | 400W | 1.27 | 12.6 | 620 | 16-bit Incremental magnetic encoder | YES |
|
|
SM0601JEL-KCY-NNV | 60 | 24 VDC | 200W | 0.64 | 16.3 | 165 | 16-bit Incremental magnetic encoder,1000 line Incremental/optical auxiliary encoder | NO |
|
|
SM0601JEL-KCY-BNV | 60 | 24 VDC | 200W | 0.64 | 16.3 | 220 | 16-bit Incremental magnetic encoder,1000 line Incremental/optical auxiliary encoder | YES |
|
|
SM0601GEL-KCY-NNV | 60 | 48 VDC | 200W | 0.64 | 6.5 | 165 | 16-bit Incremental magnetic encoder,1000 line Incremental/optical auxiliary encoder | NO |
|
|
SM0601GEL-KCY-BNV | 60 | 48 VDC | 200W | 0.64 | 6.5 | 220 | 16-bit Incremental magnetic encoder,1000 line Incremental/optical auxiliary encoder | YES |
|
|
SM0602GEL-KCY-NNV | 60 | 48 VDC | 400W | 1.27 | 11.8 | 310 | 16-bit Incremental magnetic encoder,1000 line Incremental/optical auxiliary encoder | NO |
|
|
SM0602GEL-KCY-BNV | 60 | 48 VDC | 400W | 1.27 | 11.8 | 360 | 16-bit Incremental magnetic encoder,1000 line Incremental/optical auxiliary encoder | YES |
|
|
SM0803GSL-KCY-NNV | 80 | 48 VDC | 750W | 2.4 | 18.8 | 890 | 16-bit Incremental magnetic encoder | NO |
|
|
SM0803GSL-KCY-NNV-10 | 80 | 48 VDC | 750W | 2.4 | 19 | 1460 | 16-bit Incremental magnetic encoder | YES |
|
|
SM0803GSL-KCY-BNV | 80 | 48 VDC | 750W | 2.4 | 18.8 | 970 | 16-bit Incremental magnetic encoder | NO |
|
|
SM0803GSL-KCY-BNV-10 | 80 | 48 VDC | 750W | 2.4 | 19 | 1630 | 16-bit Incremental magnetic encoder | YES |
|
|
SM0803GEL-KCY-NNV | 80 | 48 VDC | 750W | 2.4 | 18.8 | 890 | 16-bit Incremental magnetic encoder,1000 line Incremental/optical auxiliary encoder | NO |
|
|
SM0803GEL-KCY-BNV | 80 | 48 VDC | 750W | 2.4 | 18.8 | 970 | 16-bit Incremental magnetic encoder,1000 line Incremental/optical auxiliary encoder | YES |
|
|
SM0804GSL-KCY-NNV | 80 | 48 VDC | 1000W | 3.18 | 24.8 | 1170 | 16-bit Incremental magnetic encoder | NO |
|
|
SM0804GSL-KCY-BNV | 80 | 48 VDC | 1000W | 3.18 | 24.8 | 1250 | 16-bit Incremental magnetic encoder | YES |
|
|
110SVE04302-1000B-001 | 110 | 48 VDC | 1000W | 3.18 | 28 | 3500 | 16-bit Incremental magnetic encoder | NO |
|
|
110SVE04302-1000G-001 | 110 | 48 VDC | 1000W | 3.18 | 28 | 3800 | 16-bit Incremental magnetic encoder | YES |
|
|
110SVE04302-1200B-001 | 110 | 48 VDC | 1200W | 3.81 | 33.1 | 3500 | 16-bit Incremental magnetic encoder | NO |
|
|
110SVE04302-1200G-001 | 110 | 48 VDC | 1200W | 3.81 | 33.1 | 3800 | 16-bit Incremental magnetic encoder | YES |
|
|
130SVE04302-1300B-001 | 130 | 48 VDC | 1300W | 4.1 | 34.2 | 1150 | 16-bit Incremental magnetic encoder | NO |
|
|
130SVE04302-1300G-001 | 130 | 48 VDC | 1300W | 4.1 | 34.2 | 1260 | 16-bit Incremental magnetic encoder | YES |
|
