Skip to content Skip to navigation menu
Configure
Clear all

Rated Power(W)
Rated Voltage
Max. Speed(rpm)
Rated Torque(Nm)
Motor Length(mm)
Rated Speed(rpm)
Rotor Poles
Rotor Inertia Level
Frame Size(mm)
Integral Holding Brake
Encoder Type
Certification
Price

Servo Motors 

A servo motor is a device that enables precise control of position, velocity, and acceleration. It works by comparing the rotation Angle of the motor with the signal from the position feedback device and adjusting the motor movement through the control circuit. When the rotation Angle of the motor deviates from the predetermined target position, the control circuit will adjust the movement of the motor according to the difference of the feedback signal, so that it gradually approaches the target position. Therefore, the servo motor has extremely high accuracy and stability.
The advantage of servo motors lies in their high speed response and fast acceleration/deceleration capability. Due to its ability to perform accurate position control according to the feedback signal, the servo motor can reach the target position quickly and accurately in a short time. This makes servo motors widely used in fields that require high-speed positioning and fast response, such as industrial automation, robotics, and automatic equipment.

MOONS' SM Series now includes a variety of standard windings, more feedback options, and more connection options. SM Series offer AC Servo Motors Products in the range of 50/100/200/400/750W, and DC Servo Motors Products in the range of 50/100/200/300/400/550W/750W, with three motor frame sizes of 40/60/80mm. Some ratings have increased, the model number system has been updated, and all motors are now CE, RoHS, and UL recognized.
     
  • SM3 Series Servo Motors

    SM3 Series Servo Motors

    SM3 series is a new generation of AC servo motor, the power range is from 50W to 7.5KW, and the frame size includes 40/60/80/100/130/180mm.
    Brand:MOONS'
  • Item Rated Voltage Rated Power
    (W)
    Max. Speed
    (rpm)
    Rated Torque
    (Nm)
    Rated Current
    (A)
    Encoder Type Length
    (mm)
    Integral Holding Brake Price
    (USD)
    Compare
    SM3H-041AXNPV 220 VAC 50W 6000 0.16 1.2 21-bit Absolute Magnetic Encoder 91.5 NO
    SM3H-041AXBPV 220 VAC 50W 6000 0.16 1.2 21-bit Absolute Magnetic Encoder 134.5 YES
    SM3H-041ATNPV 220 VAC 50W 6000 0.16 1.2 26-bit Absolute Optical Encoder 91.5 NO
    SM3H-041ATBPV 220 VAC 50W 6000 0.16 1.2 26-bit Absolute Optical Encoder 134.5 YES
    SM3L-042AXNDV 220 VAC 100W 6000 0.32 1.2 21-bit Absolute Magnetic Encoder 91.5 NO
    SM3L-042AXBDV 220 VAC 100W 6000 0.32 1.2 21-bit Absolute Magnetic Encoder 134.5 YES
    SM3L-042ATNDV 220 VAC 100W 6000 0.32 1.2 26-bit Absolute Optical Encoder 91.5 NO
    SM3L-042ATBDV 220 VAC 100W 6000 0.32 1.2 26-bit Absolute Optical Encoder 134.5 YES
    SM3L-042ABNDV 220 VAC 100W 6000 0.32 1.2 17-bit Battery-less Absolute Multi-turn Encoder 100 NO
    SM3L-042ABBDV 220 VAC 100W 6000 0.32 1.2 17-bit Battery-less Absolute Multi-turn Encoder 143 YES
    SM3H-042AXNPV 220 VAC 100W 6000 0.32 1.4 21-bit Absolute Magnetic Encoder 84 NO
    SM3H-042AXBPV 220 VAC 100W 6000 0.32 1.4 21-bit Absolute Magnetic Encoder 114.3 YES
    SM3H-042ATNPV 220 VAC 100W 6000 0.32 1.4 26-bit Absolute Optical Encoder 84 NO
    SM3H-042ATBPV 220 VAC 100W 6000 0.32 1.4 26-bit Absolute Optical Encoder 114.3 YES
    SM3L-061AXNPV 220 VAC 200W 6000 0.64 1.5 21-bit Absolute Magnetic Encoder 84.5 NO
    SM3L-061AXBPV 220 VAC 200W 6000 0.64 1.5 21-bit Absolute Magnetic Encoder 125 YES
    SM3L-061ATNPV 220 VAC 200W 6000 0.64 1.5 26-bit Absolute Optical Encoder 84.5 NO
    SM3L-061ATBPV 220 VAC 200W 6000 0.64 1.5 26-bit Absolute Optical Encoder 125 YES
    SM3L-061ABNDV 220 VAC 200W 6000 0.64 1.5 17-bit Battery-less Absolute Multi-turn Encoder 85.5 NO
    SM3L-061ABBDV 220 VAC 200W 6000 0.64 1.5 17-bit Battery-less Absolute Multi-turn Encoder 126 YES
    SM3H-061AXNPV 220 VAC 200W 6000 0.64 1.7 21-bit Absolute Magnetic Encoder 77 NO
    SM3H-061AXBPV 220 VAC 200W 6000 0.64 1.7 21-bit Absolute Magnetic Encoder 106 YES
    SM3H-061ATNPV 220 VAC 200W 6000 0.64 1.7 26-bit Absolute Optical Encoder 77 NO
    SM3H-061ATBPV 220 VAC 200W 6000 0.64 1.7 26-bit Absolute Optical Encoder 106 YES
    SM3L-062AXNPV 220 VAC 400W 6000 1.27 2.8 21-bit Absolute Magnetic Encoder 104 NO
    SM3L-062AXBPV 220 VAC 400W 6000 1.27 2.8 21-bit Absolute Magnetic Encoder 143.5 YES
    SM3L-062ATNPV 220 VAC 400W 6000 1.27 2.8 26-bit Absolute Optical Encoder 104 NO
    SM3L-062ATBPV 220 VAC 400W 6000 1.27 2.8 26-bit Absolute Optical Encoder 143.5 YES
    SM3L-062ABNDV 220 VAC 400W 6000 1.27 2.8 17-bit Battery-less Absolute Multi-turn Encoder 85.5 NO
    SM3L-062ABBDV 220 VAC 400W 6000 1.27 2.8 17-bit Battery-less Absolute Multi-turn Encoder 126 YES
    SM3M-062ABNDV 220 VAC 400W 3000 1.27 2.8 17-bit Battery-less Absolute Multi-turn Encoder 85.5 NO
    SM3M-062ABBDV 220 VAC 400W 3000 1.27 2.8 17-bit Battery-less Absolute Multi-turn Encoder 126 YES
    SM3H-062AXNPV 220 VAC 400W 6000 1.27 2.8 21-bit Absolute Magnetic Encoder 97 NO
    SM3H-062AXBPV 220 VAC 400W 6000 1.27 2.8 21-bit Absolute Magnetic Encoder 126 YES
    SM3H-062ATNPV 220 VAC 400W 6000 1.27 2.8 26-bit Absolute Optical Encoder 97 NO
    SM3H-062ATBPV 220 VAC 400W 6000 1.27 2.8 26-bit Absolute Optical Encoder 126 YES
    SM3L-083AXNPV 220 VAC 750W 6000 2.4 4.5 21-bit Absolute Magnetic Encoder 115 NO
    SM3L-083AXBPV 220 VAC 750W 6000 2.4 4.5 21-bit Absolute Magnetic Encoder 157 YES
    SM3L-083ATNPV 220 VAC 750W 6000 2.4 4.5 26-bit Absolute Optical Encoder 115 NO
    SM3L-083ATBPV 220 VAC 750W 6000 2.4 4.5 26-bit Absolute Optical Encoder 157 YES
    SM3L-083ABNDV 220 VAC 750W 6000 2.4 4.5 17-bit Battery-less Absolute Multi-turn Encoder 115 NO
    SM3L-083ABBDV 220 VAC 750W 6000 2.4 4.5 17-bit Battery-less Absolute Multi-turn Encoder 157 YES
    SM3H-083AXNPV 220 VAC 750W 6000 2.4 4.5 21-bit Absolute Magnetic Encoder 101 NO
    SM3H-083AXBPV 220 VAC 750W 6000 2.4 4.5 21-bit Absolute Magnetic Encoder 132 YES
    SM3H-083ATNPV 220 VAC 750W 6000 2.4 4.5 26-bit Absolute Optical Encoder 101 NO
    SM3H-083ATBPV 220 VAC 750W 6000 2.4 4.5 26-bit Absolute Optical Encoder 132 YES
    SM3L-084AXNPV 220 VAC 1000W 6000 3.2 5.6 21-bit Absolute Magnetic Encoder 129 NO
    SM3L-084AXBPV 220 VAC 1000W 6000 3.2 5.6 21-bit Absolute Magnetic Encoder 171.5 YES
    SM3L-084ATNPV 220 VAC 1000W 6000 3.2 5.6 26-bit Absolute Optical Encoder 129 NO
    SM3L-084ATBPV 220 VAC 1000W 6000 3.2 5.6 26-bit Absolute Optical Encoder 171.5 YES
    SM3L-084ABNDV 220 VAC 1000W 6000 3.2 5.6 17-bit Battery-less Absolute Multi-turn Encoder 129 NO
    SM3L-084ABBDV 220 VAC 1000W 6000 3.2 5.6 17-bit Battery-less Absolute Multi-turn Encoder 171.5 YES
    SM3L-102AXNUV 220 VAC 1000W 6000 3.2 6 21-bit Absolute Magnetic Encoder 137 NO
    SM3L-102AXBUV 220 VAC 1000W 6000 3.2 6 21-bit Absolute Magnetic Encoder 179 YES
    SM3L-102ATNUV 220 VAC 1000W 6000 3.2 6 23-bit Absolute Optical Encoder 137 NO
    SM3L-102ATBUV 220 VAC 1000W 6000 3.2 6 23-bit Absolute Optical Encoder 179 YES
    SM3L-102YXNUV 400 VAC 1000W 6000 3.2 3.8 21-bit Absolute Magnetic Encoder 137 NO
    SM3L-102YXBUV 400 VAC 1000W 6000 3.2 3.8 21-bit Absolute Magnetic Encoder 179 YES
    SM3L-102YTNUV 400 VAC 1000W 6000 3.2 3.8 23-bit Absolute Optical Encoder 137 NO
    SM3L-102YTBUV 400 VAC 1000W 6000 3.2 3.8 23-bit Absolute Optical Encoder 179 YES
    SM3L-103AXNUV 220 VAC 1500W 5700 4.9 9.6 21-bit Absolute Magnetic Encoder 152 NO
    SM3L-103AXBUV 220 VAC 1500W 5700 4.9 9.6 21-bit Absolute Magnetic Encoder 194 YES
    SM3L-103ATNUV 220 VAC 1500W 5700 4.9 9.6 23-bit Absolute Optical Encoder 152 NO
    SM3L-103ATBUV 220 VAC 1500W 5700 4.9 9.6 23-bit Absolute Optical Encoder 194 YES
    SM3L-103YXNUV 400 VAC 1500W 6000 4.9 5.7 21-bit Absolute Magnetic Encoder 152 NO
    SM3L-103YXBUV 400 VAC 1500W 6000 4.9 5.7 21-bit Absolute Magnetic Encoder 194 YES
    SM3L-103YTNUV 400 VAC 1500W 6000 4.9 5.7 23-bit Absolute Optical Encoder 152 NO
    SM3L-103YTBUV 400 VAC 1500W 6000 4.9 5.7 23-bit Absolute Optical Encoder 194 YES
    SM3L-104AXNUV 220 VAC 2000W 5600 6.4 12.7 21-bit Absolute Magnetic Encoder 168 NO
    SM3L-104AXBUV 220 VAC 2000W 5600 6.4 12.7 21-bit Absolute Magnetic Encoder 210 YES
    SM3L-104ATNUV 220 VAC 2000W 5600 6.4 12.7 23-bit Absolute Optical Encoder 168 NO
    SM3L-104ATBUV 220 VAC 2000W 5600 6.4 12.7 23-bit Absolute Optical Encoder 210 YES
    SM3L-104YXNUV 400 VAC 2000W 6000 6.4 7.4 21-bit Absolute Magnetic Encoder 168 NO
    SM3L-104YXBUV 400 VAC 2000W 6000 6.4 7.4 21-bit Absolute Magnetic Encoder 210 YES
    SM3L-104YTNUV 400 VAC 2000W 6000 6.4 7.4 23-bit Absolute Optical Encoder 168 NO
    SM3L-104YTBUV 400 VAC 2000W 6000 6.4 7.4 23-bit Absolute Optical Encoder 210 YES
    SM3L-105AXNUV 220 VAC 2500W 5600 8 13 21-bit Absolute Magnetic Encoder 186 NO
    SM3L-105AXBUV 220 VAC 2500W 5600 8 13 21-bit Absolute Magnetic Encoder 228 YES
    SM3L-105ATNUV 220 VAC 2500W 5600 8 13 23-bit Absolute Optical Encoder 186 NO
    SM3L-105ATBUV 220 VAC 2500W 5600 8 13 23-bit Absolute Optical Encoder 228 YES
    SM3M-132AXNUV 220 VAC 1000W 3000 4.77 5.6 21-bit Absolute Magnetic Encoder 137 NO
    SM3M-132AXBUV 220 VAC 1000W 3000 4.77 5.6 21-bit Absolute Magnetic Encoder 170 YES
    SM3M-132ATNUV 220 VAC 1000W 3000 4.77 5.6 23-bit Absolute Optical Encoder 137 NO
    SM3M-132ATBUV 220 VAC 1000W 3000 4.77 5.6 23-bit Absolute Optical Encoder 170 YES
    SM3M-132YXNUV 400 VAC 1000W 3000 4.77 3.3 21-bit Absolute Magnetic Encoder 138 NO
    SM3M-132YXBUV 400 VAC 1000W 3000 4.77 3.3 21-bit Absolute Magnetic Encoder 171 YES
    SM3M-132YTNUV 400 VAC 1000W 3000 4.77 3.3 23-bit Absolute Optical Encoder 138 NO
    SM3M-132YTBUV 400 VAC 1000W 3000 4.77 3.3 23-bit Absolute Optical Encoder 171 YES
    SM3H-132AXNUV 220 VAC 850W 3000 5.39 6 21-bit Absolute Magnetic Encoder 137 NO
    SM3H-132AXBUV 220 VAC 850W 3000 5.39 6 21-bit Absolute Magnetic Encoder 170 YES
    SM3H-132ATNUV 220 VAC 850W 3000 5.39 6 23-bit Absolute Optical Encoder 137 NO
    SM3H-132ATBUV 220 VAC 850W 3000 5.39 6 23-bit Absolute Optical Encoder 170 YES
    SM3H-132YXNUV 400 VAC 850W 3000 5.39 3.6 21-bit Absolute Magnetic Encoder 138 NO
    SM3H-132YXBUV 400 VAC 850W 3000 5.39 3.6 21-bit Absolute Magnetic Encoder 171 YES
    SM3H-132YTNUV 400 VAC 850W 3000 5.39 3.6 23-bit Absolute Optical Encoder 138 NO
    SM3H-132YTBUV 400 VAC 850W 3000 5.39 3.6 23-bit Absolute Optical Encoder 171 YES
    SM3M-133AXNUV 220 VAC 1500W 3000 7.16 8.5 21-bit Absolute Magnetic Encoder 151 NO
    SM3M-133AXBUV 220 VAC 1500W 3000 7.16 8.5 21-bit Absolute Magnetic Encoder 184 YES
    SM3M-133ATNUV 220 VAC 1500W 3000 7.16 8.5 23-bit Absolute Optical Encoder 151 NO
    SM3M-133ATBUV 220 VAC 1500W 3000 7.16 8.5 23-bit Absolute Optical Encoder 184 YES
    SM3M-133YXNUV 400 VAC 1500W 3000 7.16 5.1 21-bit Absolute Magnetic Encoder 155 NO
    SM3M-133YXBUV 400 VAC 1500W 3000 7.16 5.1 21-bit Absolute Magnetic Encoder 185 YES
    SM3M-133YTNUV 400 VAC 1500W 3000 7.16 5.1 23-bit Absolute Optical Encoder 155 NO
    SM3M-133YTBUV 400 VAC 1500W 3000 7.16 5.1 23-bit Absolute Optical Encoder 185 YES
    SM3H-133AXNUV 220 VAC 1300W 3000 8.34 9.6 21-bit Absolute Magnetic Encoder 151 NO
    SM3H-133AXBUV 220 VAC 1300W 3000 8.34 9.6 21-bit Absolute Magnetic Encoder 184 YES
    SM3H-133ATNUV 220 VAC 1300W 3000 8.34 9.6 23-bit Absolute Optical Encoder 151 NO
    SM3H-133ATBUV 220 VAC 1300W 3000 8.34 9.6 23-bit Absolute Optical Encoder 184 YES
    SM3H-133YXNUV 400 VAC 1300W 3000 8.34 5.8 21-bit Absolute Magnetic Encoder 152 NO
    SM3H-133YXBUV 400 VAC 1300W 3000 8.34 5.8 21-bit Absolute Magnetic Encoder 185 YES
    SM3H-133YTNUV 400 VAC 1300W 3000 8.34 5.8 23-bit Absolute Optical Encoder 152 NO
    SM3H-133YTBUV 400 VAC 1300W 3000 8.34 5.8 23-bit Absolute Optical Encoder 185 YES
    SM3M-134AXNUV 220 VAC 2000W 3000 9.55 11 21-bit Absolute Magnetic Encoder 168 NO
    SM3M-134AXBUV 220 VAC 2000W 3000 9.55 11 21-bit Absolute Magnetic Encoder 201 YES
    SM3M-134ATNUV 220 VAC 2000W 3000 9.55 11 23-bit Absolute Optical Encoder 168 NO
    SM3M-134ATBUV 220 VAC 2000W 3000 9.55 11 23-bit Absolute Optical Encoder 201 YES
    SM3M-134YXNUV 400 VAC 2000W 3000 9.55 6.5 21-bit Absolute Magnetic Encoder 169 NO
    SM3M-134YXBUV 400 VAC 2000W 3000 9.55 6.5 21-bit Absolute Magnetic Encoder 202 YES
    SM3M-134YTNUV 400 VAC 2000W 3000 9.55 6.5 23-bit Absolute Optical Encoder 169 NO
    SM3M-134YTBUV 400 VAC 2000W 3000 9.55 6.5 23-bit Absolute Optical Encoder 202 YES
    SM3H-134AXNUV 220 VAC 1800W 3000 11.5 13 21-bit Absolute Magnetic Encoder 168 NO
    SM3H-134AXBUV 220 VAC 1800W 3000 11.5 13 21-bit Absolute Magnetic Encoder 201 YES
    SM3H-134ATNUV 220 VAC 1800W 3000 11.5 13 23-bit Absolute Optical Encoder 168 NO
    SM3H-134ATBUV 220 VAC 1800W 3000 11.5 13 23-bit Absolute Optical Encoder 201 YES
    SM3H-134YXNUV 400 VAC 1800W 3000 11.5 8.1 21-bit Absolute Magnetic Encoder 169 NO
    SM3H-134YXBUV 400 VAC 1800W 3000 11.5 8.1 21-bit Absolute Magnetic Encoder 202 YES
    SM3H-134YTNUV 400 VAC 1800W 3000 11.5 8.1 23-bit Absolute Optical Encoder 169 NO
    SM3H-134YTBUV 400 VAC 1800W 3000 11.5 8.1 23-bit Absolute Optical Encoder 202 YES
    SM3M-135YXNMV 400 VAC 3000W 3000 14.3 9.7 21-bit Absolute Magnetic Encoder 205 NO
    SM3M-135YXBMV 400 VAC 3000W 3000 14.3 9.7 21-bit Absolute Magnetic Encoder 238 YES
    SM3M-135YTNMV 400 VAC 3000W 3000 14.3 9.7 23-bit Absolute Optical Encoder 205 NO
    SM3M-135YTBMV 400 VAC 3000W 3000 14.3 9.7 23-bit Absolute Optical Encoder 238 YES
    SM3H-182YTNUV 400 VAC 2900W 3000 18.5 10.5 23-bit Absolute Optical Encoder 190 NO
    SM3H-182YTBUV 400 VAC 2900W 3000 18.5 10.5 23-bit Absolute Optical Encoder 245 YES
    SM3H-183YTNUV 400 VAC 4400W 3000 28 16.6 23-bit Absolute Optical Encoder 215 NO
    SM3H-183YTBUV 400 VAC 4400W 3000 28 16.6 23-bit Absolute Optical Encoder 265 YES
    SM3H-184YTNUV 400 VAC 5500W 3000 35 20.9 23-bit Absolute Optical Encoder 230 NO
    SM3H-184YTBUV 400 VAC 5500W 3000 35 20.9 23-bit Absolute Optical Encoder 280 YES
    SM3H-185YTNUV 400 VAC 7500W 3000 48 25.2 23-bit Absolute Optical Encoder 281 NO
    SM3H-185YTBUV 400 VAC 7500W 3000 48 25.2 23-bit Absolute Optical Encoder 316 YES
    Show more
  • MBDV Series mini Low-voltage DC Servo Motors

    MBDV Series mini Low-voltage DC Servo Motors

    MBDV Series mini Low-voltage DC Servo Motors with DC winding are designed for high-performance applications.
    Brand:MOONS'
  • Item Rated Voltage Rated Power
    (W)
    Max. Speed
    (rpm)
    Rated Torque
    (Nm)
    Rated Current
    (A)
    Encoder Type Length
    (mm)
    Integral Holding Brake Price
    (USD)
    Compare
    SM3M-023JSNCN 24 VDC 30W 6000 0.096 4.2 16-bit incremental magnetic encoder 107 NO
    SM3M-023J3NCN 24 VDC 30W 6000 0.096 4.2 14-bit incremental magnetic encoder 107 NO
  • MBDV Series  Low-voltage DC Servo Motors

    MBDV Series Low-voltage DC Servo Motors

    MBDV Series Low-voltage DC Servo Motors with DC winding are designed for high-performance applications.
    Brand:MOONS'
  • Item Rated Voltage Rated Power
    (W)
    Max. Speed
    (rpm)
    Rated Torque
    (Nm)
    Rated Current
    (A)
    Encoder Type Length
    (mm)
    Integral Holding Brake Price
    (USD)
    Compare
    SM0402JSL-KCY-NNV 24 VDC 100W 4500 0.32 8.1 16-bit Incremental magnetic encoder 96 NO
    SM0402JSL-KCY-BNV 24 VDC 100W 4500 0.32 8.1 16-bit Incremental magnetic encoder 133 YES
    SM0402GSL-KCY-NNV 48 VDC 100W 4200 0.32 2.9 16-bit Incremental magnetic encoder 96 NO
    SM0402GSL-KCY-BNV 48 VDC 100W 4200 0.32 2.9 16-bit Incremental magnetic encoder 133 YES
    SM0601JSL-KCY-NNV 24 VDC 200W 4200 0.64 16.3 16-bit Incremental magnetic encoder 78 NO
    SM0601JSL-KCY-BNV 24 VDC 200W 4200 0.64 16.3 16-bit Incremental magnetic encoder 117.5 YES
    SM0601GSL-KCY-NNV 48 VDC 200W 3900 0.64 6.5 16-bit Incremental magnetic encoder 78 NO
    SM0601GSL-KCY-BNV 48 VDC 200W 3900 0.64 6.5 16-bit Incremental magnetic encoder 117.5 YES
    SM0602GSL-KCY-NNV 48 VDC 400W 4000 1.27 11.8 16-bit Incremental magnetic encoder 107 NO
    SM0602GSL-KCY-NNV-10 48 VDC 400W 4800 1.27 12.6 16-bit Incremental magnetic encoder 76.5 YES
    SM0602GSL-KCY-BNV 48 VDC 400W 4000 1.27 11.8 16-bit Incremental magnetic encoder 146.5 NO
    SM0602GSL-KCY-BNV-10 48 VDC 400W 4800 1.27 12.6 16-bit Incremental magnetic encoder 102.5 YES
    SM0601JEL-KCY-NNV 24 VDC 200W 4200 0.64 16.3 16-bit Incremental magnetic encoder
    1000 line Incremental/optical auxiliary encoder
    98 NO
    SM0601JEL-KCY-BNV 24 VDC 200W 4200 0.64 16.3 16-bit Incremental magnetic encoder
    1000 line Incremental/optical auxiliary encoder
    137.5 YES
    SM0601GEL-KCY-NNV 48 VDC 200W 3900 0.64 6.5 16-bit Incremental magnetic encoder
    1000 line Incremental/optical auxiliary encoder
    98 NO
    SM0601GEL-KCY-BNV 48 VDC 200W 3900 0.64 6.5 16-bit Incremental magnetic encoder
    1000 line Incremental/optical auxiliary encoder
    137.5 YES
    SM0602GEL-KCY-NNV 48 VDC 400W 4000 1.27 11.8 16-bit Incremental magnetic encoder
    1000 line Incremental/optical auxiliary encoder
    127 NO
    SM0602GEL-KCY-BNV 48 VDC 400W 4000 1.27 11.8 16-bit Incremental magnetic encoder
    1000 line Incremental/optical auxiliary encoder
    166.5 YES
    SM0803GSL-KCY-NNV 48 VDC 750W 3600 2.4 18.8 16-bit Incremental magnetic encoder 110 NO
    SM0803GSL-KCY-NNV-10 48 VDC 750W 4000 2.4 19 16-bit Incremental magnetic encoder 78.5 YES
    SM0803GSL-KCY-BNV 48 VDC 750W 3600 2.4 18.8 16-bit Incremental magnetic encoder 156.8 NO
    SM0803GSL-KCY-BNV-10 48 VDC 750W 4000 2.4 19 16-bit Incremental magnetic encoder 110.5 YES
    SM0803GEL-KCY-NNV 48 VDC 750W 3600 2.4 18.8 16-bit Incremental magnetic encoder
    1000 line Incremental/optical auxiliary encoder
    130.8 NO
    SM0803GEL-KCY-BNV 48 VDC 750W 3600 2.4 18.8 16-bit Incremental magnetic encoder
    1000 line Incremental/optical auxiliary encoder
    178.8 YES
    SM0804GSL-KCY-NNV 48 VDC 1000W 3500 3.18 24.8 16-bit Incremental magnetic encoder 124.7 NO
    SM0804GSL-KCY-BNV 48 VDC 1000W 3500 3.18 24.8 16-bit Incremental magnetic encoder 171.3 YES
    110SVE04302-1000B-001 48 VDC 1000W 4000 3.18 28 16-bit Incremental magnetic encoder 133 NO
    110SVE04302-1000G-001 48 VDC 1000W 4000 3.18 28 16-bit Incremental magnetic encoder 159 YES
    110SVE04302-1200B-001 48 VDC 1200W 4000 3.81 33.1 16-bit Incremental magnetic encoder 133 NO
    110SVE04302-1200G-001 48 VDC 1200W 4000 3.81 33.1 16-bit Incremental magnetic encoder 159 YES
    130SVE04302-1300B-001 48 VDC 1300W 3500 4.1 34.2 16-bit Incremental magnetic encoder 137 NO
    130SVE04302-1300G-001 48 VDC 1300W 3500 4.1 34.2 16-bit Incremental magnetic encoder 167 YES
    130SVE04302-1500B-002 48 VDC 1500W 3500 4.77 41.3 16-bit Incremental magnetic encoder 137 NO
    130SVE04302-1500G-001 48 VDC 1500W 3500 4.77 41.3 16-bit Incremental magnetic encoder 167 YES
    130SVE04302-2000B-001 48 VDC 2000W 3500 6.4 47.5 16-bit Incremental magnetic encoder 154 NO
    130SVE04302-2000G-001 48 VDC 2000W 3500 6.4 47.5 16-bit Incremental magnetic encoder 184 YES
    130SVE04302-3000B-001 48 VDC 3000W 3500 9.5 69.5 16-bit Incremental magnetic encoder 163 NO
    130SVE04302-3000G-001 48 VDC 3000W 3500 9.5 69.5 16-bit Incremental magnetic encoder 196 YES
    Show more
  • M2DC Series Low-voltage Servo Motors

    M2DC Series Low-voltage Servo Motors

    Frame Sizes :40mm Power: 60 to 100 Watts Maximum Speed: Up to 6000 RPM Rated Torque: Up to 45 oz-in(0.32Nm) Rated Current: 0.7-5.7 Arms
    Brand:MOONS'
  • Item Rated Voltage Rated Power
    (W)
    Max. Speed
    (rpm)
    Rated Torque
    (Nm)
    Rated Current
    (A)
    Encoder Type Length
    (mm)
    Integral Holding Brake Price
    (USD)
    Compare
    SM0401HE4-KCD-NNV 36 VDC 60W 6000 0.19 5.7 2500-Line Incr. 92 NO
    $358.00
    SM0401HE4-KCD-BNV 36 VDC 60W 6000 0.19 5.4 2500-Line Incr. 129 YES
    $562.00
    SM0402FE4-KCD-NNV 60 VDC 100W 6000 0.32 5.2 2500-Line Incr. 109 NO
    $358.00
    SM0402FE4-KCD-BNV 60 VDC 100W 6000 0.32 5.2 2500-Line Incr. 147 YES
    $562.00
    SM0601GE4-KCF-NNV 48 VDC 200W 6000 0.64 10 2500-Line Incr. 105 NO
    $425.00
    SM0601GE4-KCF-BNV 48 VDC 200W 6000 0.64 10 2500-Line Incr. 145 YES
    $606.00
    SM0602FE4-KCF-NNV 60 VDC 400W 6000 1.27 10 2500-Line Incr. 125 NO
    $473.00
    SM0602FE4-KCF-BNV 60 VDC 400W 6000 1.27 10 2500-Line Incr. 165 YES
    $654.00
    SM0802EE4-KCF-NNV 80 VDC 550W 5500 1.8 10 2500-Line Incr. 116 NO
    $533.00
    SM0802EE4-KCF-BNV 80 VDC 550W 5500 1.8 10 2500-Line Incr. 163 YES
    $731.00
    SM0801GE4-KCF-NNV 48 VDC 300W 6000 0.95 10 2500-Line Incr. 101 NO
    $460.00
    SM0801GE4-KCF-BNV 48 VDC 300W 6000 0.95 10 2500-Line Incr. 148 YES
    $658.00
    SM0602GE4-KCF-NNV 48 VDC 400W 4500 1.27 12 2500-Line Incr. 125 NO
    $473.00
    SM0602GE4-KCF-BNV 48 VDC 400W 4500 1.27 12 2500-Line Incr. 165 YES
    $654.00
    SM0803GE4-KCF-NNV 48 VDC 750W 3600 2.4 22.5 2500-Line Incr. 130.8 NO
    $584.00
    SM0803GE4-KCF-BNV 48 VDC 750W 3600 2.4 22.5 2500-Line Incr. 178 YES
    $782.00
    SM0602GE4-KCF-NNV-M 48 VDC 400W 4500 1.27 12 2500-Line Incr. 135 NO
    $473.00
    SM0602GE4-KCF-BNV-M 48 VDC 400W 4500 1.27 12 2500-Line Incr. 175 YES
    $654.00
    SM0803GE4-KCF-NNV-M 48 VDC 750W 3600 2.4 22.5 2500-Line Incr. 140.8 NO
    $584.00
    SM0803GE4-KCF-BNV-M 48 VDC 750W 3600 2.4 22.5 2500-Line Incr. 188 YES
    $782.00
    Show more