Stepper Motors
MOONS' stepper motion control products are among the best in the industry. Our stepper motors product line includes Hybrid Stepper Motors, Permanent Magnet Stepper Motors, and Closed Loop Stepper Motors (Step-Servo motors). MOONS' stepper motors products range from the smallest φ8mm series with 0.06 ounce-inches of holding torque, to the largest NEMA42 series, with up to 4500 ounce-inches of holding torque. Our customers can choose from a variety of stepper motor sizes, phases, and step angles. Additionally, we can modify the motor's lead wires and connectors for proper fit and alignment, as well as modify the motor shafts with gears or pulleys. Additionally, we can also add value-added components such as gearboxes, encoders, dampers, or even custom electronics to the motor.
Standard Industrial Protective Stepper Motors
NEMA17, 23, 24, 34 series.
Brand:MOONS'
Item | Phase | Length (mm) |
Holding Torque (Nm) |
Coil Type | Step Angle | Rated Current (A) |
Rotor Inertia (gcm²) |
Keyway | Shaft | Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|---|---|---|
AW341NNA | 2 | 96.4 | 3.8 | Bipolar | 1.8° | 10 | 1100 | NO | Single |
|
|
AW343NNA | 2 | 125.9 | 7.2 | Bipolar | 1.8° | 10 | 2260 | NO | Single |
|
|
AW345NNA | 2 | 155.2 | 10.3 | Bipolar | 1.8° | 10 | 2750 | NO | Single |
|
|
AW341NNK | 2 | 96.4 | 3.8 | Bipolar | 1.8° | 10 | 1100 | YES | Single |
|
|
AW343NNK | 2 | 125.9 | 7.2 | Bipolar | 1.8° | 10 | 2260 | YES | Single |
|
|
AW345NNK | 2 | 155.2 | 10.3 | Bipolar | 1.8° | 10 | 2750 | YES | Single |
|
Show more
Industrial Protective Stepper Motors with Encoder
NEMA17, 23, 24, 34 series with 1000 line optical encoder.
Brand:MOONS'
Item | Phase | Length (mm) |
Holding Torque (Nm) |
Coil Type | Step Angle | Rated Current (A) |
Rotor Inertia (gcm²) |
Keyway | Shaft | Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|---|---|---|
AW341NEA | 2 | 106.7 | 3.8 | Bipolar | 1.8° | 10 | 1100 | NO | Single |
|
|
AW343NEA | 2 | 136.2 | 7.2 | Bipolar | 1.8° | 10 | 2260 | NO | Single |
|
|
AW345NEA | 2 | 165.5 | 10.3 | Bipolar | 1.8° | 10 | 2750 | NO | Single |
|
|
AW341NEK | 2 | 106.7 | 3.8 | Bipolar | 1.8° | 10 | 1100 | YES | Single |
|
|
AW343NEK | 2 | 136.2 | 7.2 | Bipolar | 1.8° | 10 | 2260 | YES | Single |
|
|
AW345NEK | 2 | 165.5 | 10.3 | Bipolar | 1.8° | 10 | 2750 | YES | Single |
|
Show more
Industrial Protective Stepper Motors with Brake
NEMA17, 23, 24, 34 series with brake.
Brand:MOONS'
Item | Phase | Length (mm) |
Holding Torque (Nm) |
Coil Type | Step Angle | Rated Current (A) |
Rotor Inertia (gcm²) |
Keyway | Shaft | Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|---|---|---|
AW341BNA | 2 | 106.7 | 3.8 | Bipolar | 1.8° | 10 | 1100 | NO | Single |
|
|
AW343BNA | 2 | 136.2 | 7.2 | Bipolar | 1.8° | 10 | 2260 | NO | Single |
|
|
AW345BNA | 2 | 165.5 | 10.3 | Bipolar | 1.8° | 10 | 2750 | NO | Single |
|
|
AW341BNK | 2 | 106.7 | 3.8 | Bipolar | 1.8° | 10 | 1100 | YES | Single |
|
|
AW343BNK | 2 | 136.2 | 7.2 | Bipolar | 1.8° | 10 | 2260 | YES | Single |
|
|
AW345BNK | 2 | 165.5 | 10.3 | Bipolar | 1.8° | 10 | 2750 | YES | Single |
|
Show more
Industrial Protective Stepper Motors with Encoder and Brake
NEMA17, 23, 24, 34 series with 1000 line optical encoder + brake.
Brand:MOONS'
Item | Phase | Length (mm) |
Holding Torque (Nm) |
Coil Type | Step Angle | Rated Current (A) |
Rotor Inertia (gcm²) |
Keyway | Shaft | Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|---|---|---|
AW341BEA | 2 | 127.8 | 3.8 | Bipolar | 1.8° | 10 | 1100 | NO | Single |
|
|
AW343BEA | 2 | 157.3 | 7.2 | Bipolar | 1.8° | 10 | 2260 | NO | Single |
|
|
AW345BEA | 2 | 186.6 | 10.3 | Bipolar | 1.8° | 10 | 2750 | NO | Single |
|
|
AW341BEK | 2 | 127.8 | 3.8 | Bipolar | 1.8° | 10 | 1100 | YES | Single |
|
|
AW343BEK | 2 | 157.3 | 7.2 | Bipolar | 1.8° | 10 | 2260 | YES | Single |
|
|
AW345BEK | 2 | 186.6 | 10.3 | Bipolar | 1.8° | 10 | 2750 | YES | Single |
|
Show more
Added to Your Shopping Cart
Product Availability by Store Location