60W/100W Ex mb LED Driver
• Certification:IECEx(IECEx TPS 21.0011U), ATEX (TPS 21 ATEX 046839 0191U)
• II 2 G Ex mb IIC Gb (Suitable for use in Zone 1)
• Dimming Range:10%-100%,dim to off
• Isolated 0-10V / PWM / DALI Dimming
• -50℃ ~ +90℃ Service Temperature
• Meet multiple standards(Including safety/EMC)
IEC60079-0, IEC60079-18, IEC 60533, IEC 60945
IEC61347-1 , IEC61347-2-13, UL8750, UL1012, UL1310, CSA C22.2 NO.107.1
EN55015/FCC Part 15 Class B, EN6100-3-2 Class C, EN61000-3-3
EN61000-4-2, 3, 4, 5, 6, 8, 11 (Surge L, N-FG 6KV, L-N 4KV), EN 61547
Electrical Specification
Model No. | Input Voltage | Maximum Output Power | Output Current | Output Voltage | Dimming | Auxiliary Output |
MU060H105AQ_MB/AUX | 100-277Vac 50-60Hz 125-300Vdc | 60W | 300-1050mA | 24-86VDC | 0-10V/Programmable | 12V 300mA |
MU100H120AQ_MB/AUX | 100W | 360-1200mA | 48-125VDC | |||
MU060H105AQ_MB/DALI | 60W | 300-1050mA | 24-86VDC | DALI/Programmable | N/A | |
MU100H120AQ_MB/DALI | 100W | 360-1200mA | 48-125VDC | |||
MU060H105AQ_MB/F | 60W | 300-1050mA | 24-86VDC | Fixed Output Current | N/A | |
MU100H120AQ_MB/F | 100W | 360-1200mA | 48-125VDC | |||
MU060H053AQ_xxxx*1 | 60W | 150-530mA | 68-170VDC | OPTION*1 | OPTION*1 | |
MU060H080AQ_xxxx*1 | 60W | 200-800mA | 45-112VDC | |||
MU060H170AQ_xxxx*1 | 60W | 510-1700mA | 23-57VDC | |||
MU100H080AQ_xxxx*1 | 100W | 240-800mA | 75-188VDC | |||
MU100H180AQ_xxxx*1 | 100W | 540-1800mA | 33-83VDC | |||
MU100H280AQ_xxxx*1 | 100W | 900-2800mA | 22-54VDC | |||
Remarks: *1 For these models, please contact us for specific discussion. |
Dimension