
Z417 - Zero Detent Torque Motor
EXTREMELY ACCURATE AND SMOOTH • NEMA 17, 0.9° Step Angle• Virtually Zero Detent Torque
• High Step Accuracy
• Reduced Resonance
• Up to 28 oz-in (0.20 N-m) Holding Torque Contact Us for More
Features
A conventional hybrid stepper motor utilizes a permanent magnet in the rotor. Our patented design uses a ring magnet in the stator instead. This drastically reduces the detent torque (unenergized drag torque) because the magnetic flux path is able to reach over the stator windings and only go through the outer edge of the rotor. Reducing detent torque improves accuracy, smooth operation and reduces noise. Best of all, modifying the magnet location does not change the dynamic torque.
· Extreme Step Accuracy
Z-Series motor maintains ±1.5 arc minutes error under 64x microstepping. Industry average can range from ±4.5 to ±18 arc minutes in 0.9° step motors.
· Quiet Operation
By eliminating detent torque, the motor operates substantially quieter than regular hybrid stepper motors.· Application
Z-Series motors are perfect for any application which requires extreme precision, smoothness, and quiet operation.
Specifications
Dimension A (MAX) | Model Number | Rated Current (Amps/Phase) | Holding Torque | Resistance (Ohms/Phase) | Inertia (oz-in²) | Weight (Lbs.) | Number of Leads | |
(oz-in) | (Nm) | |||||||
1.1" (27.9 mm) | Z417-11-03 | 1.20 | 12.5 | 0.08 | 2.95 | 0.07 | 0.31 | 4 |
Z417-11-06 | 0.80 | 12.5 | 0.08 | 7.39 | 0.07 | 0.31 | 4 | |
Z417-11-09 | 0.80 | 12.5 | 0.08 | 10.21 | 0.07 | 0.31 | 4 | |
Z417-11-18 | 0.80 | 12.5 | 0.08 | 10.00 | 0.07 | 0.31 | 4 | |
1.70" (43.2 mm) | Z417-17-01 | 0.50 | 28 | 0.20 | 18.2 | 0.14 | 0.53 | 4 |
Z417-17-02 | 1.40 | 28 | 0.20 | 3.21 | 0.14 | 0.53 | 4 | |
Z417-17-03 | 1.10 | 28 | 0.08 | 5.13 | 0.14 | 0.53 | 4 | |
Z417-17-04 | 0.70 | 28 | 0.08 | 14.00 | 0.14 | 0.53 | 4 |
Dimensions
