* Free shipping to North America and most of Europe for orders of $100 or more
ID AM Series Hybrid Stepper Motors With Encoder
The AM series stepper motor with optical encoder mounted to rear shaft and end bell of motor. Recommended for improved sourcing reliability, streamlined integration, and competitive pricing. Enables Stall Detection and Stall Prevention functions when used with MOONS' stepper drives. 1,000 CPR (4,000 counts quadrature); A, B, and Z (index channels; differential line driver outputs).
Brand Name: MOONS'
Payment Methods
Buyer Protection:
AM Series Stepper Motors
■ Numbering System
1. Motion Control Standard Series2. Size: Motor outside diameter in tenths of an inch (Ex: size 17 = 1.7”)
(6:14mm; 8:20mm; 11:28mm; 14:35mm; 17:42mm; 23:56mm; 24:60mm; 34:86mm; 42:110mm)
3. Series:
HY,HS,HD: step angle 1.8°
4. Length of stator
5. Number of lead wires
0: Connector type
4: 4 lead wires
8: 8 lead wires
6. Electric variation:
variety of current, torque, etc.
7. Mechanical variation:
variety of shaft, lead wires, screws, etc, -E1000D Encoder type, -PGXX Gearbox type, -BR01 Brake type
■ Generall Specifications
Specifications | Parameter | |
---|---|---|
Step Accuracy | ±5%(Tested by: Constant Current Drive/24V/Two Phase On/Rated Current/Full Step:1rps) | |
Insulation Class | Class B(130°C) | |
Operating Environment | Ambient Temperature | -20~+50°C(non-freezing) |
Ambient Humidity | 85% or less (non-condensing) | |
Atmosphere | No corrosive gases, dust, water or oil | |
Temperature Rise | Temperature rise of windings is 80˚C (144˚F) or less measured by the resistance change method. (at rated voltage, at standstill, two phases excited) | |
Shaft Runout | 0.050T.I.R.(mm) | |
Radial Play | 0.02mm Max.(500gf) | |
Axial Play | 0.08mm Max.(500gf) | |
Concentricity | 0.075T.I.R.(mm) | |
Perpendicularity | 0.100T.I.R.(mm) |
■ Permissible Overhung Load and Permissible Thrust Load (Unit:N)
Type | Permissible Overhung Load Distance(L) from Shaft End(mm) | Permissible Thrust Load | ||||
---|---|---|---|---|---|---|
0mm | 5mm | 10mm | 15mm | 20mm | ||
6HY | 12 | 15 | 20 | - | - | Less than the motor mass |
8HY | 12 | 15 | 20 | - | - | |
11HS | 20 | 25 | 34 | 52 | - | |
14HS | 20 | 25 | 34 | 52 | - | |
17HD | 20 | 25 | 34 | 52 | - | |
23HS | 50 | 60 | 75 | 100 | 150 | |
24HS | 61 | 73 | 90 | 110 | 160 | |
34HD | 260 | 290 | 340 | 390 | 480 | |
42HS | 390 | 435 | 510 | 585 | 720 |
2D Drawings
Title | Type | Size(KB) | Download |
---|---|---|---|
AM17HD4452-F1000D.pdf | 381 | ||
AM17HD2438-F1000D.pdf | 381 | ||
AM17HD6426-F1000D.pdf | 381 | ||
AM34HD1404-F1000D.pdf | 375 | ||
AM17HDB410-F1000D.pdf | 380 | ||
AM24HS5401-F1000D.pdf | 354 | ||
AM23HS84A0-F1000D.pdf | 390 | ||
AM23HSA4A0-F1000D-M01.pdf | 390 | ||
AM23HS84A0-F1000D-M01.pdf | 390 | ||
AM23HS04A0-F1000D.pdf | 391 | ||
AM34HD3402-F1000D.pdf | 370 | ||
AM23HSA4B0-F1000D.pdf | 391 | ||
AM23HSA4A0-F1000D.pdf | 391 | ||
AM34HD0404-F1000D.pdf | 375 | ||
AM34HD2403-F1000D.pdf | 377 | ||
AM23HS04A0-F1000D-M01.pdf | 390 | ||
AM24HS2402-F1000D.pdf | 354 | ||
AM23HSA4B0-F1000D-M01.pdf | 391 | ||
AM23HS04B0-F1000D.pdf | 391 | ||
AM23HS84B0-F1000D.pdf | 391 | ||
AM23HS84B0-F1000D-M01.pdf | 391 | ||
AM34HD2805-F1000D.pdf | 400 | ||
AM34HD1802-F1000D.pdf | 406 | ||
AM34HD0802-F1000D.pdf | 406 | ||
AM23HS04B0-F1000D-M01.pdf | 390 |
3D Model
Title | Type | Size(KB) | Download |
---|---|---|---|
AM17HD2438-F1000D.zip | ZIP | 832 | |
AM17HDB410-F1000D.zip | ZIP | 831 | |
AM17HD6426-F1000D.zip | ZIP | 832 | |
AM17HD4452-F1000D.zip | ZIP | 832 | |
AM24HS5401-F1000D.zip | ZIP | 831 | |
AM34HD1404-F1000D.zip | ZIP | 837 | |
AM23HS84B0-F1000D.zip | ZIP | 829 | |
AM24HS2402-F1000D.zip | ZIP | 831 | |
AM23HS84A0-F1000D.zip | ZIP | 829 | |
AM23HSA4A0-F1000D.zip | ZIP | 829 | |
AM23HSA4A0-F1000D-M01.zip | ZIP | 829 | |
AM23HS04A0-F1000D.zip | ZIP | 829 | |
AM34HD0802-F1000D.zip | ZIP | 837 | |
AM34HD0404-F1000D.zip | ZIP | 837 | |
AM34HD1802-F1000D.zip | ZIP | 837 | |
AM23HSA4B0-F1000D-M01.zip | ZIP | 829 | |
AM34HD3402-F1000D.zip | ZIP | 837 | |
AM23HSA4B0-F1000D.zip | ZIP | 829 | |
AM23HS84B0-F1000D-M01.zip | ZIP | 829 | |
AM23HS04B0-F1000D.zip | ZIP | 829 | |
AM23HS04A0-F1000D-M01.zip | ZIP | 829 | |
AM23HS04B0-F1000D-M01.zip | ZIP | 829 | |
AM23HS84A0-F1000D-M01.zip | ZIP | 829 | |
AM34HD2403-F1000D.zip | ZIP | 837 | |
AM34HD2805-F1000D.zip | ZIP | 837 |
Specifications
Title | Type | Size(KB) | Download |
---|---|---|---|
CE Certification for AM34HD Series.pdf | 1668 |
Catalog
Title | Type | Size(KB) | Download |
---|---|---|---|
Motor Catalog_EN20190620 A6.pdf | 11089 |
Certification
Title | Type | Size(KB) | Download |
---|---|---|---|
CE EMC Certification.PDF | 448 | ||
CE LVD Certification.PDF | 470 |
■ Wiring Diagrams
Delivery & Packaging
Ensure your ordered products are always safely packaged from easy click to fast delivery to your handsProfessional Product Label
Considering all possible harsh application environments, MOONS' specially designed labels for each product, which pass water-resistance test, durability rub test, high temperature resistance and corrosion resistance tests.Besides, our product labels are attached with QR code linking to product details, which is convenient for clients to view the detail product page with their mobile phones.
Note: This label design is suitable for products of stepper motor.
(Professional packing box and unique appearance design)
(Single item packed with EPE)
(Multi-products packed with another box)
Safely Packaging
In order to ensure your shipments withstand the long trip and arrive safely and intact, MOONS' specially designed Individual package to pass the drop test with its stable structure.Besides,the package is made from recyclable materials, providing you with professional safety delivery.
Whether just single item or multi-products the clients buy, all products are packed twice to avoid the damage further.
Shipping Visualization
For each case, products are carefully packed by experienced warehouse staff and the key processes are recorded by photos, which are then posted on our website, so that clients could clearly know the packing process and logistics status after placing order.(Product in the box)
(Add the invoice)
(Label the commodity)
(The logistics waybill attached)
Fast Delivery
Fast Cross-Border DeliveryMOONS' chooses DHL as our main international express shipping partner. As the world's leading logistics specialist, DHL provides our customers with fast and professional inter- national door-to-door delivery service.
Estimated Delivery Time: e.g. China-USA major cities 3 business days.
Professional
Warehouse Management