* Free shipping to North America and most of Europe for orders of $100 or more
ID Brushless DC Motor Drives
Brushless DC Drives are based on advanced control technology that features excellent performance and ease of use. These drives will be designed in the applications requiring compact size, high performance, high speed stability, basic velocity control, simple setup and low cost.
● Excellent velocity control
● Wide speed control range of 150-4500rpm
● Speed regulation:0.5%max(with respect to load )
● RS485 multi-axis control
● Easy operation with on board potentiometer
● Speed setting via external analog or digital signals
● Strong protection
● compact size
● Wide speed control range of 150-4500rpm
● Speed regulation:0.5%max(with respect to load )
● RS485 multi-axis control
● Easy operation with on board potentiometer
● Speed setting via external analog or digital signals
● Strong protection
● compact size
Brand Name: MOONS'
Price:
USD
125.0
-
150.0
EA
Payment Methods
Buyer Protection:
■ Features
DC Input
▪ Input Voltage: 24-48VDCVelocity Control Range 150-4500rpm
▪ Velocity control range of 150-4500r/min, Velocity ratio 1:30Sine-waveform Current Control
200% Overload Torque Output
Dual Closed-loop Control
Excellent Velocity Stability
▪ Velocity Regulation (under load) is ±0.5% Various Velocity Commands
▪ Internal Analog velocity control▪ External Analog velocity control
▪ Multi-velocity control by digital input
▪ SCL commanded velocity control
Ultimate Performance
▪ Low heat▪ Low noise
▪ Low vibration
▪ Low cogging torque
▪ Support RS-232&RS-485 Communiction Control
■ System Configuration
■ Numbering System
■ Ordering Information
Drive | Motor | Voltage | Motor Power | RS-232 | RS-485 |
---|---|---|---|---|---|
BLD5-A-42BL30L2 | AM42BL30L2 | 30W | 24VDC | √ | |
BLD5-R-42BL30L2 | AM42BL30L2 | √ | |||
BLD5-A-42BL60L2 | AM42BL60L2 | 60W | 24VDC | √ | |
BLD5-R-42BL60L2 | AM42BL60L2 | √ | |||
BLD10-A-42BL90L2 | AM42BL90L2 | 90W | 24VDC | √ | |
BLD10-R-42BL90L2 | AM42BL90L2 | √ | |||
BLD5-A-57BL60L2 | AM57BL60L2 | 60W | 24VDC | √ | |
BLD5-R-57BL60L2 | AM57BL60L2 | √ | |||
BLD10-A-57BL120L2 | AM57BL120L2 | 120W | 24VDC | √ | |
BLD10-R-57BL120L2 | AM57BL120L2 | √ | |||
BLD10-A-57BL180L4 | AM57BL180L4 | 180W | 48VDC | √ | |
BLD10-R-57BL180L4 | AM57BL180L4 | √ | |||
BLD10-A-80BL100L2 | AM80BL100L2 | 100W | 24VDC | √ | |
BLD10-R-80BL100L2 | AM80BL100L2 | √ | |||
BLD10-A-80BL200L2 | AM80BL200L2 | 200W | 24VDC | √ | |
BLD10-R-80BL200L2 | AM80BL200L2 | √ | |||
BLD10-A-80BL200L4 | AM80BL200L4 | 200W | 48VDC | √ | |
BLD10-R-80BL200L4 | AM80BL200L4 | √ | |||
>BLD10-A-80BL300L4 | AM80BL300L4 | 300W | 48VDC | √ | |
BLD10-R-80BL300L4 | AM80BL300L4 | √ |
■ Drive Specifications
Min. | Typical | Max. | Units | ||
---|---|---|---|---|---|
Power Supply | 12 | - | 48 | VDC | |
Output Current | BLD5 | 0.1 | - | 5 | Amps |
BLD10 | 0.1 | - | 10 | ||
Under Voltage Protection | - | 8.5 | - | V | |
Over Voltage Protection | - | 62 | - | V | |
Input Signal Voltage | 4 | 5-24 | 28 | V | |
Input Analog Voltage | - | - | 5 | V | |
Output Maximum Output Current | - | - | 100 | mA | |
Output Maximum Range | - | - | 30 | V | |
Speed Control Range | 150 | - | 4500* | r/min | |
* Limited by the maximum rated speed of the motor |
■ Optional Accessories
□ Motor Cable
P/N | Length |
---|---|
4201-100 | 1m |
4201-300 | 3m |
□ I/O Control Cable: P/N 1201-030
■ I/O Control & Functional Description
1 | +5V USER | 2 | GND |
3 | X1 | 4 | Y1+ |
5 | X2 | 6 | Y1- |
7 | X3 | 8 | Y2+ |
9 | X4 | 10 | Y2- |
11 | X5 | 12 | +5V USER |
13 | X6 | 14 | Analog In |
15 | X7 | 16 | AGND |
17 | X8 | 18 | INCOM |
PIN | Signal Type | Signal Name | Symbols | Function |
---|---|---|---|---|
1 | Power | +5V USER | Provide maximum +5V 100mA power to user | |
2 | GND | External control signal GND | ||
18 | INCOM | Digital input common (Sink /Source) | ||
3 | Inputs | CW/CCW | X1 | CW/CCW |
5 | STMD(STOP MODE) | X2 | Stop Mode Choose,Select how to stop the motor | |
7 | EN/RE(Enable/Reset) | X3 | Motor Enable / Disable | |
9 | SPST(SPEED-SET) | X4 | Internal / External Analog Speed Selection (Only BLD5/10-A ) | |
11 | STOP | X5 | Motor Start&Stop | |
13 | M0 | X6 | Eight changeable speeds (0,500,1000,2000,3000,3500,4000,4500 r/min) | |
15 | M1 | X7 | ||
17 | M2 | X8 | ||
12 | Analog Inputs | Analog VCC | - | External Analog Control |
14 | Analog In | - | ||
16 | Analog GND | - | ||
4 | Outputs | Fault+ | Y1+ | Alarm Output |
6 | Fault- | Y1- | ||
8 | Speed Out+ | Y2+ | Speed output: the default value is 6 counts/rev | |
10 | Speed Out- | Y2- | ||
- | MOVE | - | This signal will output when the motor is rotating. | |
- | VA | - | This signal will output when the motor speed reaches the setting speed. | |
- | Fault2 | - | This signal will output when the drive overload. | |
- | Warning | - | This signal will output when the drive has an alarm. | |
- | TLC | - | This signal will output when the motor speed reaches the setting speed. | |
- | IDLE | - | General output |
2D Drawings
Title | Type | Size(KB) | Download |
---|---|---|---|
BLD 2D Drawing.pdf | 163 | ||
BLD05/10-A/R-S.pdf | 163 | ||
BLD 2D Drawing.exb | EXB | 154 |
3D Model
Title | Type | Size(KB) | Download |
---|---|---|---|
BLD-RS232 3D Model.STEP | STEP | 5637 | |
BLD05/10-A/R-S.STEP | STEP | 5306 | |
BLD-RS485 3D Model.STEP | STEP | 5306 |
User Manual
Title | Type | Size(KB) | Download |
---|---|---|---|
BLD UserManual.pdf | 3553 | ||
HOST COMMAND reference uesr manual.pdf | 6963 |
Catalog
Title | Type | Size(KB) | Download |
---|---|---|---|
Low Voltage Family Brochure_EN2022-L.pdf | 8361 |
Certification
Title | Type | Size(KB) | Download |
---|---|---|---|
BLD_CE_Certificate.pdf | 319 | ||
EMC_Certificate.pdf | 564 | ||
EMC-LVD_Certificate.pdf | 39 |
Software
Title | Type | Size(KB) | Download |
---|---|---|---|
BLD Configurator Setup 1.0.24.1102.zip | ZIP | 904 | |
MDX Quick Tuner Setup 1.0.17.0209.exe | 3261 |
Filter By Product Type
All ProductsExtended I/O cable
Extended Motor Cable
Delivery & Packaging
Ensure your ordered products are always safely packaged from easy click to fast delivery to your handsProfessional Product Label
Considering all possible harsh application environments, MOONS' specially designed labels for each product, which pass water-resistance test, durability rub test, high temperature resistance and corrosion resistance tests.Besides, our product labels are attached with QR code linking to product details, which is convenient for clients to view the detail product page with their mobile phones.
Note: This label design is suitable for products of stepper motor.
(Professional packing box and unique appearance design)
(Single item packed with EPE)
(Multi-products packed with another box)
Safely Packaging
In order to ensure your shipments withstand the long trip and arrive safely and intact, MOONS' specially designed Individual package to pass the drop test with its stable structure.Besides,the package is made from recyclable materials, providing you with professional safety delivery.
Whether just single item or multi-products the clients buy, all products are packed twice to avoid the damage further.
Shipping Visualization
For each case, products are carefully packed by experienced warehouse staff and the key processes are recorded by photos, which are then posted on our website, so that clients could clearly know the packing process and logistics status after placing order.(Product in the box)
(Add the invoice)
(Label the commodity)
(The logistics waybill attached)
Fast Delivery
Fast Cross-Border DeliveryMOONS' chooses DHL as our main international express shipping partner. As the world's leading logistics specialist, DHL provides our customers with fast and professional inter- national door-to-door delivery service.
Estimated Delivery Time: e.g. China-USA major cities 3 business days.
Professional
Warehouse Management