* Free shipping to North America and most of Europe for orders of $100 or more
ID SRX Series Digital Pluse Control Stepper Driver
The SRX series are compact, powerful, digital stepper drives feature advanced microsteping performance and sophisticated current control. To match with MOONS AM series step motor, it will be more powerful, low noise, low vibration. All parameters are set via switches
● Push-in style Connector Solution
● Anti-Resonance
● Microstep Emulation
● Command Signal Smoothing
● Control Mode Setting
● Anti-Resonance
● Microstep Emulation
● Command Signal Smoothing
● Control Mode Setting
Brand Name: MOONS'
Price:
USD
98.0
-
127.0
EA
Payment Methods
Buyer Protection:
The SRX series are compact, powerful, digital stepper drives feature advanced microsteping performance and sophisticated current control. To match with MOONS AM series step motor, it will be more powerful, low noise, low vibration. All parameters are set via switches
■ Feature
Push-in style Connector Solution
Optimized interface orientation for easy wiring.Save the wiring time
Anti-Resonance
The stepper systems have a natural tendency to resonate at certain speeds. The serials of SR driver automatically calculates the system's natural frequency and applies damping to control the algorithm. This greatly improves midrange stability, allows for higher speeds, greater torque utilization and also improves settling times.Provides better motor performance and higher speeds
Microstep Emulation
With Microstep Emulation, low resolution systems can still provide smooth motion. The drive can take low resolution step pulses and create fine resolution motion.Deliver smoother motion in any application.
Command Signal Smoothing
Command signal smoothing can soften the effect of immediate changes in velocity and direction, making the motion of the motor less jerky. An added advantage is that it can reduce the wear on mechanical components.Improves overall system performance
Control Mode Setting
Set the Pulse/Direction or CW/CCW via switches.Two control modes setting
■ Numbering System
■ Ordering Information
Mode No. | Current (Peak of sine) | Voltage | Connector Type |
---|---|---|---|
SRX02-S | 0.3-2.2A | 12 - 48 VDC | Terminal Block |
SRX04-S | 1.0-4.5A | 24 - 48 VDC | Terminal Block |
SRX08-S | 2.4-7.8A | 24 - 70 VDC | Terminal Block |
SRX04-H | 1.0-4.5A | 24 - 48 VDC | Push-In Style Connector |
SRX08-H | 2.4-7.8A | 24 - 70 VDC | Push-In Style Connector |
SRX08-S-LEA | 2.4-7.8A | 24VDC | EMI RE(Radiated Emission ) class A 3m darkroom test result,30-230MHz, 50dBμV/m;230- 1000MHz, 57dBμV/m |
SRX08-S-LEB | 2.4-7.8A | 24VDC | EMI RE(Radiated Emission ) class A 3m darkroom test result,30-230MHz, 50dBμV/m;230- 1000MHz, 57dBμV/m |
□ S: Standard type,terminal block connector; H:Push-in style connector
■ Specification
Power Amplifier | |
---|---|
Amplifier Type | Dual H-Bridge, 4 Quadrant |
Current Control | 16 KHz PWM control |
Power Supply | SRX02: 12-48 VDC Absolute maximum input voltage range 11 - 53 VDC SRX04: 24-48 VDC Absolute maximum input voltage range 18 - 53 VDC SRX08: 24-70 VDC Absolute maximum input voltage range 18 - 80 VDC SRX04/08-□-LEA/B: 24 VDC |
Output Current | SRX02:0.3 ~ 2.2 A/Phase(Peak of Sine) SRX04:1.0 ~ 4.5 A/Phase(Peak of Sine) SRX08:2.4 ~ 7.8 A/Phase(Peak of Sine) |
Idle Current | Automatically reduce motor current after 1 second when motor stop, dip switch for setting: 50% or 90% of rated current |
Protection | Over-voltage, under-voltage, over-temp, motor/winding shorts (phase-to-phase, phase-to-ground) |
Controller | |
Auto Setup | When power up the drive, it will detect the resistance and inductance of motor. The drive uses this information to optimize system performance. |
Self-Test | Switch selectable. While self-test, drive will rotate the motor CW and CCW, two turns in each direction |
Control Mode | Switch selectable. Pulse & Direction or CW/CCW |
Microstep | 200,400,800,1600,3200,6400,12800,25600,1000,2000, 4000,5000,8000,10000,20000,25000 step/rev, PID switches setting |
Microstep Emulation | Switch selectable. Microstep emulation provides smoother, more reliable motion at low speed |
Digital Inputs | 3 digital inputs STEP: Pulse or CW input, Optically isolated, differential, 5-24VDC; Minimum pulse width = 250ns, Maximum pulse frequency = 2MHz DIR: Direction or CCW input, Optically isolated, differential, 5-24VDC; Minimum pulse width = 250ns, Maximum pulse frequency = 2MHz EN: Enable input, Optically isolated, differential, 5-24VDC; Minimum pulse width = 100μs, Maximum pulse frequency = 5KHz |
Inputs Signal Filter | Filter the input signal noise for protecting wrong moving, switch for setting:2MHz or 150KHz |
Digital Output | 1 digital output OUT: Alarm Output, Optically isolated, Open Collector, 30V/100mA max, Turn-on voltage drop: 1.5 VDC @ 100 mA |
Status LED | 1 red LED and 1 green LED |
Physical | |
Ambient Temperature | 0 to 40° C (32 to 104° F) when mounted to a suitable heatsink |
Ambient Humidity | 90% Max., non-condensing |
Mass | SRX02: 0.15kg SRX04: 0.26kg SRX08: 0.3kg |
■ Recommended Motors
□ Standard type motor
Model | Features | Lead number | Length (mm) | HoldingTorque (N.m) | Drive Current Setting Range(A)※ | Rotor Inertia (g.cm2) | Mass (Kg) | Mass Dielectric Strength |
---|---|---|---|---|---|---|---|---|
AM6HY04A0-01N | Single Shaft | 4 | 30 | 0.0058 | 0.1 - 0.4 | 5.8 | 0.03 | 500VAC/1Minute |
AM8HY2050-01N | Single Shaft | 4 | 29.5 | 02 | 0.1 - 0.4 | 1.6 | 0.04 | 500VAC/1Minute |
AM8HY2050-02N | Double Shaft | 4 | 29.5 | 0.02 | 0.1 - 0.4 | 1.6 | 0.04 | 500VAC/1Minute |
AM8HY4043-01N | Single Shaft | 4 | 46.5 | 0.042 | 0.1 - 0.4 | 4.2 | 0.09 | 500VAC/1Minute |
AM8HY4043-02N | Double Shaft | 4 | 46.5 | 0.042 | 0.1 - 0.4 | 4.2 | 0.09 | 500VAC/1Minute |
AM11HS1008-07 | Single Shaft | 4 | 31.0 | 0.072 | 0.1 - 1.4 | 9 | 0.1 | 500VAC/1Minute |
AM11HS3007-02 | Single Shaft | 4 | 40.0 | 0.082 | 0.1 - 1.4 | 12 | 0.15 | 500VAC/1Minute |
AM11HS5008-01 | Single Shaft | 4 | 51.0 | 0.125 | 0.1 - 1.4 | 18 | 0.2 | 500VAC/1Minute |
AM11HS50A0-01 | Single Shaft | 4 | 51 | 0.2 | 0.1 - 1.4 | 18 | 0.2 | 500VAC/1Minute |
AM14HS10A0-01 | Single Shaft | 4 | 27.3 | 0.14 | 0.1 - 1.4 | 12 | 0.15 | 500VAC/1Minute |
AM14HS10A0-02 | Double Shaft | 4 | 27.3 | 0.14 | 0.1 - 1.4 | 12 | 0.15 | 500VAC/1Minute |
AM14HS30A0-01 | Single Shaft | 4 | 36 | 0.23 | 0.1 - 1.4 | 20 | 0.21 | 500VAC/1Minute |
AM14HS30A0-02 | Double Shaft | 4 | 36 | 0.23 | 0.1 - 1.4 | 20 | 0.21 | 500VAC/1Minute |
AM14HS50A0-01 | Single Shaft | 4 | 55.5 | 0.4 | 0.1 - 1.4 | 35 | 0.24 | 500VAC/1Minute |
AM14HS50A0-02 | Double Shaft | 4 | 55.5 | 0.4 | 0.1 - 1.4 | 35 | 0.24 | 500VAC/1Minute |
AM17HD4452-02N | Single Shaft | 4 | 34.3 | 0.285 | 0.1 - 2.1 | 38 | 0.23 | 500VAC/1Minute |
AM17HD4452-01N | Double Shaft | 4 | 34.3 | 0.285 | 0.1 - 2.1 | 38 | 0.23 | 500VAC/1Minute |
AM17HD2438-02N | Single Shaft | 4 | 39.8 | 0.46 | 0.1 - 2.1 | 57 | 0.28 | 500VAC/1Minute |
AM17HD2438-01N | Double Shaft | 4 | 39.8 | 0.46 | 0.1 - 2.1 | 57 | 0.28 | 500VAC/1Minute |
AM17HD6426-06N | Single Shaft | 4 | 48.3 | 0.59 | 0.1 - 2.1 | 82 | 0.36 | 500VAC/1Minute |
AM17HD6426-05N | Double Shaft | 4 | 48.3 | 0.59 | 0.1 - 2.1 | 82 | 0.36 | 500VAC/1Minute |
AM17HDB410-01N | Single Shaft | 4 | 62.8 | 0.85 | 0.1 -1.9 | 123 | 0.6 | 500VAC/1Minute |
AM17HDB410-02N | Double Shaft | 4 | 62.8 | 0.85 | 0.1 - 1.9 | 123 | 0.6 | 500VAC/1Minute |
AM23HS04A0-01 | Single Shaft | 4 | 39.0 | 0.82 | 0.1 - 2.5 | 105 | 0.4 | 500VAC/1Minute |
AM23HS04A0-02 | Double Shaft | 4 | 39.0 | 0.82 | 0.1 - 2.5 | 105 | 0.4 | 500VAC/1Minute |
AM23HS84A0-01 | Single Shaft | 4 | 55.0 | 1.5 | 0.1 - 2.5 | 215 | 0.6 | 500VAC/1Minute |
AM23HS84A0-02 | Double Shaft | 4 | 55.0 | 1.5 | 0.1 - 2.5 | 215 | 0.6 | 500VAC/1Minute |
AM23HSA4A0-01 | Single Shaft | 4 | 77.0 | 2.3 | 0.1 - 2.5 | 365 | 1.0 | 500VAC/1Minute |
AM23HSA4A0-02 | Double Shaft | 4 | 77.0 | 2.3 | 0.1 - 2.5 | 365 | 1.0 | 500VAC/1Minute |
AM23HS04B0-01 | Single Shaft | 4 | 39.0 | 0.82 | 0.1 - 5.2 | 105 | 0.4 | 500VAC/1Minute |
AM23HS04B0-02 | Double Shaft | 4 | 39.0 | 0.82 | 0.1 - 5.2 | 105 | 0.4 | 500VAC/1Minute |
AM23HS84B0-01 | Single Shaft | 4 | 55.0 | 1.5 | 0.1 - 5.2 | 215 | 0.6 | 500VAC/1Minute |
AM23HS84B0-02 | Double Shaft | 4 | 55.0 | 1.5 | 0.1 - 5.2 | 215 | 0.6 | 500VAC/1Minute |
AM23HSA4B0-01 | Single Shaft | 4 | 77.0 | 2.3 | 0.1 - 5.2 | 365 | 1.0 | 500VAC/1Minute |
AM23HSA4B0-02 | Double Shaft | 4 | 77.0 | 2.3 | 0.1 - 5.2 | 365 | 1.0 | 500VAC/1Minute |
AM23HS04B0-03 | Single Shaft | 4 | 39.0 | 0.82 | 0.1 - 5.2 | 105 | 0.4 | 500VAC/1Minute |
AM23HS04B0-04 | Double Shaft | 4 | 39.0 | 0.82 | 0.1 - 5.2 | 105 | 0.4 | 500VAC/1Minute |
AM23HS84B0-03 | Single Shaft | 4 | 55.0 | 1.5 | 0.1 - 5.2 | 215 | 0.6 | 500VAC/1Minute |
AM23HS84B0-04 | Double Shaft | 4 | 55.0 | 1.5 | 0.1 - 5.2 | 215 | 0.6 | 500VAC/1Minute |
AM23HSA4B0-03 | Single Shaft | 4 | 77.0 | 2.3 | 0.1 - 5.2 | 365 | 1.0 | 500VAC/1Minute |
AM23HSA4B0-04 | Double Shaft | 4 | 77.0 | 2.3 | 0.1 - 5.2 | 365 | 1.0 | 500VAC/1Minute |
AM24HS2402-08N | Single Shaft | 4 | 54.0 | 1.57 | 0.1 - 5.6 | 450 | 0.83 | 500VAC/1Minute |
AM24HS2402-11N | Double Shaft | 4 | 54.0 | 1.57 | 0.1 - 5.6 | 450 | 0.83 | 500VAC/1Minute |
AM24HS5401-10N | Single Shaft | 4 | 85.0 | 3.2 | 0.1 - 5.6 | 900 | 1.4 | 500VAC/1Minute |
AM24HS5401-24N | Double Shaft | 4 | 85.0 | 3.2 | 0.1 - 5.6 | 900 | 1.4 | 500VAC/1Minute |
AM34HD0404-08 | Single Shaft | 4 | 66.5 | 3.7 | 0.1 - 8.9 | 1100 | 1.6 | 500VAC/1Minute |
AM34HD0404-09 | Double Shaft | 4 | 66.5 | 3.7 | 0.1 - 8.9 | 1100 | 1.6 | 500VAC/1Minute |
AM34HD1404-06 | Single Shaft | 4 | 96.0 | 6.7 | 0.1 - 8.9 | 1850 | 2.7 | 500VAC/1Minute |
AM34HD1404-07 | Double Shaft | 4 | 96.0 | 6.7 | 0.1 - 8.9 | 1850 | 2.7 | 500VAC/1Minute |
AM34HD2403-07 | Single Shaft | 4 | 125.5 | 9.4 | 0.1 - 7.9 | 2750 | 3.8 | 500VAC/1Minute |
AM34HD2403-08 | Double Shaft | 4 | 125.5 | 9.4 | 0.1 - 7.9 | 2750 | 3.8 | 500VAC/1Minute |
AM34HD3402-01 | Single Shaft | 4 | 156.0 | 11.5 | 0.1 - 7.9 | 4400 | 5.2 | 500VAC/1Minute |
AM34HD3402-02 | Double Shaft | 4 | 156.0 | 11.5 | 0.1 - 7.9 | 4400 | 5.2 | 500VAC/1Minute |
※ The current value of the driver is the sinusoidal peak.
□ With brake type motor
Model | Features | Lead number | Length (mm) | HoldingTorque (N.m) | Drive Current Setting Range(A)※ | Rotor Inertia (g.cm2) | Mass (Kg) | Mass Dielectric Strength |
---|---|---|---|---|---|---|---|---|
AM17HD4452-BR01 | Brake Motor | 4+2 | 60.3 | 0.285 | 0.1 - 2.1 | 38 | 0.38 | 500VAC/1Minute |
AM17HD2438-BR01 | Brake Motor | 4+2 | 65.8 | 0.46 | 0.1 - 2.1 | 57 | 0.43 | 500VAC/1Minute |
AM17HD6426-BR01 | Brake Motor | 4+2 | 74.3 | 0.59 | 0.1 - 2.1 | 82 | 0.51 | 500VAC/1Minute |
AM17HDB410-BR01 | Brake Motor | 4+2 | 88.8 | 0.85 | 0.1 - 1.9 | 123 | 0.75 | 500VAC/1Minute |
AM23HS04B0-BR01 | Brake Motor | 4+2 | 80.0 | 0.82 | 0.1 - 5.2 | 105 | 1.5 | 500VAC/1Minute |
AM23HS84B0-BR01 | Brake Motor | 4+2 | 96.0 | 1.5 | 0.1 - 5.2 | 215 | 1.5 | 500VAC/1Minute |
AM23HSA4B0-BR01 | Brake Motor | 4+2 | 118.0 | 2.3 | 0.1 - 5.2 | 365 | 1.5 | 500VAC/1Minute |
AM24HS2402-BR01 | Brake Motor | 4+2 | 95.0 | 1.57 | 0.1 - 5.6 | 450 | 1.03 | 500VAC/1Minute |
AM24HS5401-BR01 | Brake Motor | 4+2 | 126.0 | 3.2 | 0.1 - 5.6 | 900 | 1.6 | 500VAC/1Minute |
AM34HD0404-BR01 | Brake Motor | 4+2 | 118.5 | 3.7 | 0.1 - 8.9 | 1100 | 2.2 | 500VAC/1Minute |
AM34HD1404-BR01 | Brake Motor | 4+2 | 148.0 | 6.7 | 0.1 - 8.9 | 1850 | 3.3 | 500VAC/1Minute |
AM34HD2403-BR01 | Brake Motor | 4+2 | 177.5 | 9.4 | 0.1 - 7.9 | 2750 | 4.4 | 500VAC/1Minute |
※ The current value of the driver is the sinusoidal peak.
□ Encoder type motor
Model | Features | Lead number | Length (mm) | HoldingTorque (N.m) | Drive Current Setting Range(A)※ | Rotor Inertia (g.cm2) | Mass (Kg) | Mass Dielectric Strength |
---|---|---|---|---|---|---|---|---|
AM17HD4452-F1000D | External Encoder Motor | 4 | 34.3 | 0.285 | 0.1 - 2.1 | 38 | 0.24 | 500VAC/1Minute |
AM17HD2438-F1000D | External Encoder Motor | 4 | 39.8 | 0.46 | 0.1 - 2.1 | 57 | 0.29 | 500VAC/1Minute |
AM17HD6426-F1000D | External Encoder Motor | 4 | 48.3 | 0.59 | 0.1 - 2.1 | 82 | 0.37 | 500VAC/1Minute |
AM17HDB410-F1000D | External Encoder Motor | 4 | 62.8 | 0.85 | 0.1 - 1.9 | 123 | 0.61 | 500VAC/1Minute |
AM23HS04A0-F1000D | External Encoder Motor | 4 | 39 | 0.82 | 0.1 - 2.5 | 105 | 0.41 | 500VAC/1Minute |
AM23HS84A0-F1000D | External Encoder Motor | 4 | 55 | 1.5 | 0.1 - 2.5 | 215 | 0.61 | 500VAC/1Minute |
AM23HSA4A0-F1000D | External Encoder Motor | 4 | 77 | 2.3 | 0.1 - 2.5 | 365 | 1.01 | 500VAC/1Minute |
AM23HS04B0-F1000D | External Encoder Motor | 4 | 39 | 0.82 | 0.1 - 5.2 | 105 | 0.41 | 500VAC/1Minute |
AM23HS84B0-F1000D | External Encoder Motor | 4 | 55 | 1.4 | 0.1 - 5.2 | 215 | 0.61 | 500VAC/1Minute |
AM23HSA4B0-F1000D | External Encoder Motor | 4 | 77 | 2.3 | 0.1 - 5.2 | 365 | 1.01 | 500VAC/1Minute |
AM24HS2402-F1000D | External Encoder Motor | 4 | 54 | 1.57 | 0.1 - 5.6 | 450 | 0.84 | 500VAC/1Minute |
AM24HS5401-F1000D | External Encoder Motor | 4 | 85 | 3.2 | 0.1 - 5.6 | 900 | 1.41 | 500VAC/1Minute |
AM34HD0404-F1000D | External Encoder Motor | 4 | 66.5 | 3.7 | 0.1 - 8.9 | 1100 | 1.61 | 500VAC/1Minute |
AM34HD1404-F1000D | External Encoder Motor | 4 | 96 | 6.7 | 0.1 - 8.9 | 1850 | 2.71 | 500VAC/1Minute |
AM34HD2403-F1000D | External Encoder Motor | 4 | 125.5 | 9.4 | 0.1 - 7.9 | 2750 | 3.81 | 500VAC/1Minute |
AM34HD3402-F1000D | External Encoder Motor | 4 | 156 | 11.5 | 0.1 - 7.9 | 4400 | 5.21 | 500VAC/1Minute |
※ The current value of the driver is the sinusoidal peak.
□ IP65 type motor
Model | Features | Lead number | Length (mm) | HoldingTorque (N.m) | Drive Current Setting Range(A)※ | Rotor Inertia (g.cm2) | Mass (Kg) | Mass Dielectric Strength |
---|---|---|---|---|---|---|---|---|
AM23HS2450-03 | IP65 Motor | 4 | 61.5 | 1.25 | 0.1 - 5.2 | 260 | 0.6 | 500VAC/1Minute |
AM23HS3455-05 | IP65 Motor | 4 | 83.7 | 2.2 | 0.1 - 5.2 | 460 | 1.0 | 500VAC/1Minute |
AM24HS5401-44N | IP65 Motor | 4 | 94.5 | 3.2 | 0.1 - 5.6 | 900 | 1.4 | 500VAC/1Minute |
AM34HD1404-13 | IP65 Motor | 4 | 98.0 | 6.7 | 0.1 - 8.9 | 1850 | 2.7 | 500VAC/1Minute |
AM34HD2403-13 | IP65 Motor | 4 | 127.5 | 9.4 | 0.1 - 7.9 | 2750 | 3.8 | 500VAC/1Minute |
※ The current value of the driver is the sinusoidal peak.
□ Gearbox type motor
Model | Features | Lead number | Length (mm) | HoldingTorque (N.m) | Drive Current Setting Range(A)※ | Rotor Inertia (g.cm2) | Mass (Kg) | Mass Dielectric Strength |
---|---|---|---|---|---|---|---|---|
AM17HD4452-PG05 | 5 speed reducer motor | 4 | 101.8 | 1.25 | 0.1 - 2.1 | 950 | 0.55 | 500VAC/1Minute |
AM17HD4452-PG10 | 10 speed reducer motor | 4 | 101.8 | 2.5 | 0.1 - 2.1 | 3800 | 0.55 | 500VAC/1Minute |
AM17HD4452-PG20 | 20 speed reducer motor | 4 | 114.8 | 5 | 0.1 - 2.1 | 15200 | 0.63 | 500VAC/1Minute |
AM17HD2438-PG05 | 5 speed reducer motor | 4 | 107.3 | 2 | 0.1 - 2.1 | 1425 | 0.6 | 500VAC/1Minute |
AM17HD2438-PG10 | 10 speed reducer motor | 4 | 107.3 | 4 | 0.1 - 2.1 | 5700 | 0.6 | 500VAC/1Minute |
AM17HD2438-PG20 | 20 speed reducer motor | 4 | 120.3 | 8 | 0.1 - 2.1 | 22800 | 0.68 | 500VAC/1Minute |
AM17HD6426-PG05 | 5 speed reducer motor | 4 | 115.8 | 2.5 | 0.1 - 2.1 | 2050 | 0.68 | 500VAC/1Minute |
AM17HD6426-PG10 | 10 speed reducer motor | 4 | 115.8 | 5 | 0.1 - 2.1 | 8200 | 0.68 | 500VAC/1Minute |
AM17HD6426-PG20 | 20 speed reducer motor | 4 | 128.8 | 10 | 0.1 - 2.1 | 32800 | 0.76 | 500VAC/1Minute |
AM17HDB410-PG05 | 5 speed reducer motor | 4 | 130.3 | 4.25 | 0.1 - 1.9 | 3075 | 0.92 | 500VAC/1Minute |
AM17HDB410-PG10 | 10 speed reducer motor | 4 | 130.3 | 8.5 | 0.1 - 1.9 | 12300 | 0.92 | 500VAC/1Minute |
AM17HDB410-PG20 | 20 speed reducer motor | 4 | 143.3 | 17 | 0.1 - 1.9 | 49200 | 1.0 | 500VAC/1Minute |
AM23HS04B0-PG05 | 5 speed reducer motor | 4 | 112.5 | 4.1 | 0.1 - 5.2 | 2625 | 1.23 | 500VAC/1Minute |
AM23HS04B0-PG10 | 10 speed reducer motor | 4 | 112.5 | 8.2 | 0.1 - 5.2 | 10500 | 1.23 | 500VAC/1Minute |
AM23HS04B0-PG20 | 20 speed reducer motor | 4 | 125.5 | 16.4 | 0.1 - 5.2 | 42000 | 1.44 | 500VAC/1Minute |
AM23HS84B0-PG05 | 5 speed reducer motor | 4 | 128.5 | 7.5 | 0.1 - 5.2 | 5375 | 1.43 | 500VAC/1Minute |
AM23HS84B0-PG10 | 10 speed reducer motor | 4 | 128.5 | 15 | 0.1 - 5.2 | 21500 | 1.43 | 500VAC/1Minute |
AM23HS84B0-PG20 | 20 speed reducer motor | 4 | 141.5 | 30 | 0.1 - 5.2 | 86000 | 1.64 | 500VAC/1Minute |
AM23HSA4B0-PG05 | 5 speed reducer motor | 4 | 150.5 | 11.5 | 0.1 - 5.2 | 9125 | 1.83 | 500VAC/1Minute |
AM23HSA4B0-PG10 | 10 speed reducer motor | 4 | 150.58 | 23 | 0.1 - 5.2 | 36500 | 1.83 | 500VAC/1Minute |
AM23HSA4B0-PG20 | 20 speed reducer motor | 4 | 163.5 | 46 | 0.1 - 5.2 | 146000 | 2.07 | 500VAC/1Minute |
AM24HS2402-PG05 | 5 speed reducer motor | 4 | 127.5 | 6 | 0.1 - 5.6 | 112500 | 1.66 | 500VAC/1Minute |
AM24HS2402-PG10 | 10 speed reducer motor | 4 | 127.5 | 12 | 0.1 - 5.6 | 45000 | 1.66 | 500VAC/1Minute |
AM24HS2402-PG20 | 20 speed reducer motor | 4 | 140.5 | 24 | 0.1 - 5.6 | 180000 | 1.87 | 500VAC/1Minute |
AM24HS5401-PG05 | 5 speed reducer motor | 4 | 158.5 | 12.5 | 0.1 - 5.6 | 22500 | 2.23 | 500VAC/1Minute |
AM24HS5401-PG10 | 10 speed reducer motor | 4 | 158.5 | 25 | 0.1 - 5.6 | 90000 | 2.23 | 500VAC/1Minute |
AM24HS5401-PG20 | 20 speed reducer motor | 4 | 171.5 | 50 | 0.1 - 5.6 | 360000 | 2.44 | 500VAC/1Minute |
AM34HD0404-PG05 | 5 speed reducer motor | 4 | 170.5 | 15 | 0.1 - 8.9 | 27500 | 3.71 | 500VAC/1Minute |
AM34HD0404-PG10 | 10 speed reducer motor | 4 | 170.5 | 30 | 0.1 - 8.9 | 110000 | 3.71 | 500VAC/1Minute |
AM34HD0404-PG20 | 20 speed reducer motor | 4 | 188.5 | 60 | 0.1 - 8.9 | 440000 | 4.21 | 500VAC/1Minute |
AM34HD1404-PG05 | 5 speed reducer motor | 4 | 210.0 | 25 | 0.1 - 8.9 | 46250 | 4.81 | 500VAC/1Minute |
AM34HD1404-PG10 | 10 speed reducer motor | 4 | 210.0 | 50 | 0.1 - 8.9 | 185000 | 4.81 | 500VAC/1Minute |
AM34HD1404-PG20 | 20 speed reducer motor | 4 | 218.0 | 100 | 0.1 - 8.9 | 740000 | 5.31 | 500VAC/1Minute |
AM34HD2403-PG05 | 5 speed reducer motor | 4 | 229.5 | 35.5 | 0.1 - 7.9 | 68750 | 5.91 | 500VAC/1Minute |
AM34HD2403-PG10 | 10 speed reducer motor | 4 | 229.5 | 71 | 0.1 - 7.9 | 275000 | 5.91 | 500VAC/1Minute |
AM34HD2403-PG20 | 20 speed reducer motor | 4 | 247.5 | 142 | 0.1 - 7.9 | 1100000 | 6.41 | 500VAC/1Minute |
※ The current value of the driver is the sinusoidal peak.
Compare | Item | Price (USD) |
Buy Now |
---|---|---|---|
|
SRX02-S | $98.00 |
Added to Your Shopping Cart
|
|
SRX04-S | $109.00 |
Added to Your Shopping Cart
|
|
SRX08-S | $117.00 |
Added to Your Shopping Cart
|
|
SRX04-H | $109.00 |
Added to Your Shopping Cart
|
|
SRX08-H | $117.00 |
Added to Your Shopping Cart
|
|
SRX02-V | $98.00 |
Added to Your Shopping Cart
|
|
SRX04-V | $109.00 |
Added to Your Shopping Cart
|
|
SRX08-V | $112.00 |
Added to Your Shopping Cart
|
|
SRX08-S-LEA | $127.00 |
Added to Your Shopping Cart
|
|
SRX08-S-LEB | $127.00 |
Added to Your Shopping Cart
|
2D Drawings
Title | Type | Size(KB) | Download |
---|---|---|---|
SRX04-S_2D.pdf | 92 | ||
SRX08-S_2D.pdf | 92 | ||
SRX02-S 2D.pdf | 82 | ||
SRX08-H_2D.pdf | 88 | ||
SRX04-H_2D.pdf | 85 |
3D Model
Title | Type | Size(KB) | Download |
---|---|---|---|
SRX08-S 3D.step | STEP | 16399 | |
SRX08-H.step | STEP | 6168 | |
SRX04-H 3D.step | STEP | 4218 | |
SRX02-S 3D.STEP | STEP | 19107 | |
SRX04-S 3D.step | STEP | 14460 |
Brochure
Title | Type | Size(KB) | Download |
---|---|---|---|
SRX Family Brochure-EN20230318 A2.pdf | 2346 |
User Manual
Title | Type | Size(KB) | Download |
---|---|---|---|
SRX04 UserManual_EN20191021.pdf | 1698 | ||
SRX08 UserManual_EN20211129.pdf | 1668 | ||
SRX02 UserManual_EN20200831.pdf | 1600 |
Delivery & Packaging
Ensure your ordered products are always safely packaged from easy click to fast delivery to your handsProfessional Product Label
Considering all possible harsh application environments, MOONS' specially designed labels for each product, which pass water-resistance test, durability rub test, high temperature resistance and corrosion resistance tests.Besides, our product labels are attached with QR code linking to product details, which is convenient for clients to view the detail product page with their mobile phones.
Note: This label design is suitable for products of stepper motor.
(Professional packing box and unique appearance design)
(Single item packed with EPE)
(Multi-products packed with another box)
Safely Packaging
In order to ensure your shipments withstand the long trip and arrive safely and intact, MOONS' specially designed Individual package to pass the drop test with its stable structure.Besides,the package is made from recyclable materials, providing you with professional safety delivery.
Whether just single item or multi-products the clients buy, all products are packed twice to avoid the damage further.
Shipping Visualization
For each case, products are carefully packed by experienced warehouse staff and the key processes are recorded by photos, which are then posted on our website, so that clients could clearly know the packing process and logistics status after placing order.(Product in the box)
(Add the invoice)
(Label the commodity)
(The logistics waybill attached)
Fast Delivery
Fast Cross-Border DeliveryMOONS' chooses DHL as our main international express shipping partner. As the world's leading logistics specialist, DHL provides our customers with fast and professional inter- national door-to-door delivery service.
Estimated Delivery Time: e.g. China-USA major cities 3 business days.
Professional
Warehouse Management