AW Series Stepper Motors (IP65 Protection Type)
MOONS' has newly launched the AW Series industrial protective stepper motors to meet the demands of increasingly complex and harsh environment applications. The AW Series motor features a spray-coated housing that provides excellent waterproof performance and a sturdy, wear-resistant structure. The motor is designed with a compact structure and uses standard aviation connectors for more reliable connections.
Standard Industrial Protective Stepper Motors
NEMA17, 23, 24, 34 series.
Brand:MOONS'
Item | Phase | Length (mm) |
Holding Torque (Nm) |
Coil Type | Step Angle | Rated Current (A) |
Rotor Inertia (gcm²) |
Keyway | Shaft | Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|---|---|---|
AW171NNA | 2 | 58.3 | 0.31 | Bipolar | 1.8° | 1.5 | 38 | NO | Single |
|
|
AW173NNA | 2 | 72.3 | 0.63 | Bipolar | 1.8° | 1.5 | 82 | NO | Single |
|
|
AW174NNA | 2 | 86.4 | 0.85 | Bipolar | 1.8° | 1.5 | 123 | NO | Single |
|
|
AW231NNA | 2 | 65.4 | 0.6 | Bipolar | 1.8° | 4 | 135 | NO | Single |
|
|
AW232NNA | 2 | 77.7 | 1.2 | Bipolar | 1.8° | 4 | 260 | NO | Single |
|
|
AW233NNA | 2 | 101.7 | 2 | Bipolar | 1.8° | 4 | 460 | NO | Single |
|
|
AW243NNA | 2 | 115.5 | 3.1 | Bipolar | 1.8° | 5 | 900 | NO | Single |
|
|
AW341NNA | 2 | 96.4 | 3.8 | Bipolar | 1.8° | 10 | 1100 | NO | Single |
|
|
AW343NNA | 2 | 125.9 | 7.2 | Bipolar | 1.8° | 10 | 2260 | NO | Single |
|
|
AW345NNA | 2 | 155.2 | 10.3 | Bipolar | 1.8° | 10 | 2750 | NO | Single |
|
|
AW231NNK | 2 | 65.4 | 0.6 | Bipolar | 1.8° | 4 | 135 | YES | Single |
|
|
AW232NNK | 2 | 77.7 | 1.2 | Bipolar | 1.8° | 4 | 260 | YES | Single |
|
|
AW233NNK | 2 | 101.7 | 2 | Bipolar | 1.8° | 4 | 460 | YES | Single |
|
|
AW243NNK | 2 | 115.5 | 3.1 | Bipolar | 1.8° | 5 | 900 | YES | Single |
|
|
AW341NNK | 2 | 96.4 | 3.8 | Bipolar | 1.8° | 10 | 1100 | YES | Single |
|
|
AW343NNK | 2 | 125.9 | 7.2 | Bipolar | 1.8° | 10 | 2260 | YES | Single |
|
|
AW345NNK | 2 | 155.2 | 10.3 | Bipolar | 1.8° | 10 | 2750 | YES | Single |
|
Show more
Industrial Protective Stepper Motors with Encoder
NEMA17, 23, 24, 34 series with 1000 line optical encoder.
Brand:MOONS'
Item | Phase | Length (mm) |
Holding Torque (Nm) |
Coil Type | Step Angle | Rated Current (A) |
Rotor Inertia (gcm²) |
Keyway | Shaft | Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|---|---|---|
AW171NEA | 2 | 58.3 | 0.31 | Bipolar | 1.8° | 1.5 | 38 | NO | Single |
|
|
AW173NEA | 2 | 72.3 | 0.63 | Bipolar | 1.8° | 1.5 | 82 | NO | Single |
|
|
AW174NEA | 2 | 86.4 | 0.85 | Bipolar | 1.8° | 1.5 | 123 | NO | Single |
|
|
AW231NEA | 2 | 76 | 0.6 | Bipolar | 1.8° | 4 | 135 | NO | Single |
|
|
AW232NEA | 2 | 88.7 | 1.2 | Bipolar | 1.8° | 4 | 260 | NO | Single |
|
|
AW233NEA | 2 | 112.7 | 2 | Bipolar | 1.8° | 4 | 460 | NO | Single |
|
|
AW243NEA | 2 | 126.5 | 3.1 | Bipolar | 1.8° | 5 | 900 | NO | Single |
|
|
AW341NEA | 2 | 106.7 | 3.8 | Bipolar | 1.8° | 10 | 1100 | NO | Single |
|
|
AW343NEA | 2 | 136.2 | 7.2 | Bipolar | 1.8° | 10 | 2260 | NO | Single |
|
|
AW345NEA | 2 | 165.5 | 10.3 | Bipolar | 1.8° | 10 | 2750 | NO | Single |
|
|
AW231NEK | 2 | 76 | 0.6 | Bipolar | 1.8° | 4 | 135 | YES | Single |
|
|
AW232NEK | 2 | 88.7 | 1.2 | Bipolar | 1.8° | 4 | 260 | YES | Single |
|
|
AW233NEK | 2 | 112.7 | 2 | Bipolar | 1.8° | 4 | 460 | YES | Single |
|
|
AW243NEK | 2 | 126.5 | 3.1 | Bipolar | 1.8° | 5 | 900 | YES | Single |
|
|
AW341NEK | 2 | 106.7 | 3.8 | Bipolar | 1.8° | 10 | 1100 | YES | Single |
|
|
AW343NEK | 2 | 136.2 | 7.2 | Bipolar | 1.8° | 10 | 2260 | YES | Single |
|
|
AW345NEK | 2 | 165.5 | 10.3 | Bipolar | 1.8° | 10 | 2750 | YES | Single |
|
Show more
Industrial Protective Stepper Motors with Brake
NEMA17, 23, 24, 34 series with brake.
Brand:MOONS'
Item | Phase | Length (mm) |
Holding Torque (Nm) |
Coil Type | Step Angle | Rated Current (A) |
Rotor Inertia (gcm²) |
Keyway | Shaft | Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|---|---|---|
AW171BNA | 2 | 68.1 | 0.31 | Bipolar | 1.8° | 1.5 | 38 | NO | Single |
|
|
AW173BNA | 2 | 82.1 | 0.63 | Bipolar | 1.8° | 1.5 | 82 | NO | Single |
|
|
AW174BNA | 2 | 96.2 | 0.85 | Bipolar | 1.8° | 1.5 | 123 | NO | Single |
|
|
AW231BNA | 2 | 76 | 0.6 | Bipolar | 1.8° | 4 | 135 | NO | Single |
|
|
AW232BNA | 2 | 88.7 | 1.2 | Bipolar | 1.8° | 4 | 260 | NO | Single |
|
|
AW233BNA | 2 | 112.7 | 2 | Bipolar | 1.8° | 4 | 460 | NO | Single |
|
|
AW243BNA | 2 | 126.5 | 3.1 | Bipolar | 1.8° | 5 | 900 | NO | Single |
|
|
AW341BNA | 2 | 106.7 | 3.8 | Bipolar | 1.8° | 10 | 1100 | NO | Single |
|
|
AW343BNA | 2 | 136.2 | 7.2 | Bipolar | 1.8° | 10 | 2260 | NO | Single |
|
|
AW345BNA | 2 | 165.5 | 10.3 | Bipolar | 1.8° | 10 | 2750 | NO | Single |
|
|
AW231BNK | 2 | 76 | 0.6 | Bipolar | 1.8° | 4 | 135 | YES | Single |
|
|
AW232BNK | 2 | 88.7 | 1.2 | Bipolar | 1.8° | 4 | 260 | YES | Single |
|
|
AW233BNK | 2 | 112.7 | 2 | Bipolar | 1.8° | 4 | 460 | YES | Single |
|
|
AW243BNK | 2 | 126.5 | 3.1 | Bipolar | 1.8° | 5 | 900 | YES | Single |
|
|
AW341BNK | 2 | 106.7 | 3.8 | Bipolar | 1.8° | 10 | 1100 | YES | Single |
|
|
AW343BNK | 2 | 136.2 | 7.2 | Bipolar | 1.8° | 10 | 2260 | YES | Single |
|
|
AW345BNK | 2 | 165.5 | 10.3 | Bipolar | 1.8° | 10 | 2750 | YES | Single |
|
Show more
Industrial Protective Stepper Motors with Encoder and Brake
NEMA17, 23, 24, 34 series with 1000 line optical encoder + brake.
Brand:MOONS'
Item | Phase | Length (mm) |
Holding Torque (Nm) |
Coil Type | Step Angle | Rated Current (A) |
Rotor Inertia (gcm²) |
Keyway | Shaft | Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|---|---|---|
AW171BEA | 2 | 88.1 | 0.31 | Bipolar | 1.8° | 1.5 | 38 | NO | Single |
|
|
AW173BEA | 2 | 102.1 | 0.63 | Bipolar | 1.8° | 1.5 | 82 | NO | Single |
|
|
AW174BEA | 2 | 116.2 | 0.85 | Bipolar | 1.8° | 1.5 | 123 | NO | Single |
|
|
AW231BEA | 2 | 92.5 | 0.6 | Bipolar | 1.8° | 4 | 135 | NO | Single |
|
|
AW232BEA | 2 | 104.8 | 1.2 | Bipolar | 1.8° | 4 | 260 | NO | Single |
|
|
AW233BEA | 2 | 128.8 | 2 | Bipolar | 1.8° | 4 | 460 | NO | Single |
|
|
AW243BEA | 2 | 142.6 | 3.1 | Bipolar | 1.8° | 5 | 900 | NO | Single |
|
|
AW341BEA | 2 | 127.8 | 3.8 | Bipolar | 1.8° | 10 | 1100 | NO | Single |
|
|
AW343BEA | 2 | 157.3 | 7.2 | Bipolar | 1.8° | 10 | 2260 | NO | Single |
|
|
AW345BEA | 2 | 186.6 | 10.3 | Bipolar | 1.8° | 10 | 2750 | NO | Single |
|
|
AW231BEK | 2 | 92.5 | 0.6 | Bipolar | 1.8° | 4 | 135 | YES | Single |
|
|
AW232BEK | 2 | 104.8 | 1.2 | Bipolar | 1.8° | 4 | 260 | YES | Single |
|
|
AW233BEK | 2 | 128.8 | 2 | Bipolar | 1.8° | 4 | 460 | YES | Single |
|
|
AW243BEK | 2 | 142.6 | 3.1 | Bipolar | 1.8° | 5 | 900 | YES | Single |
|
|
AW341BEK | 2 | 127.8 | 3.8 | Bipolar | 1.8° | 10 | 1100 | YES | Single |
|
|
AW343BEK | 2 | 157.3 | 7.2 | Bipolar | 1.8° | 10 | 2260 | YES | Single |
|
|
AW345BEK | 2 | 186.6 | 10.3 | Bipolar | 1.8° | 10 | 2750 | YES | Single |
|
Show more
Added to Your Shopping Cart
Product Availability by Store Location