Skip to content Skip to navigation menu
Configure
Clear all

Phase
Step Angle
Motor Length(mm)
Holding Torque(Nm)
Frame Size(mm)
Keyway
Certification

AW Series Stepper Motors (IP65 Protection Type) 

MOONS' has newly launched the AW Series industrial protective stepper motors to meet the demands of increasingly complex and harsh environment applications. The AW Series motor features a spray-coated housing that provides excellent waterproof performance and a sturdy, wear-resistant structure. The motor is designed with a compact structure and uses standard aviation connectors for more reliable connections.
     
  • Standard Industrial Protective Stepper Motors

    Standard Industrial Protective Stepper Motors

    NEMA17, 23, 24, 34 series.
    Brand:MOONS'
  • Item Length
    (mm)
    Phase Holding Torque
    (Nm)
    Rated Current
    (A)
    Keyway Shaft Coil Type Price
    (USD)
    Compare
    AW171NNA 58.3 2 0.31 1.5 NO Single Bipolar
    AW173NNA 72.3 2 0.63 1.5 NO Single Bipolar
    AW174NNA 86.4 2 0.85 1.5 NO Single Bipolar
    AW231NNA 65.4 2 0.6 4 NO Single Bipolar
    AW232NNA 77.7 2 1.2 4 NO Single Bipolar
    AW233NNA 101.7 2 2 4 NO Single Bipolar
    AW243NNA 115.5 2 3.1 5 NO Single Bipolar
    AW341NNA 96.4 2 3.8 10 NO Single Bipolar
    AW343NNA 125.9 2 7.2 10 NO Single Bipolar
    AW345NNA 155.2 2 10.3 10 NO Single Bipolar
    AW231NNK 65.4 2 0.6 4 YES Single Bipolar
    AW232NNK 77.7 2 1.2 4 YES Single Bipolar
    AW233NNK 101.7 2 2 4 YES Single Bipolar
    AW243NNK 115.5 2 3.1 5 YES Single Bipolar
    AW341NNK 96.4 2 3.8 10 YES Single Bipolar
    AW343NNK 125.9 2 7.2 10 YES Single Bipolar
    AW345NNK 155.2 2 10.3 10 YES Single Bipolar
    Show more
  • Industrial Protective Stepper Motors with Encoder

    Industrial Protective Stepper Motors with Encoder

    NEMA17, 23, 24, 34 series with 1000 line optical encoder.
    Brand:MOONS'
  • Item Length
    (mm)
    Phase Holding Torque
    (Nm)
    Rated Current
    (A)
    Keyway Shaft Coil Type Price
    (USD)
    Compare
    AW171NEA 58.3 2 0.31 1.5 NO Single Bipolar
    AW173NEA 72.3 2 0.63 1.5 NO Single Bipolar
    AW174NEA 86.4 2 0.85 1.5 NO Single Bipolar
    AW231NEA 76 2 0.6 4 NO Single Bipolar
    AW232NEA 88.7 2 1.2 4 NO Single Bipolar
    AW233NEA 112.7 2 2 4 NO Single Bipolar
    AW243NEA 126.5 2 3.1 5 NO Single Bipolar
    AW341NEA 106.7 2 3.8 10 NO Single Bipolar
    AW343NEA 136.2 2 7.2 10 NO Single Bipolar
    AW345NEA 165.5 2 10.3 10 NO Single Bipolar
    AW231NEK 76 2 0.6 4 YES Single Bipolar
    AW232NEK 88.7 2 1.2 4 YES Single Bipolar
    AW233NEK 112.7 2 2 4 YES Single Bipolar
    AW243NEK 126.5 2 3.1 5 YES Single Bipolar
    AW341NEK 106.7 2 3.8 10 YES Single Bipolar
    AW343NEK 136.2 2 7.2 10 YES Single Bipolar
    AW345NEK 165.5 2 10.3 10 YES Single Bipolar
    Show more
  • Industrial Protective Stepper Motors with Brake

    Industrial Protective Stepper Motors with Brake

    NEMA17, 23, 24, 34 series with brake.
    Brand:MOONS'
  • Item Length
    (mm)
    Phase Holding Torque
    (Nm)
    Rated Current
    (A)
    Keyway Shaft Coil Type Price
    (USD)
    Compare
    AW171BNA 68.1 2 0.31 1.5 NO Single Bipolar
    AW173BNA 82.1 2 0.63 1.5 NO Single Bipolar
    AW174BNA 96.2 2 0.85 1.5 NO Single Bipolar
    AW231BNA 76 2 0.6 4 NO Single Bipolar
    AW232BNA 88.7 2 1.2 4 NO Single Bipolar
    AW233BNA 112.7 2 2 4 NO Single Bipolar
    AW243BNA 126.5 2 3.1 5 NO Single Bipolar
    AW341BNA 106.7 2 3.8 10 NO Single Bipolar
    AW343BNA 136.2 2 7.2 10 NO Single Bipolar
    AW345BNA 165.5 2 10.3 10 NO Single Bipolar
    AW231BNK 76 2 0.6 4 YES Single Bipolar
    AW232BNK 88.7 2 1.2 4 YES Single Bipolar
    AW233BNK 112.7 2 2 4 YES Single Bipolar
    AW243BNK 126.5 2 3.1 5 YES Single Bipolar
    AW341BNK 106.7 2 3.8 10 YES Single Bipolar
    AW343BNK 136.2 2 7.2 10 YES Single Bipolar
    AW345BNK 165.5 2 10.3 10 YES Single Bipolar
    Show more
  • Industrial Protective Stepper Motors with Encoder and Brake

    Industrial Protective Stepper Motors with Encoder and Brake

    NEMA17, 23, 24, 34 series with 1000 line optical encoder + brake.
    Brand:MOONS'
  • Item Length
    (mm)
    Phase Holding Torque
    (Nm)
    Rated Current
    (A)
    Keyway Shaft Coil Type Price
    (USD)
    Compare
    AW171BEA 88.1 2 0.31 1.5 NO Single Bipolar
    AW173BEA 102.1 2 0.63 1.5 NO Single Bipolar
    AW174BEA 116.2 2 0.85 1.5 NO Single Bipolar
    AW231BEA 92.5 2 0.6 4 NO Single Bipolar
    AW232BEA 104.8 2 1.2 4 NO Single Bipolar
    AW233BEA 128.8 2 2 4 NO Single Bipolar
    AW243BEA 142.6 2 3.1 5 NO Single Bipolar
    AW341BEA 127.8 2 3.8 10 NO Single Bipolar
    AW343BEA 157.3 2 7.2 10 NO Single Bipolar
    AW345BEA 186.6 2 10.3 10 NO Single Bipolar
    AW231BEK 92.5 2 0.6 4 YES Single Bipolar
    AW232BEK 104.8 2 1.2 4 YES Single Bipolar
    AW233BEK 128.8 2 2 4 YES Single Bipolar
    AW243BEK 142.6 2 3.1 5 YES Single Bipolar
    AW341BEK 127.8 2 3.8 10 YES Single Bipolar
    AW343BEK 157.3 2 7.2 10 YES Single Bipolar
    AW345BEK 186.6 2 10.3 10 YES Single Bipolar
    Show more