Configure
Clear all
Phase
Motor Length(mm)
Step Angle
Holding Torque(Nm)
Frame Size(mm)
AC/DC
Keyway
Leads
Rated Current(A)
Shaft
Shaft Diameter
Certification
AW Series Stepper Motors (IP65 Protection Type)
MOONS' has newly launched the AW Series industrial protective stepper motors to meet the demands of increasingly complex and harsh environment applications. The AW Series motor features a spray-coated housing that provides excellent waterproof performance and a sturdy, wear-resistant structure. The motor is designed with a compact structure and uses standard aviation connectors for more reliable connections.
Standard Industrial Protective Stepper Motors
NEMA17, 23, 24, 34 series.
Brand:MOONS'
Item | Phase | Length (mm) |
Holding Torque (Nm) |
Coil Type | Step Angle | Rated Current (A) |
Rotor Inertia (gcm²) |
Keyway | Shaft | Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|---|---|---|
AW231NNA | 2 | 65.4 | 0.6 | Bipolar | 1.8° | 4 | 135 | NO | Single |
|
|
AW232NNA | 2 | 77.7 | 1.2 | Bipolar | 1.8° | 4 | 260 | NO | Single |
|
|
AW233NNA | 2 | 101.7 | 2 | Bipolar | 1.8° | 4 | 460 | NO | Single |
|
|
AW231NNK | 2 | 65.4 | 0.6 | Bipolar | 1.8° | 4 | 135 | YES | Single |
|
|
AW232NNK | 2 | 77.7 | 1.2 | Bipolar | 1.8° | 4 | 260 | YES | Single |
|
|
AW233NNK | 2 | 101.7 | 2 | Bipolar | 1.8° | 4 | 460 | YES | Single |
|
Show more
Industrial Protective Stepper Motors with Encoder
NEMA17, 23, 24, 34 series with 1000 line optical encoder.
Brand:MOONS'
Item | Phase | Length (mm) |
Holding Torque (Nm) |
Coil Type | Step Angle | Rated Current (A) |
Rotor Inertia (gcm²) |
Keyway | Shaft | Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|---|---|---|
AW231NEA | 2 | 76 | 0.6 | Bipolar | 1.8° | 4 | 135 | NO | Single |
|
|
AW232NEA | 2 | 88.7 | 1.2 | Bipolar | 1.8° | 4 | 260 | NO | Single |
|
|
AW233NEA | 2 | 112.7 | 2 | Bipolar | 1.8° | 4 | 460 | NO | Single |
|
|
AW231NEK | 2 | 76 | 0.6 | Bipolar | 1.8° | 4 | 135 | YES | Single |
|
|
AW232NEK | 2 | 88.7 | 1.2 | Bipolar | 1.8° | 4 | 260 | YES | Single |
|
|
AW233NEK | 2 | 112.7 | 2 | Bipolar | 1.8° | 4 | 460 | YES | Single |
|
Show more
Industrial Protective Stepper Motors with Brake
NEMA17, 23, 24, 34 series with brake.
Brand:MOONS'
Item | Phase | Length (mm) |
Holding Torque (Nm) |
Coil Type | Step Angle | Rated Current (A) |
Rotor Inertia (gcm²) |
Keyway | Shaft | Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|---|---|---|
AW231BNA | 2 | 76 | 0.6 | Bipolar | 1.8° | 4 | 135 | NO | Single |
|
|
AW232BNA | 2 | 88.7 | 1.2 | Bipolar | 1.8° | 4 | 260 | NO | Single |
|
|
AW233BNA | 2 | 112.7 | 2 | Bipolar | 1.8° | 4 | 460 | NO | Single |
|
|
AW231BNK | 2 | 76 | 0.6 | Bipolar | 1.8° | 4 | 135 | YES | Single |
|
|
AW232BNK | 2 | 88.7 | 1.2 | Bipolar | 1.8° | 4 | 260 | YES | Single |
|
|
AW233BNK | 2 | 112.7 | 2 | Bipolar | 1.8° | 4 | 460 | YES | Single |
|
Show more
Industrial Protective Stepper Motors with Encoder and Brake
NEMA17, 23, 24, 34 series with 1000 line optical encoder + brake.
Brand:MOONS'
Item | Phase | Length (mm) |
Holding Torque (Nm) |
Coil Type | Step Angle | Rated Current (A) |
Rotor Inertia (gcm²) |
Keyway | Shaft | Price (USD) |
Compare |
---|---|---|---|---|---|---|---|---|---|---|---|
AW231BEA | 2 | 92.5 | 0.6 | Bipolar | 1.8° | 4 | 135 | NO | Single |
|
|
AW232BEA | 2 | 104.8 | 1.2 | Bipolar | 1.8° | 4 | 260 | NO | Single |
|
|
AW233BEA | 2 | 128.8 | 2 | Bipolar | 1.8° | 4 | 460 | NO | Single |
|
|
AW231BEK | 2 | 92.5 | 0.6 | Bipolar | 1.8° | 4 | 135 | YES | Single |
|
|
AW232BEK | 2 | 104.8 | 1.2 | Bipolar | 1.8° | 4 | 260 | YES | Single |
|
|
AW233BEK | 2 | 128.8 | 2 | Bipolar | 1.8° | 4 | 460 | YES | Single |
|
Show more
Added to Your Shopping Cart
Product Availability by Store Location