* Free shipping to North America and most of Europe for orders of $100 or more
ID DCU13020 Coreless Brushed DC Motors
Coreless Brushed DC Motor, Various of Gearboxes and Encoders are available, Small Size, High Torque, High Speed, Ø13mm, 1.7W, 13000rpm, Precious Metal Brushes
● Ironless winding
● Compact design
● Low current consumption
● No cogging
● Linear performance characteristic
● Compact design
● Low current consumption
● No cogging
● Linear performance characteristic
Brand Name: MOONS'
Price:
USD
90.0
-
334.0
EA
Payment Methods
Buyer Protection:
Specification
Item | Frame Size (mm) | Length (mm) | Nominal Voltage | Rated Torque (mNm) | Rated Current (A) | Reduction Ratio | Encoder Type | Motor Type |
DCU13020P06-S001 | Φ13 | 19.7 | 6Vdc | 1.74 | 0.409 | NA | NA | Motor |
DCU13020P09-S001 | Φ13 | 19.7 | 9Vdc | 1.85 | 0.275 | NA | NA | Motor |
DCU13020P12-S001 | Φ13 | 19.7 | 12Vdc | 1.1 | 0.14 | NA | NA | Motor |
DCU13020P12-S002&PG13C-0004 | Φ13 | 39 | 12Vdc | 6.3 | 0.217 | 4 | NA | Motor + Gearhead |
DCU13020P12-S002&PG13C-0016 | Φ13 | 39 | 12Vdc | 22.4 | 0.217 | 16 | NA | Motor + Gearhead |
DCU13020P06-S002&PG13C-0066 | Φ13 | 42.8 | 6Vdc | 80 | 0.217 | 66 | NA | Motor + Gearhead |
DCU13020P12-S002&PG13C-0066 | Φ13 | 42.8 | 12Vdc | 80 | 0.217 | 66 | NA | Motor + Gearhead |
DCU13020P12-S002&PG13C-0090 | Φ13 | 42.8 | 12Vdc | 107 | 0.217 | 90 | NA | Motor + Gearhead |
DCU13020P12-S002&PG13C-0271 | Φ13 | 46.5 | 12Vdc | 283 | 0.217 | 271 | NA | Motor + Gearhead |
DCU13020P12-S002&PG13C-0315 | Φ13 | 46.5 | 12Vdc | 300 | 0.201 | 315 | NA | Motor + Gearhead |
DCU13020P12-S002&PG13C-0425 | Φ13 | 46.5 | 12Vdc | 300 | 0.159 | 425 | NA | Motor + Gearhead |
DCU13020P15-S002&PG13C-0004 | Φ13 | 39 | 15Vdc | 6.2 | 0.166 | 4 | NA | Motor + Gearhead |
DCU13020P15-S002&PG13C-0016 | Φ13 | 39 | 15Vdc | 23 | 0.18 | 16 | NA | Motor + Gearhead |
DCU13020P15-S002&PG13C-0066 | Φ13 | 39 | 15Vdc | 87 | 0.184 | 66 | NA | Motor + Gearhead |
DCU13020P15-S002&PG13C-0271 | Φ13 | 47.3 | 15Vdc | 300 | 0.177 | 271 | NA | Motor + Gearhead |
DCU13020P12-S005&R13-256&PG13C-0004 | Φ13 | 44.7 | 12Vdc | 6.3 | 0.217 | 4 | 256-line incremental magnetic encoder | Motor + Encoder + Gearhead |
DCU13020P12-S005&R13-256&PG13C-0016 | Φ13 | 44.7 | 12Vdc | 22.4 | 0.217 | 16 | 256-line incremental magnetic encoder | Motor + Encoder + Gearhead |
DCU13020P12-S005&R13-256&PG13C-0066 | Φ13 | 48.45 | 12Vdc | 79.6 | 0.217 | 66 | 256-line incremental magnetic encoder | Motor + Encoder + Gearhead |
DCU13020P12-S005&R13-256&PG13C-0271 | Φ13 | 52.2 | 12Vdc | 283 | 0.217 | 271 | 256-line incremental magnetic encoder | Motor + Encoder + Gearhead |
DCU13020P12-S006&R13-256&PG13C-0090 | Φ13 | 48.45 | 12Vdc | 107.3 | 0.217 | 90 | 256-line incremental magnetic encoder | Motor + Encoder + Gearhead |
DCU13020P12-S006&R13-256&PG13C-0315 | Φ13 | 52.2 | 12Vdc | 382 | 0.21 | 315 | 256-line incremental magnetic encoder | Motor + Encoder + Gearhead |
DCU13020P12-S006&R13-256&PG13C-0425 | Φ13 | 52.2 | 12Vdc | 300 | 0.159 | 425 | 256-line incremental magnetic encoder | Motor + Encoder + Gearhead |
DCU13020P12-S008&RS13-16&PG13C-0016 | Φ13 | 45.5 | 12Vdc | 22.4 | 0.217 | 16 | 16-line incremental magnetic encoder | Motor + Encoder + Gearhead |
DCU13020P12-S008&RS13-16&PG13C-0066 | Φ13 | 49.3 | 12Vdc | 80 | 0.217 | 66 | 16-line incremental magnetic encoder | Motor + Encoder + Gearhead |
DCU13020P12-S009&RS13-16&PG13C-0090 | Φ13 | 49.3 | 12Vdc | 104 | 0.217 | 90 | 16-line incremental magnetic encoder | Motor + Encoder + Gearhead |
DCU13020P12-S008&RS13-16&PG13C-0271 | Φ13 | 53 | 12Vdc | 283 | 0.217 | 271 | 16-line incremental magnetic encoder | Motor + Encoder + Gearhead |
DCU13020P12-S009&RS13-16&PG13C-0315 | Φ13 | 53 | 12Vdc | 300 | 0.201 | 315 | 16-line incremental magnetic encoder | Motor + Encoder + Gearhead |
DCU13020P12-S009&RS13-16&PG13C-0425 | Φ13 | 53 | 12Vdc | 300 | 0.159 | 425 | 16-line incremental magnetic encoder | Motor + Encoder + Gearhead |
Compare | Item | Price (USD) |
Buy Now |
---|---|---|---|
|
DCU13020P06-S001 | $90.00 |
Added to Your Shopping Cart
|
|
DCU13020P09-S001 | $90.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S001 | $90.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S002&PG13C-0004 | $143.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S002&PG13C-0016 | $149.00 |
Added to Your Shopping Cart
|
|
DCU13020P06-S002&PG13C-0066 | $155.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S002&PG13C-0066 | $155.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S002&PG13C-0090 | $155.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S002&PG13C-0271 | $165.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S002&PG13C-0315 | $165.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S002&PG13C-0425 | $165.00 |
Added to Your Shopping Cart
|
|
DCU13020P15-S002&PG13C-0004 | $143.00 |
Added to Your Shopping Cart
|
|
DCU13020P15-S002&PG13C-0016 | $149.00 |
Added to Your Shopping Cart
|
|
DCU13020P15-S002&PG13C-0066 | $155.00 |
Added to Your Shopping Cart
|
|
DCU13020P15-S002&PG13C-0271 | $165.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S005&R13-256&PG13C-0004 | $312.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S005&R13-256&PG13C-0016 | $318.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S005&R13-256&PG13C-0066 | $324.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S005&R13-256&PG13C-0271 | $334.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S006&R13-256&PG13C-0090 | $324.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S006&R13-256&PG13C-0315 | $334.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S006&R13-256&PG13C-0425 | $334.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S008&RS13-16&PG13C-0016 | $210.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S008&RS13-16&PG13C-0066 | $216.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S009&RS13-16&PG13C-0090 | $216.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S008&RS13-16&PG13C-0271 | $226.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S009&RS13-16&PG13C-0315 | $226.00 |
Added to Your Shopping Cart
|
|
DCU13020P12-S009&RS13-16&PG13C-0425 | $226.00 |
Added to Your Shopping Cart
|
Torque Speed Curves
2D Drawings
3D Model
Title | Type | Size(KB) | Download |
---|---|---|---|
DCU13020_3D Model.STEP | STEP | 262 | |
DCU13020P12-S002&PG13C-0271-S01 3D Model | 402 | ||
DCU13020P15&PG13C-0016.STEP | STEP | 418 | |
4611185000350.stp | STEP | 290 | |
4611185000349.stp | STEP | 290 | |
DCU13020P12-S009&RS13-16&PG13C-0425-S01 | STEP | 1455 | |
4611185000293.STEP | STEP | 1455 | |
4611185000297.STEP | STEP | 334 | |
4611185000078.stp | STEP | 1019 | |
4611185000113.stp | STEP | 561 | |
4611185000304.STEP | STEP | 401 | |
4611185000298.stp | STEP | 1193 | |
4611185000292.stp | STEP | 1193 | |
4611185000111.stp | STEP | 1018 | |
4611185000407.stp | STEP | 1193 | |
4611185000351.STEP | STEP | 1018 | |
4611185000305.STEP | STEP | 402 | |
4611185000294.STEP | STEP | 1455 | |
4611185000306.STEP | STEP | 402 | |
4611185000037.stp | STEP | 1193 | |
4611185000291.stp | STEP | 1193 | |
4611185000290.stp | STEP | 1193 | |
DCU13020P15&PG13C-0271.STEP | STEP | 418 | |
4611185000112.stp | STEP | 1019 | |
4611185000022.stp | STEP | 561 | |
4611185000106.stp | STEP | 561 |
Torque Speed Curves
Title | Type | Size(KB) | Download |
---|---|---|---|
DCU13020P06_Torque Speed Curve.pdf | 1422 | ||
DCU13020P12-S005+R13-256+PG13C-0066-S01.pdf | 180 | ||
DCU13020P12_Torque Speed Curve.pdf | 1360 | ||
DCU13020P12-S005+R13-256+PG13C-0016-S01.pdf | 181 | ||
DCU13020P09_Torque Speed Curve.pdf | 1422 | ||
DCU13020P12-S006+R13-256+PG13C-0315-S01.pdf | 182 | ||
DCU13020P12-S006+R13-256+PG13C-0425-S01.pdf | 181 | ||
DCU13020P12-S005+R13-256+PG13C-0271-S01.pdf | 182 | ||
DCU13020P12-S006+R13-256+PG13C-0090-S01.pdf | 182 |
Catalog
Title | Type | Size(KB) | Download |
---|---|---|---|
Slotless Coreless Motors Catalog | 36093 |
User instruction
Before you start to use Moons’EC motors, please read the following instruction carefully:①. The max permissible load on the output shaft of the motor and gearbox is limited. Exceeding the value may damage the motor or gearbox. For details, refer to the latest product catalog.
②. Overload the motor for a long time will damage the motor easily. The current rise will lead to rapid heat, high temperature will cause motor magnet demagnetization or motor winding damage. Over-current protection should be considering in your system.
③. The motor combination cannot be dropped from height.
④. The motor shaft are circular axis, you can use the coupling, fastening screw, viscose or laser welding. You should use the interference fit, compression and other methods to connect the load, and ensure that the motor shaft force does not exceed the specified value.
⑤. The output shaft can be machined by using the sleeve and machining the shaft directly.
⑥. Be sure to read the data or manuals carefully, wrong wiring and power supply may result in damaging the product.
⑦. MOONS’ EC motor hall sensor and encoders need to carry out ESD protection to prevent damage caused by static electricity.
⑧. When the drive unit is commissioned, it must be operated by qualified personnel to prevent personal injury.
②. Overload the motor for a long time will damage the motor easily. The current rise will lead to rapid heat, high temperature will cause motor magnet demagnetization or motor winding damage. Over-current protection should be considering in your system.
③. The motor combination cannot be dropped from height.
④. The motor shaft are circular axis, you can use the coupling, fastening screw, viscose or laser welding. You should use the interference fit, compression and other methods to connect the load, and ensure that the motor shaft force does not exceed the specified value.
⑤. The output shaft can be machined by using the sleeve and machining the shaft directly.
⑥. Be sure to read the data or manuals carefully, wrong wiring and power supply may result in damaging the product.
⑦. MOONS’ EC motor hall sensor and encoders need to carry out ESD protection to prevent damage caused by static electricity.
⑧. When the drive unit is commissioned, it must be operated by qualified personnel to prevent personal injury.
Delivery & Packaging
Ensure your ordered products are always safely packaged from easy click to fast delivery to your handsProfessional Product Label
Considering all possible harsh application environments, MOONS' specially designed labels for each product, which pass water-resistance test, durability rub test, high temperature resistance and corrosion resistance tests.Besides, our product labels are attached with QR code linking to product details, which is convenient for clients to view the detail product page with their mobile phones.
Note: This label design is suitable for products of stepper motor.
(Professional packing box and unique appearance design)
(Single item packed with EPE)
(Multi-products packed with another box)
Safely Packaging
In order to ensure your shipments withstand the long trip and arrive safely and intact, MOONS' specially designed Individual package to pass the drop test with its stable structure.Besides,the package is made from recyclable materials, providing you with professional safety delivery.
Whether just single item or multi-products the clients buy, all products are packed twice to avoid the damage further.
Shipping Visualization
For each case, products are carefully packed by experienced warehouse staff and the key processes are recorded by photos, which are then posted on our website, so that clients could clearly know the packing process and logistics status after placing order.(Product in the box)
(Add the invoice)
(Label the commodity)
(The logistics waybill attached)
Fast Delivery
Fast Cross-Border DeliveryMOONS' chooses DHL as our main international express shipping partner. As the world's leading logistics specialist, DHL provides our customers with fast and professional inter- national door-to-door delivery service.
Estimated Delivery Time: e.g. China-USA major cities 3 business days.
Professional
Warehouse Management