* Free shipping to North America and most of Europe for orders of $100 or more
- Home
- Stepper Motors
- Hybrid Stepper Motors
- High Precision Hybrid Stepper Motors
- NEMA 17 High Precision Hybrid Stepper Motors
ID NEMA 17 High Precision Hybrid Stepper Motors
Stepper motor, High Accuracy, High Efficiency, High Reliability, Step Angle: 0.9°, NEMA17, 42x42mm
● High Accuracy
● High efficiency
● High Reliability
● Available options for Wire Harness, Flexible Coupling, Damper
● High efficiency
● High Reliability
● Available options for Wire Harness, Flexible Coupling, Damper
Brand Name: MOONS'
Price:
USD
40.4
-
48.3
EA
Payment Methods
Buyer Protection:
Description
Higher Resolution
The number of rotor teeth in 0.9°motors has doubled to 100 compared to 50 with the 1.8°type. As a result, the basic step angle becomes 0.9˚/step, which is half that of the 1.8°type. Compared with 1.8 °stepper motor, 0.9 °stepper motor's stepping angle is smaller, fineness is higher and positioning is more accurate.Avoidance of Resonance Regions
Compared with the 1.8°stepping motor, when the 0.9°stepping motor is used, the working frequency of the motor can be doubled and it can be configured so that the operating frequency of the motor does not fall within the vibration range, thus avoiding vibration. As a result,0.9°stepper motor runs more smoothly and gets lower noise.
Specification
Phase | 2 |
Steps/ Revolution | 400 |
Step Angle | 0.9° |
Step Accuracy | ±5% |
Insulation Class | B, 130℃ |
Insulation Resistance | 100 MegOhms |
Axial Load (20,000 hours at 1000RPM ) | 25N (5.6 Lbs.) Push 65 N (15 Lbs.) Pull |
Radial Load (20,000 hours at 1000RPM ) | 30 N (6.5 Lbs.)At Flat Center |
Operating Temp. | -20℃~50℃ |
IP Rating | IP 40 |
Approvals | RoHS |
Model Numbering System
MS17HA-4Lead Bi-Polar
Length | Model Number | Torque Curves | Connect | Rated Current | Holding Torque | Winding OhmsmH | Detent Torque | Rotor Inertia | Motor Weight |
---|---|---|---|---|---|---|---|---|---|
Single Shaft | P=Plug L=Leads | Amps (mounted) | Nmoz-in Typ.Typ. | ±10% @20℃Typ. | mNmoz-in | g cm²oz-in² | kgLbs |
34.3 mm (1.35 in.) | MS17HA4P4040 | P | 0.4 | 0.2535 | 3071 | 121.7 | 380.21 | 0.230.51 | |
---|---|---|---|---|---|---|---|---|---|
MS17HA4P4100 | P | 1 | 0.2535 | 4.310.5 | |||||
MS17HA4P4100-M | P | 1 | 0.2535 | 4.310.5 | |||||
MS17HA4P4150 | P | 1.5 | 0.2434 | 1.714.1 | |||||
MS17HA4P4150-M | P | 1.5 | 0.2434 | 1.714.1 | |||||
MS17HA4P4200 | P | 2 | 0.2535 | 1.112.5 |
39.8 mm (1.57 in.) 1 Stack | MS17HA2P4040 | P | 0.4 | 0.3955 | 2470 | 162.3 | 570.31 | 0.290.64 | |
---|---|---|---|---|---|---|---|---|---|
MS17HA2P4100 | P | 1 | 0.3955 | 3.911.2 | |||||
MS17HA2P4100-M | P | 1 | 0.3955 | 3.911.2 | |||||
MS17HA2P4150 | P | 1.5 | 0.457 | 1.985.4 | |||||
MS17HA2P4150-M | P | 1.5 | 0.457 | 1.985.4 | |||||
MS17HA2P4200 | P | 2 | 0.3955 | 1.052.8 |
48.3 mm (1.9 in.) 2 Stack | MS17HA6P4050 | P | 0.5 | 0.5578 | 2474 | 253.5 | 820.45 | 0.3510.77 | |
---|---|---|---|---|---|---|---|---|---|
MS17HA6P4100 | P | 1 | 0.5375 | 4.916 | |||||
MS17HA6P4100-M | P | 1 | 0.5375 | 4.916 | |||||
MS17HA6P4150 | P | 1.5 | 0.5274 | 2.26.8 | |||||
MS17HA6P4150-M | P | 1.5 | 0.5274 | 2.26.8 | |||||
MS17HA6P4200 | P | 2 | 0.5375 | 1.314 |
MS17HA-6Lead uni-Polar
Length | Model Number | Torque Curves | Connect | Rated Current | Holding Torque | Winding OhmsmH | Detent Torque | Rotor Inertia | Motor Weight |
---|---|---|---|---|---|---|---|---|---|
Single Shaft | P=Plug L=Leads | Amps (mounted) | Nmoz-in Typ.Typ. | ±10% @20℃Typ. | mNmoz-in | g cm²oz-in² | kgLbs |
34.3 mm (1.35 in.) | MS17HA4P6038 | P | 0.38 | 0.228 | 3138 | 121.7 | 380.21 | 0.230.51 | |
---|---|---|---|---|---|---|---|---|---|
MS17HA4P6085 | P | 0.85 | 0.1927 | 5.16.2 | |||||
MS17HA4P6120 | P | 1.2 | 0.228 | 2.93.6 |
39.8 mm (1.57 in.) 1 Stack | MS17HA2P6040 | P | 0.4 | 0.3245 | 2839 | 162.3 | 570.31 | 0.290.64 | |
---|---|---|---|---|---|---|---|---|---|
MS17HA2P6085 | P | 0.85 | 0.3245 | 68.3 | |||||
MS17HA2P6130 | P | 1.3 | 0.3245 | 2.53.5 | |||||
48.3 mm (1.9 in.) 2 Stack | MS17HA6P6040 | P | 0.4 | 0.4158 | 2945 | 253.5 | 820.45 | 0.3510.77 | |
MS17HA6P6080 | P | 0.8 | 0.4158 | 7.611.9 | |||||
MS17HA6P6130 | P | 1.3 | 0.4361 | 3.25 | |||||
MS17HA6P6200 | P | 2 | 0.4259 | 1.31.94 |
Compare | Item | Price (USD) |
Buy Now |
---|---|---|---|
|
MS17HA4P4040 | $40.40 |
Added to Your Shopping Cart
|
|
MS17HA4P4100 | $40.40 |
Added to Your Shopping Cart
|
|
MS17HA4P4100-M | $42.40 |
Added to Your Shopping Cart
|
|
MS17HA4P4150 | $40.40 |
Added to Your Shopping Cart
|
|
MS17HA4P4150-M | $42.40 |
Added to Your Shopping Cart
|
|
MS17HA4P4200 | $40.40 |
Added to Your Shopping Cart
|
|
MS17HA2P4040 | $41.30 |
Added to Your Shopping Cart
|
|
MS17HA2P4100 | $41.30 |
Added to Your Shopping Cart
|
|
MS17HA2P4100-M | $43.30 |
Added to Your Shopping Cart
|
|
MS17HA2P4150 | $41.30 |
Added to Your Shopping Cart
|
|
MS17HA2P4150-M | $43.30 |
Added to Your Shopping Cart
|
|
MS17HA2P4200 | $41.30 |
Added to Your Shopping Cart
|
|
MS17HA6P4050 | $46.30 |
Added to Your Shopping Cart
|
|
MS17HA6P4100 | $46.30 |
Added to Your Shopping Cart
|
|
MS17HA6P4100-M | $48.30 |
Added to Your Shopping Cart
|
|
MS17HA6P4150 | $46.30 |
Added to Your Shopping Cart
|
|
MS17HA6P4150-M | $48.30 |
Added to Your Shopping Cart
|
|
MS17HA6P4200 | $46.30 |
Added to Your Shopping Cart
|
2D Drawings
Title | Type | Size(KB) | Download |
---|---|---|---|
MS17HA6P4200 2D.pdf | 148 | ||
MS17HA4P4040 2D.pdf | 78 | ||
MS17HA2P4100 2D.pdf | 80 | ||
MS17HA4P4100 2D.pdf | 143 | ||
MS17HA2P4150 2D.pdf | 81 | ||
MS17HA6P4050 2D.pdf | 75 | ||
MS17HA4P4150 2D.pdf | 96 | ||
MS17HA4P4150-M 2D.pdf | 136 | ||
MS17HA4P4100-M 2D.pdf | 159 | ||
MS17HA6P4150 2D.pdf | 81 | ||
MS17HA6P4100-M 2D.pdf | 135 | ||
MS17HA6P4150-M 2D.pdf | 281 | ||
MS17HA2P4100-M 2D.pdf | 186 | ||
MS17HA6P4100 2D.pdf | 154 | ||
MS17HA2P4150-M 2D.pdf | 134 | ||
MS17HA2P4200 2D.pdf | 153 | ||
MS17HA2P4040 2D.pdf | 76 | ||
MS17HA4P4200 2D.pdf | 95 |
3D Model
Title | Type | Size(KB) | Download |
---|---|---|---|
MS17HA6P_3D Model.step | STEP | 849 | |
MS17HA2P_3D Model.step | STEP | 849 | |
MS17HA4P_3D Model.step | STEP | 871 | |
4611110027531.stp | STEP | 6228 | |
4611110027534.stp | STEP | 7790 | |
4611110027532.stp | STEP | 6228 | |
4611110027533.stp | STEP | 7790 | |
4611110027529.stp | STEP | 6084 | |
4611110027530.stp | STEP | 6084 |
Torque Speed Curves
Title | Type | Size(KB) | Download |
---|---|---|---|
MS17HA Series_Torque Speed Curve.pdf | 6058 | ||
MS17HA Series_Torque Speed Curve_2.pdf | 5335 |
Catalog
Title | Type | Size(KB) | Download |
---|---|---|---|
Hybrid Stepper Motor_Catalog2019.pdf | 15487 |
Filter By Product Type
All ProductsDriver
►Features
■ Higher Resolution The number of rotor teeth in 0.9°motors has doubled to 100 compared to 50 with the 1.8°type. As a result, the basic step angle becomes 0.9˚/step, which is half that of the 1.8°type. Compared with 1.8 °stepper motor, 0.9 °stepper motor's stepping angle is smaller, fineness is higher and positioning is more accurate. |
■ Avoidance of Resonance Regions Compared with the 1.8°stepping motor, when the 0.9°stepping motor is used, the working frequency of the motor can be doubled and it can be configured so that the operating frequency of the motor does not fall within the vibration range, thus avoiding vibration. As a result,0.9°stepper motor runs more smoothly and gets lower noise. |
■ Performance Benchmarking MOONS' 0.9°stepper motor has a smaller vibration, better accuracy. |
With years of expertise and experience in the design, development, manufacturing and marketing of hybrid stepper motors, MOONS' provides a wealthy customized services, therefore, you can find suitable solutions for any special demands here.
Step Sequence & Schematic Diagrams
Delivery & Packaging
Ensure your ordered products are always safely packaged from easy click to fast delivery to your handsProfessional Product Label
Considering all possible harsh application environments, MOONS' specially designed labels for each product, which pass water-resistance test, durability rub test, high temperature resistance and corrosion resistance tests.Besides, our product labels are attached with QR code linking to product details, which is convenient for clients to view the detail product page with their mobile phones.
Note: This label design is suitable for products of stepper motor.
(Professional packing box and unique appearance design)
(Single item packed with EPE)
(Multi-products packed with another box)
Safely Packaging
In order to ensure your shipments withstand the long trip and arrive safely and intact, MOONS' specially designed Individual package to pass the drop test with its stable structure.Besides,the package is made from recyclable materials, providing you with professional safety delivery.
Whether just single item or multi-products the clients buy, all products are packed twice to avoid the damage further.
Shipping Visualization
For each case, products are carefully packed by experienced warehouse staff and the key processes are recorded by photos, which are then posted on our website, so that clients could clearly know the packing process and logistics status after placing order.(Product in the box)
(Add the invoice)
(Label the commodity)
(The logistics waybill attached)
Fast Delivery
Fast Cross-Border DeliveryMOONS' chooses DHL as our main international express shipping partner. As the world's leading logistics specialist, DHL provides our customers with fast and professional inter- national door-to-door delivery service.
Estimated Delivery Time: e.g. China-USA major cities 3 business days.
Professional
Warehouse Management