* Free shipping to North America and most of Europe for orders of $100 or more
ID SSDC Series Step-Servo Motors
SSDC series Step-Servo motors are specifically designed to be paired with SSDC series Step-Servo Drives to create motor and drive combinations that outperform traditional step motor systems. Each Step-Servo motor is a premium, two-phase, hybrid step motor built with an integral high resolution feedback device. The performance gains achieved when using a Step-Servo Motor in combination with one of our Step-Servo drives include high peak torque ranges for faster acceleration and greater machine throughput, as well as quieter operation and less power consumption
● High torque
● High Efficient
● High speed
● Smooth & Accurate
● High Efficient
● High speed
● Smooth & Accurate
Brand Name: MOONS'
Price:
USD
275.0
-
512.0
EA
Payment Methods
Buyer Protection:
Motor Part Number | Drive P/N | Torque | Rotor Inertia | Encoder Resolution | Maximum Speed | Mass | Frame Size | Permissible Shaft Load (N) | Permissible Thrust Load | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance (L) from Shaft End (mm) | |||||||||||||
N•m | g•cm2 | counts/rev | RPM | g | mm | 0 | 5 | 10 | 15 | 20 | |||
AM17SS1DG □ -N | SSDC03 or SSDC06 | 0.26 | 38 | 20000 | 3600 | 390 | 42 | 35 | 44 | 58 | 85 | - | Less than the motor mass |
AM17SS2DG □ -N | 0.42 | 57 | 20000 | 3600 | 440 | 42 | 35 | 44 | 58 | 85 | - | ||
AM17SS3DG □ -N | 0.52 | 82 | 20000 | 3600 | 520 | 42 | 35 | 44 | 58 | 85 | - | ||
AM17SS4DG □ -N | 0.7 | 123 | 20000 | 3600 | 760 | 42 | 35 | 44 | 58 | 85 | - | ||
AM23SS2DG □ -N | SSDC06 or SSDC10 | 0.95 | 260 | 20000 | 3600 | 850 | 56 | 63 | 75 | 95 | 130 | 190 | |
AM23SS3DG□ -N | 1.5 | 460 | 20000 | 3600 | 1250 | 56 | 63 | 75 | 95 | 130 | 190 | ||
AM23SS4DGA-N | 2.4 | 365 | 20000 | 3600 | 1090 | 56 | 63 | 75 | 95 | 130 | 190 | ||
AM24SS3DG □ -N | 2.5 | 900 | 20000 | 3600 | 1650 | 60 | 90 | 100 | 130 | 180 | 270 | ||
AM34SS1DGA-N | SSDC10 | 2.7 | 915 | 20000 | 3600 | 2000 | 86 | 260 | 290 | 340 | 390 | 480 | |
AM34SS3DGA-N | 5.2 | 1480 | 20000 | 3600 | 3100 | 86 | 260 | 290 | 340 | 390 | 480 | ||
AM34SS5DGA-N | 7.0 | 2200 | 20000 | 3600 | 4200 | 86 | 260 | 290 | 340 | 390 | 480 |
□ : A or B, refer to motor part numbering system
Compare | Item | Price (USD) |
Buy Now |
---|---|---|---|
|
AM17SS1DGA-N | $275.00 |
Added to Your Shopping Cart
|
|
AM17SS1DGA-F | N/A | |
|
AM17SS1DGB-N | $275.00 |
Added to Your Shopping Cart
|
|
AM17SS2DGA-N | $281.00 |
Added to Your Shopping Cart
|
|
AM17SS2DGA-F | N/A | |
|
AM17SS2DGB-N | $281.00 |
Added to Your Shopping Cart
|
|
AM17SS3DGA-N | $287.00 |
Added to Your Shopping Cart
|
|
AM17SS3DGA-F | N/A | |
|
AM17SS3DGB-N | $287.00 |
Added to Your Shopping Cart
|
|
AM17SS4DGA-N | $293.00 |
Added to Your Shopping Cart
|
|
AM17SS4DGA-F | N/A | |
|
AM17SS4DGB-N | $293.00 |
Added to Your Shopping Cart
|
|
AM23SS2DGA-N | $300.00 |
Added to Your Shopping Cart
|
|
AM23SS2DGA-F | N/A | |
|
AM23SS2DGB-N | $313.00 |
Added to Your Shopping Cart
|
|
AM23SS3DGA-N | $325.00 |
Added to Your Shopping Cart
|
|
AM23SS3DGA-F | N/A | |
|
AM23SS3DGB-N | $319.00 |
Added to Your Shopping Cart
|
|
AM23SS4DGA-N | $397.00 |
Added to Your Shopping Cart
|
|
AM23SS4DGA-F | N/A | |
|
AM24SS3DGA-N | $304.00 |
Added to Your Shopping Cart
|
|
AM24SS3DGA-F | N/A | |
|
AM24SS3DGB-N | $367.00 |
Added to Your Shopping Cart
|
|
AM34SS1DGA-N | $368.00 |
Added to Your Shopping Cart
|
|
AM34SS3DGA-N | $446.00 |
Added to Your Shopping Cart
|
|
AM34SS5DGA-N | $512.00 |
Added to Your Shopping Cart
|
■ Motor Dimensions (Unit:mm)
□ AM17 Series
Model | A | A1 | B | B1 | L | Connector On Cable |
---|---|---|---|---|---|---|
AM17SS1DGA-N | φ6 | 5.5 | 20 | 15 | 59.5 | Motor cable Housing: 39-01-3048 (Molex),1pcs Crimp: 39-00-0038 (Molex),4pcs Encoder cable Housing: 1-1827864-0 (Tyco),1pcs Crimp: 1827569-2 (Tyco),15pcs |
AM17SS1DGB-N | φ5 | 4.5 | 24 | 15 | 59.5 | |
AM17SS2DGA-N | φ6 | 5.5 | 20 | 15 | 65 | |
AM17SS2DGB-N | φ5 | 4.5 | 24 | 15 | 65 | |
AM17SS3DGA-N | φ6 | 5.5 | 20 | 15 | 73.5 | |
AM17SS3DGB-N | φ5 | 4.5 | 24 | 15 | 73.5 | |
AM17SS4DGA-N | φ6 | 5.5 | 20 | 15 | 89 | |
AM17SS4DGB-N | φ5 | 4.5 | 24 | 15 | 89 |
□ AM23 Series
Model | A | A1 | B | B1 | L | Connector On Cable |
---|---|---|---|---|---|---|
AM23SS2DGA-N | φ8 | 7.5 | 24 | 20 | 77.5 | Motor cable Housing: 39-01-3048 (Molex),1pcs Crimp: 39-00-0038 (Molex),4pcs Encoder cable Housing: 1-1827864-0 (Tyco),1pc |
AM23SS2DGB-N | φ6.35 | 5.85 | 20 | 15 | 77.5 | |
AM23SS3DGA-N | φ8 | 7.5 | 24 | 20 | 99.5 | |
AM23SS3DGB-N | φ6.35 | 5.85 | 20 | 15 | 99.5 | |
AM23SS4DGA-N | φ8 | 7.5 | 24 | 20 | 102.5 |
□ AM24 Series
Model | A | A1 | B | B1 | Connector On Cable |
---|---|---|---|---|---|
AM24SS3DGA-N | φ10 | 9.5 | 24 | 20 | Motor cable Housing: 39-01-3048 (Molex),1pcs Crimp: 39-00-0038 (Molex),4pcs Encoder cable Housing: 1-1827864-0 (Tyco),1pcs Crimp: 1827569-2 (Tyco),15pcs |
AM24SS3DGB-N | φ8 | 7.5 | 20.6 | 15 |
□ AM34 Series
Model | L | Connector On Cable |
---|---|---|
AM34SS1DGA-N | 88 | Motor cable Housing: 39-01-3048 (Molex),1pcs Crimp: 39-00-0038 (Molex),4pcs Encoder cable Housing: 1-1827864-0 (Tyco),1pcs Crimp: 1827569-2 (Tyco),15pcs |
AM34SS3DGA-N | 117.5 | |
AM34SS5DGA-N | 147 |
■ Brake Motor Dimensions (Unit:mm)
□ AM17SS-N Series
Model | A | A1 | B | L | Connector On Cable |
---|---|---|---|---|---|
AM17SS1DGA-N-BR01 | φ6 | 5.5 | 20 | 59.5 | Motor cable Housing: 39-01-3048 (Molex),1pcs Crimp: 39-00-0038 (Molex),4pcs Encoder cable Housing: 1-1827864-0 (Tyco),1pcs Crimp: 1827569-2 (Tyco),15pcs |
AM17SS1DGB-N-BR01 | φ5 | 4.5 | 24 | 59.5 | |
AM17SS2DGA-N-BR01 | φ6 | 5.5 | 20 | 65 | |
AM17SS2DGB-N-BR01 | φ5 | 4.5 | 24 | 65 | |
AM17SS3DGA-N-BR01 | φ6 | 5.5 | 20 | 73.5 | |
AM17SS3DGB-N-BR01 | φ5 | 4.5 | 24 | 73.5 | |
AM17SS4DGA-N-BR01 | φ6 | 5.5 | 20 | 89 | |
AM17SS4DGB-N-BR01 | φ5 | 4.5 | 24 | 89 |
□ Specification of brake for NEMA17 motor
Model | Voltage (VDC) | Torque (N.m) | Power(W) | Reactive time (ms) | Life (times) | Maximum speed(rpm | Insulation class |
---|---|---|---|---|---|---|---|
NEMA17 Brake | 24 | 0.6 | 5.0 | 50 | 10000 | 5000 | Class B |
□ AM23SS-N Series
Model | A | A1 | B | B1 | L | Connector On Cable* |
---|---|---|---|---|---|---|
AM23SS2DGA-N-BR01 | φ8 | 7.5 | 24 | 20 | 77.5 | Motor cable Housing: 39-01-3048 (Molex),1pcs Crimp: 39-00-0038 (Molex),4pcs Encoder cable Housing: 1-1827864-0 (Tyco),1pcs Crimp: 1827569-2 (Tyco),15pcs |
AM23SS2DGB-N-BR01 | φ6.35 | 5.85 | 20 | 15 | 77.5 | |
AM23SS3DGA-N-BR01 | φ8 | 7.5 | 24 | 20 | 99.5 | |
AM23SS3DGB-N-BR01 | φ6.35 | 5.85 | 20 | 15 | 99.5 | |
AM23SS4DGA-N-BR01 | φ8 | 7.5 | 24 | 20 | 102.5 |
□ Specification of brake for NEMA23 motor
Model | Voltage (VDC) | Torque (N.m) | Power(W) | Reactive time (ms) | Life (times) | Maximum speed(rpm | Insulation class |
---|---|---|---|---|---|---|---|
NEMA23 Brake | 24 | 1.2 | 4.5 | 50 | 10000 | 5000 | Class B |
□ AM24SS-N Series
Model | A | A1 | B | B1 | Connector On Cable |
---|---|---|---|---|---|
AM24SS3DGA-N-BR01 | φ10 | 9.5 | 24 | 20 | Motor cable Housing: 39-01-3048 (Molex),1pcs Crimp: 39-00-0038 (Molex),4pcs Encoder cable Housing: 1-1827864-0 (Tyco),1pcs Crimp: 1827569-2 (Tyco),15pcs |
AM24SS3DGB-N-BR01 | φ8 | 7.5 | 20.6 | 15 |
□ Specification of brake for NEMA24 motor
Model | Voltage (VDC) | Torque (N.m) | Power(W) | Reactive time (ms) | Life (times) | Maximum speed(rpm | Insulation class |
---|---|---|---|---|---|---|---|
NEMA24 Brake | 24 | 1.2 | 4.5 | 50 | 10000 | 5000 | Class B |
□ AM34SS-N Series
Model | L | Connector On Cable |
---|---|---|
AM34SS1DGA-N-BR01 | 88 | Motor cable Housing: 39-01-3048 (Molex),1pcs Crimp: 39-00-0038 (Molex),4pcs Encoder cable Housing: 1-1827864-0 (Tyco),1pcs Crimp: 1827569-2 (Tyco),15pcs |
AM34SS3DGA-N-BR01 | 117.5 | |
AM34SS5DGA-N-BR01 | 147 |
□ Specification of brake for NEMA34 motor
Model | Voltage (VDC) | Torque (N.m) | Power(W) | Reactive time (ms) | Life (times) | Maximum speed(rpm | Insulation class |
---|---|---|---|---|---|---|---|
NEMA34 Brake | 24 | 6.0 | 8.0 | 50 | 10000 | 5000 | Class B |
2D Drawings
Title | Type | Size(KB) | Download |
---|---|---|---|
AM17SS-N 2D Drawing.pdf | 102 | ||
AM23SS-N 2D Drawing.pdf | 94 | ||
AM24SS-N 2D Drawing.pdf | 75 | ||
AM17SS-N 2D Drawing.dwg | DWG | 115 | |
AM23SS-N 2D Drawing.dwg | DWG | 120 | |
AM24SS-N 2D Drawing.dwg | DWG | 122 | |
AM34SS motor_2D.dwg | DWG | 108 | |
AM34SS5DGA-N.pdf | 514 | ||
AM34SS1DGA-N.pdf | 514 | ||
AM34SS3DGA-N.pdf | 514 |
3D Model
Title | Type | Size(KB) | Download |
---|---|---|---|
AM34SS3DGA-N_3D Model.step | STEP | 3155 | |
AM34SS5DGA-N_3D Model.step | STEP | 3155 | |
AM24SS3DGB-N 3D Model.step | STEP | 4185 | |
AM24SS3DGA-N 3D Model.step | STEP | 3689 | |
AM23SS2DGB-N 3D Model.step | STEP | 5330 | |
AM17SS3DGB-N 3D Model.step | STEP | 1910 | |
AM23SS4DGA-N 3D Model.step | STEP | 8257 | |
AM23SS3DGA-N 3D Model.step | STEP | 5321 | |
AM17SS3DGA-N 3D Model.step | STEP | 1911 | |
AM23SS3DGB-N 3D Model.step | STEP | 5331 | |
AM23SS2DGA-N 3D Model.step | STEP | 5320 | |
AM17SS4DGA-N 3D Model.step | STEP | 1909 | |
AM17SS4DGB-N 3D Model.step | STEP | 1907 | |
AM17SS2DGB-N 3D Model.step | STEP | 1908 | |
AM34SS1DGA-N_3D Model.step | STEP | 3155 | |
AM17SS1DGA-N 3D Model.step | STEP | 1909 | |
AM17SS1DGB-N 3D Model.step | STEP | 1909 | |
AM17SS2DGA-N 3D Model.step | STEP | 1907 |
Brochure
Title | Type | Size(KB) | Download |
---|---|---|---|
SSDC Family Brochure_EN20240513_A8L.pdf | 3571 |
Certification
Title | Type | Size(KB) | Download |
---|---|---|---|
ROHS declaration-2024-A0.pdf | 522 | ||
CE Certification for Step-Servo Motor.pdf | 466 | ||
UL Certification for SSDC.STF.pdf | 258 | ||
UL Certification for SS.RS Series Step-Servo Motor.pdf | 244 |
Filter By Product Type
All ProductsExtended Encoder Cables
Extended Motor Cable
Delivery & Packaging
Ensure your ordered products are always safely packaged from easy click to fast delivery to your handsProfessional Product Label
Considering all possible harsh application environments, MOONS' specially designed labels for each product, which pass water-resistance test, durability rub test, high temperature resistance and corrosion resistance tests.Besides, our product labels are attached with QR code linking to product details, which is convenient for clients to view the detail product page with their mobile phones.
Note: This label design is suitable for products of stepper motor.
(Professional packing box and unique appearance design)
(Single item packed with EPE)
(Multi-products packed with another box)
Safely Packaging
In order to ensure your shipments withstand the long trip and arrive safely and intact, MOONS' specially designed Individual package to pass the drop test with its stable structure.Besides,the package is made from recyclable materials, providing you with professional safety delivery.
Whether just single item or multi-products the clients buy, all products are packed twice to avoid the damage further.
Shipping Visualization
For each case, products are carefully packed by experienced warehouse staff and the key processes are recorded by photos, which are then posted on our website, so that clients could clearly know the packing process and logistics status after placing order.(Product in the box)
(Add the invoice)
(Label the commodity)
(The logistics waybill attached)
Fast Delivery
Fast Cross-Border DeliveryMOONS' chooses DHL as our main international express shipping partner. As the world's leading logistics specialist, DHL provides our customers with fast and professional inter- national door-to-door delivery service.
Estimated Delivery Time: e.g. China-USA major cities 3 business days.
Professional
Warehouse Management